Find a Participant
Event Name | Number of Participants |
---|---|
3-Mile SUP (12'6) | 17 |
3-Mile SUP (14) | 18 |
3-mile Prone | 0 |
3-mile OC-1 | 0 |
3-mile OC-2 | 0 |
3-mile Surfski Single | 1 |
3-mile Kayak | 2 |
3-mile Other | 0 |
6-mile SUP (12'6) | 4 |
6-mile SUP (14) | 40 |
6-mile Prone | 2 |
6-mile OC-1 | 13 |
6-mile OC-2 | 6 |
6-mile Surfski Single | 21 |
6-mile Kayak | 5 |
6-mile Other | 2 |
3-mile SUP (Under 12'6) | 6 |
6-mile SUP (Under 12'6) | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1654 | Kelly Pender | 3-Mile SUP (12'6) | Female | 44 | US | |
1545 | Rand Perkins | 6-mile OC-1 | Male | 66 | US | |
1565 | Terry Perkins | 6-mile Surfski Single | Male | 75 | US | |
1631 | Jennifer Peters | 6-mile OC-1 | Female | 62 | US | |
1623 | Hallie Petersohn | 6-mile Surfski Single | Female | 25 | US | |
1628 | Eli Pluzynski | 6-mile SUP (14) | Male | 38 | Pembroke Pines | FL US |
1625 | Adam Polloke | 6-mile SUP (14) | Male | 49 | US | |
1619 | Michele Porter | 6-mile SUP (12'6) | Female | 56 | US | |
1639 | Chris Ralph | 6-mile SUP (14) | Male | 27 | US | |
1609 | Gary Rancourt | 6-mile Surfski Single | Male | 73 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.