Find a Participant
Event Name | Number of Participants |
---|---|
3-Mile SUP (12'6) | 17 |
3-Mile SUP (14) | 18 |
3-mile Prone | 0 |
3-mile OC-1 | 0 |
3-mile OC-2 | 0 |
3-mile Surfski Single | 1 |
3-mile Kayak | 2 |
3-mile Other | 0 |
6-mile SUP (12'6) | 4 |
6-mile SUP (14) | 40 |
6-mile Prone | 2 |
6-mile OC-1 | 13 |
6-mile OC-2 | 6 |
6-mile Surfski Single | 21 |
6-mile Kayak | 5 |
6-mile Other | 2 |
3-mile SUP (Under 12'6) | 6 |
6-mile SUP (Under 12'6) | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Emanuel Abramovits | 6-mile Surfski Single | Male | 59 | US | ||
1542 | Jay Ailworth | 6-mile SUP (14) | Male | 67 | US | |
1643 | Julie Allen | 6-mile SUP (14) | Female | 37 | US | |
1599 | Mark Athanacio | 6-mile Surfski Single | Male | 53 | US | |
1589 | Rob Banasiak | 6-mile SUP (14) | Male | 49 | US | |
1591 | Kimberly Barnes | 6-mile SUP (14) | Female | 42 | Hobe Sound | FL US |
1607 | Glenn Barnhill | 6-mile Surfski Single | Male | 59 | US | |
1617 | Chris Beirne | 6-mile Surfski Single | Male | 54 | US | |
1624 | Chris Bell | 3-Mile SUP (14) | Male | 39 | US | |
1559 | Steven Bernstein | 6-mile SUP (14) | Male | 46 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.