Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 272 |
1 Mile | 75 |
Double - 5K + 1 Mile | 86 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2053 | Jacob Garrison | 5K | Male | 38 | Claremore | OK US |
2202 | Sarah Garrison | 5K | Female | 39 | Owasso | OK US |
2079 | Carter Gibson | 5K | Male | 16 | Claremore | OK US |
2256 | Carey Gochenour | 5K | Female | 38 | Skiatook | OK US |
2257 | Chloe Gochenour | Double - 5K + 1 Mile | Female | 14 | Skiatook | OK US |
2173 | Isaac Goodman | 5K | Male | 43 | Owasso | OK US |
2193 | Miranda Goolsbay | 5K | Female | 36 | Tulsa | OK US |
1048 | A. Gorden | 1 Mile | Female | 8 | Tulsa | OK US |
1049 | H. Gorden | 1 Mile | Female | 5 | Tulsa | OK US |
1047 | Kassi Gorden | 1 Mile | Female | 29 | Tulsa | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.