Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 18 |
1 Mile | 0 |
Double - 5K + 1 Mile | 6 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Megan Abbott | 5K | Female | 37 | Sand Springs | OK US | ||
TIMOTHY BEZENAH | 5K | Male | 42 | JENKS | OK US | ||
D’Wain Carthen | Double - 5K + 1 Mile | Male | 41 | Jenks | OK US | ||
Cass Fahler | 5K | Male | 52 | Tulsa | OK US | ||
John Gilbert | 5K | Male | 54 | Tulsa | OK US | ||
Jyl Griffin | 5K | Female | 53 | Collinsville | OK US | ||
Stephen Hall | 5K | Male | 60 | Tulsa | OK US | ||
Patricia Harsley | 5K | Female | 58 | Tulsa | OK US | ||
Jason Jacobus | 5K | Male | 40 | Bixby | OK US | ||
Keri Johnston | 5K | Female | 39 | Kingfisher | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.