Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 22 |
1 Mile | 0 |
Double - 5K + 1 Mile | 6 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jason Jacobus | 5K | Male | 40 | Bixby | OK US | ||
Keri Johnston | 5K | Female | 39 | Kingfisher | OK US | ||
Ajitha Kalidindi | Double - 5K + 1 Mile | Female | 25 | Tulsa | OK US | ||
Sue Lind | 5K | Female | 47 | Tulsa | OK US | ||
James Marshall | 5K | Male | 69 | Skiatook | OK US | ||
Paul Marshall | 5K | Male | 40 | Tulsa | OK US | ||
Jeremy McKinney | Double - 5K + 1 Mile | Male | 46 | Cleveland | OK US | ||
Jeremy Meyers | 5K | Male | 46 | Bixby | OK US | ||
Jacie Roberts | 5K | Female | 28 | Sand Springs | OK US | ||
John Schiffmacher | Double - 5K + 1 Mile | Male | 51 | Tulsa | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.