Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 272 |
1 Mile | 75 |
Double - 5K + 1 Mile | 86 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
29 | Patrick Lekey | Double - 5K + 1 Mile | Male | 46 | Tulsa | OK US |
2099 | Matt Lenard | 5K | Male | 43 | Tulsa | OK US |
2103 | Ciara Leone | 5K | Female | 27 | Broken Arrow | OK US |
2221 | Sue Lind | 5K | Female | 46 | Tulsa | OK US |
2139 | Chloe Lohman | 5K | Female | 20 | Broken Arrow | OK US |
2147 | Tisha Longtail | 5K | Female | 35 | Afton | OK US |
27 | Skylar Loyd | Double - 5K + 1 Mile | Female | 27 | Coweta | OK US |
1052 | Hayley M Walters | 1 Mile | Female | 38 | Tulsa | OK US |
1059 | E. Mangelson | 1 Mile | Male | 11 | Owasso | OK US |
2035 | Jade Mangelson | 5K | Female | 16 | Owasso | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.