Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 272 |
1 Mile | 75 |
Double - 5K + 1 Mile | 86 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2034 | Tristan Mangelson | 5K | Male | 15 | Owasso | OK US |
55 | Brandon Marler | Double - 5K + 1 Mile | Male | 50 | Tulsa | OK US |
2111 | Bethany Marshall | 5K | Female | 36 | Broken Arrow | OK US |
2175 | James Marshall | 5K | Male | 68 | Skiatook | OK US |
2176 | Paul Marshall | 5K | Male | 39 | Tulsa | OK US |
1042 | B. Martin | 1 Mile | Male | 9 | Tulsa | OK US |
62 | Cory Martin | Double - 5K + 1 Mile | Male | 40 | Tulsa | OK US |
1043 | J. Martin | 1 Mile | Male | 7 | Tulsa | OK US |
1041 | Megan Martin | 1 Mile | Female | 39 | Tulsa | OK US |
2191 | Cody Martinez | 5K | Male | 23 | Broken Arrow | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.