Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 272 |
1 Mile | 75 |
Double - 5K + 1 Mile | 86 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2065 | Landon Martinson | 5K | Male | 25 | Tulsa | OK US |
2087 | Brigitte Mason | 5K | Female | 34 | Pendleton | IN US |
2061 | Chloe Matheny | 5K | Female | 16 | Owasso | OK US |
2050 | Jamia Matthews | 5K | Female | 26 | Tulsa | OK US |
2140 | Jared Mays | 5K | Male | 34 | Owasso | OK US |
2082 | Joe McAuliff | 5K | Male | 31 | Tulsa | OK US |
2083 | Stefanie McAuliff | 5K | Female | 31 | Tulsa | OK US |
CHRIS MCCABE | 5K | Male | 46 | Tulsa | OK US | |
2172 | Korbin McCombs | 5K | Male | 13 | Jenks | OK US |
2255 | D. McDonald | 5K | Male | 12 | Owasso | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.