Find a Participant
Event Name | Number of Participants |
---|---|
3-Mile SUP (12'6) | 17 |
3-Mile SUP (14) | 18 |
3-mile Prone | 0 |
3-mile OC-1 | 0 |
3-mile OC-2 | 0 |
3-mile Surfski Single | 1 |
3-mile Kayak | 2 |
3-mile Other | 0 |
6-mile SUP (12'6) | 4 |
6-mile SUP (14) | 40 |
6-mile Prone | 2 |
6-mile OC-1 | 13 |
6-mile OC-2 | 6 |
6-mile Surfski Single | 21 |
6-mile Kayak | 5 |
6-mile Other | 2 |
3-mile SUP (Under 12'6) | 6 |
6-mile SUP (Under 12'6) | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1611 | Tom Christensen | 6-mile Kayak | Male | 70 | US | |
1573 | Darnel Dabu | 3-mile SUP (Under 12'6) | Male | 44 | US | |
6560 | G. Degasperis | 3-Mile SUP (12'6) | Female | 11 | ||
6560 | G. DeGasperis | 3-Mile SUP (12'6) | Female | 11 | US | |
1581 | Stefania DeGasperis | 3-Mile SUP (12'6) | Female | 37 | US | |
1550 | Gina Di Primio | 3-Mile SUP (14) | Female | 51 | US | |
1642 | Daniela Diaz | 3-mile SUP (Under 12'6) | Female | 41 | US | |
1634 | Ricardo Diaz | 3-Mile SUP (14) | Male | 33 | US | |
1613 | Justin Digiorgio | 6-mile Surfski Single | Male | 32 | US | |
1582 | Samantha Dishman | 3-Mile SUP (12'6) | Female | 31 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.