Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 272 |
1 Mile | 75 |
Double - 5K + 1 Mile | 86 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2195 | Justus Beatty | 5K | Male | 14 | Bixby | OK US |
2109 | Raven Beck | 5K | Female | 43 | Broken Arrow | OK US |
2113 | C. Beene | 5K | Male | 8 | Broken Arrow | OK US |
1019 | G. Beene | 1 Mile | Male | 5 | Broken Arrow | OK US |
2037 | Nicole Bickford | 5K | Female | 31 | Claremore | OK US |
2076 | Christopher Bigby | 5K | Male | 29 | Tulsa | OK US |
Alison Black | Double - 5K + 1 Mile | Female | 44 | Red Rock | OK US | |
2066 | Patrick Black | 5K | Male | 52 | Tulsa | OK US |
93 | Kasey Boerger | Double - 5K + 1 Mile | Female | 27 | Mounds | OK US |
82 | Darcy Bostic | Double - 5K + 1 Mile | Female | 28 | Tulsa | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.