Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 22 |
1 Mile | 0 |
Double - 5K + 1 Mile | 6 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Eugene Shevekhman | 5K | Male | 36 | Tulsa | OK US | ||
April Shroff | Double - 5K + 1 Mile | Female | 45 | Tulsa | OK US | ||
Jeff Smith | 5K | Male | 44 | Tulsa | OK US | ||
Kensye Southard | 5K | Female | 24 | Bixby | OK US | ||
Bob Stephens | Double - 5K + 1 Mile | Male | 53 | Tulsa | OK US | ||
Ashley Thompson | 5K | Female | 23 | Sapulpa | OK US | ||
Alice Vile | 5K | Female | 40 | Norman | OK US | ||
Jerry Webster | 5K | Male | 60 | Morris | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.