Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 272 |
1 Mile | 75 |
Double - 5K + 1 Mile | 86 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2211 | Matthew Nelson | 5K | Male | 39 | Tulsa | OK US |
2251 | Casey Newport | 5K | Male | 38 | Tulsa | OK US |
1065 | Jeni Newsome | 1 Mile | Female | 39 | Tulsa | OK US |
20 | Lee Anne Nichols | Double - 5K + 1 Mile | Female | 67 | Tulsa | OK US |
2127 | Chad Noblett | 5K | Male | 57 | Broken Arrow | OK US |
Shawna O'Neal | 5K | Female | 42 | Okmulgee | OK US | |
1040 | Beth Oakes | 1 Mile | Female | 55 | Jenks | OK US |
2219 | Stephanie Ogden | 5K | Female | 38 | Tulsa | OK US |
2152 | Corina Opsahl | 5K | Female | 53 | Broken Arrow | OK US |
2102 | MaryJane Pankey-Adams | 5K | Female | 14 | Sapulpa | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.