Find a Participant
Event Name | Number of Participants |
---|---|
12'6 SUP | 5 |
14' SUP | 18 |
Unlimited SUP | 0 |
Tandem SUP | 0 |
SUP-4 | 0 |
Womens Prone Stock | 0 |
Womens Prone 14' | 0 |
Mens Prone Stock | 0 |
Mens Prone 14' | 0 |
Mens Prone Unlimited | 1 |
Kayak | 5 |
Womens Tandem Kayak | 5 |
Mens Tandem Kayak | 1 |
Mixed Tandem Kayak | 1 |
Surfski | 2 |
Mixed Tandem Surfski | 0 |
Mens Tandem Surfski | 2 |
Womens Tandem Surfski | 0 |
Surfski-3 | 0 |
OC-1 | 20 |
Mens OC-2 | 1 |
Womens OC-2 | 3 |
Mixed OC-2 | 4 |
OC-3 | 0 |
OC-4 | 0 |
Mixed OC-6 | 3 |
Mens OC-6 | 1 |
Womens OC-6 | 2 |
C-1 | 0 |
C-4 | 0 |
Mixed C-2 | 2 |
Mens C-2 | 0 |
Womens C-2 | 0 |
No Participants
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.