Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 272 |
1 Mile | 75 |
Double - 5K + 1 Mile | 86 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2126 | Daryl Park | 5K | Male | 63 | Chelsea | OK US |
9 | Matt Parker | Double - 5K + 1 Mile | Male | 46 | Tulsa | OK US |
13 | Noel Parrett | Double - 5K + 1 Mile | Female | 44 | Dewey | OK US |
1003 | Madison Patrick | 1 Mile | Female | 25 | Owasso | OK US |
2023 | Brendan Payne | 5K | Male | 17 | Owasso | OK US |
2019 | Matt Peters | 5K | Male | 48 | Claremore | OK US |
2063 | Beckett Phillips | 5K | Male | 13 | Owasso | OK US |
1031 | Nathan Phillips | 1 Mile | Male | 40 | Owasso | OK US |
1030 | S. Phillips | 1 Mile | Male | 10 | Owasso | OK US |
2001 | KEVIN PINTUS | 5K | Male | 60 | Sand Springs | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.