Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 272 |
1 Mile | 75 |
Double - 5K + 1 Mile | 86 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
95 | April Reeder | Double - 5K + 1 Mile | Female | 39 | Coweta | OK US |
21 | Mitch Reins | Double - 5K + 1 Mile | Male | 37 | Tulsa | OK US |
2218 | Garth Renfrow | 5K | Male | 46 | Tulsa | OK US |
Brittany Reynolds | 5K | Female | 32 | Coweta | OK US | |
2217 | Greg Richardson | 5K | Male | 51 | Tulsa | OK US |
2 | Norah Richardson | Double - 5K + 1 Mile | Female | 19 | Tulsa | OK US |
2080 | Kaylin Riede | 5K | Female | 26 | Tahlequah | OK US |
2114 | Idalmis Rivas | 5K | Female | 50 | Broken Arrow | OK US |
1076 | Loise Roberts | 1 Mile | Female | 70 | Henryetta | OK US |
1021 | Jana Roth | 1 Mile | Female | 62 | Catoosa | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.