Find a Participant
Event Name | Number of Participants |
---|---|
3-Mile SUP (12'6) | 17 |
3-Mile SUP (14) | 18 |
3-mile Prone | 0 |
3-mile OC-1 | 0 |
3-mile OC-2 | 0 |
3-mile Surfski Single | 1 |
3-mile Kayak | 2 |
3-mile Other | 0 |
6-mile SUP (12'6) | 4 |
6-mile SUP (14) | 40 |
6-mile Prone | 2 |
6-mile OC-1 | 13 |
6-mile OC-2 | 6 |
6-mile Surfski Single | 21 |
6-mile Kayak | 5 |
6-mile Other | 2 |
3-mile SUP (Under 12'6) | 6 |
6-mile SUP (Under 12'6) | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1593 | Ross Elder | 6-mile OC-1 | Male | 63 | US | |
1560 | Jennifer Engelstad | 3-Mile SUP (14) | Female | 51 | US | |
1566 | Anna Ferguson | 3-mile Kayak | Female | 42 | US | |
1641 | Andy Fischer | 6-mile Surfski Single | Male | 52 | US | |
1568 | Chrissy Fischer Selleck | 3-Mile SUP (12'6) | Female | 42 | US | |
6561 | Ryan Fleet | 3-Mile SUP (12'6) | Male | 36 | ||
6561 | Ryan Fleet | 3-mile SUP (Under 12'6) | Male | 36 | US | |
1610 | Garrett Fletcher | 6-mile SUP (14) | Male | 27 | US | |
Garrett Fletcher | 6-mile SUP (14) | Male | 27 | US | ||
1604 | Dylan Geiger | 6-mile SUP (14) | Male | 16 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.