Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 272 |
1 Mile | 75 |
Double - 5K + 1 Mile | 86 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
72 | Chris Walters | Double - 5K + 1 Mile | Male | 38 | Tulsa | OK US |
1054 | S. Walters | 1 Mile | Male | 5 | Tulsa | OK US |
2247 | Annette Ward | 5K | Female | 57 | Tulsa | OK US |
2253 | Jacob Ward | 5K | Male | 31 | Cherryvale | KS US |
2198 | Meagan Warne | 5K | Female | 34 | Tulsa | OK US |
2167 | Nathan Webb | 5K | Male | 43 | Collinsville | OK US |
2242 | Seth Weeks | 5K | Male | 24 | Stillwater | OK US |
2049 | Harold Wesner | 5K | Male | 25 | Tulsa | OK US |
2038 | Tyler Wheeler | 5K | Male | 36 | Tulsa | OK US |
2183 | Laura Whitman-Qi | 5K | Female | 55 | Tulsa | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.