Find a Participant
Event Name | Number of Participants |
---|---|
3-Mile SUP (12'6) | 17 |
3-Mile SUP (14) | 18 |
3-mile Prone | 0 |
3-mile OC-1 | 0 |
3-mile OC-2 | 0 |
3-mile Surfski Single | 1 |
3-mile Kayak | 2 |
3-mile Other | 0 |
6-mile SUP (12'6) | 4 |
6-mile SUP (14) | 40 |
6-mile Prone | 2 |
6-mile OC-1 | 13 |
6-mile OC-2 | 6 |
6-mile Surfski Single | 21 |
6-mile Kayak | 5 |
6-mile Other | 2 |
3-mile SUP (Under 12'6) | 6 |
6-mile SUP (Under 12'6) | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1561 | John George | 6-mile Kayak | Male | 59 | US | |
1595 | Bruce Gipson | 6-mile Surfski Single | Male | 65 | US | |
1544 | Kevin Glatfelter | 6-mile SUP (14) | Male | 53 | US | |
1552 | Tim Goering | 6-mile SUP (14) | Male | 52 | US | |
1626 | Shannon Greenhal | 6-mile SUP (14) | Female | 44 | US | |
1640 | Matthew Gudwin | 6-mile SUP (14) | Male | 36 | US | |
1548 | Kelly Hilton-Green | 6-mile SUP (14) | Male | 48 | US | |
1549 | P. Hilton-Green | 3-mile SUP (Under 12'6) | Female | 11 | US | |
1576 | Taina Honey | 3-Mile SUP (14) | Female | 42 | US | |
1579 | Thomas Horton | 3-Mile SUP (14) | Male | 49 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.