Find a Participant
Event Name | Number of Participants |
---|---|
12'6 SUP | 5 |
14' SUP | 22 |
Unlimited SUP | 0 |
Tandem SUP | 2 |
SUP-4 | 0 |
Womens Prone Stock | 0 |
Womens Prone 14' | 0 |
Mens Prone Stock | 0 |
Mens Prone 14' | 1 |
Mens Prone Unlimited | 2 |
Kayak | 6 |
Womens Tandem Kayak | 5 |
Mens Tandem Kayak | 1 |
Mixed Tandem Kayak | 2 |
Surfski | 3 |
Mixed Tandem Surfski | 0 |
Mens Tandem Surfski | 2 |
Womens Tandem Surfski | 0 |
Surfski-3 | 0 |
OC-1 | 29 |
Mens OC-2 | 1 |
Womens OC-2 | 3 |
Mixed OC-2 | 7 |
OC-3 | 0 |
OC-4 | 0 |
Mixed OC-6 | 4 |
Mens OC-6 | 1 |
Womens OC-6 | 2 |
C-1 | 0 |
C-4 | 0 |
Mixed C-2 | 2 |
Mens C-2 | 0 |
Womens C-2 | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jeffrey Matthews | Mens Tandem Surfski | Male | 45 | Chapin | SC US | |
Kanani McDowell | Mixed OC-6 | Female | 50 | Cocoa | FL US | |
DIANA L MCGOWAN | 14' SUP | Female | 64 | Hampton | VA US | |
Robert Mirlenbrink | Mixed OC-6 | Male | 48 | Lutz | FL US | |
Ashley Montgomery | OC-1 | Female | 45 | Chattanooga | TN US | |
Chad Morris | Kayak | Male | 54 | Newberry | SC US | |
Shannon Mosca | Mixed OC-2 | Female | 47 | South Pasadena | FL US | |
Donna Moss | 12'6 SUP | Female | 63 | Yorktown | VA US | |
Nancy Packard | Womens OC-2 | Female | 67 | Chattanooga | TN US | |
Anna Pearce | 12'6 SUP | Female | 32 | Rocky FaceR | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.