Find a Participant
Event Name | Number of Participants |
---|---|
12'6 SUP | 5 |
14' SUP | 22 |
Unlimited SUP | 0 |
Tandem SUP | 2 |
SUP-4 | 0 |
Womens Prone Stock | 0 |
Womens Prone 14' | 0 |
Mens Prone Stock | 0 |
Mens Prone 14' | 1 |
Mens Prone Unlimited | 2 |
Kayak | 6 |
Womens Tandem Kayak | 5 |
Mens Tandem Kayak | 1 |
Mixed Tandem Kayak | 2 |
Surfski | 3 |
Mixed Tandem Surfski | 0 |
Mens Tandem Surfski | 2 |
Womens Tandem Surfski | 0 |
Surfski-3 | 0 |
OC-1 | 29 |
Mens OC-2 | 1 |
Womens OC-2 | 3 |
Mixed OC-2 | 7 |
OC-3 | 0 |
OC-4 | 0 |
Mixed OC-6 | 4 |
Mens OC-6 | 1 |
Womens OC-6 | 2 |
C-1 | 0 |
C-4 | 0 |
Mixed C-2 | 2 |
Mens C-2 | 0 |
Womens C-2 | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Hamilton Plaza | OC-1 | Male | 69 | Lilburn | GA US | |
Bryson Popp | OC-1 | Male | 29 | Hixson | TN US | |
Colton Popp | Mens Tandem Kayak | Male | 35 | Hixson | TN US | |
Haley Popp | Kayak | Female | 32 | Hixson | TN US | |
Tom Popp | Mixed Tandem Kayak | Male | 68 | Hixson | TN US | |
Brent Postma | Mixed OC-6 | Male | 58 | Palm Harbor | FL US | |
Sindhu Prabhakar | OC-1 | Female | 42 | Grapevine | TX US | |
Debbie Renner | 12'6 SUP | Female | 68 | Estill Springs | TN US | |
Alison Rennie | Tandem SUP | Female | 55 | Kilwinning | RU | |
Gary Richardson | OC-1 | Male | 60 | Cocoa | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.