Find a Participant
Event Name | Number of Participants |
---|---|
3-Mile SUP (12'6) | 17 |
3-Mile SUP (14) | 18 |
3-mile Prone | 0 |
3-mile OC-1 | 0 |
3-mile OC-2 | 0 |
3-mile Surfski Single | 1 |
3-mile Kayak | 2 |
3-mile Other | 0 |
6-mile SUP (12'6) | 4 |
6-mile SUP (14) | 40 |
6-mile Prone | 2 |
6-mile OC-1 | 13 |
6-mile OC-2 | 6 |
6-mile Surfski Single | 21 |
6-mile Kayak | 5 |
6-mile Other | 2 |
3-mile SUP (Under 12'6) | 6 |
6-mile SUP (Under 12'6) | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1635 | Thomas Larkin | 3-Mile SUP (14) | Male | 66 | US | |
1615 | Lindsay LeBlanc | 6-mile SUP (14) | Female | 26 | US | |
1597 | Luc Leblanc | 6-mile OC-1 | Male | 58 | Pompano Beach | FL US |
Luc Leblanc | 6-mile OC-1 | Male | 58 | US | ||
1567 | Matthew Lynskey | 6-mile Surfski Single | Male | 118 | US | |
1633 | Normand Mainguy | 6-mile OC-1 | Male | 58 | US | |
1594 | Andy Malave | 6-mile SUP (14) | Male | 46 | US | |
1647 | Jason Malick | 6-mile Surfski Single | Male | 37 | US | |
1638 | Lisa Hertz Malick | 6-mile Surfski Single | Female | 33 | US | |
1602 | Ben Martin | 3-Mile SUP (14) | Male | 53 | West Palm Bch | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.