Find a Participant
Event Name | Number of Participants |
---|---|
12'6 SUP | 5 |
14' SUP | 22 |
Unlimited SUP | 0 |
Tandem SUP | 2 |
SUP-4 | 0 |
Womens Prone Stock | 0 |
Womens Prone 14' | 0 |
Mens Prone Stock | 0 |
Mens Prone 14' | 1 |
Mens Prone Unlimited | 2 |
Kayak | 6 |
Womens Tandem Kayak | 5 |
Mens Tandem Kayak | 1 |
Mixed Tandem Kayak | 2 |
Surfski | 3 |
Mixed Tandem Surfski | 0 |
Mens Tandem Surfski | 2 |
Womens Tandem Surfski | 0 |
Surfski-3 | 0 |
OC-1 | 29 |
Mens OC-2 | 1 |
Womens OC-2 | 3 |
Mixed OC-2 | 7 |
OC-3 | 0 |
OC-4 | 0 |
Mixed OC-6 | 4 |
Mens OC-6 | 1 |
Womens OC-6 | 2 |
C-1 | 0 |
C-4 | 0 |
Mixed C-2 | 2 |
Mens C-2 | 0 |
Womens C-2 | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Roxane Robinson | 14' SUP | Female | 68 | Lawrence Township | NJ US | |
Mike Ruddy | OC-1 | Male | 64 | Keller | TX US | |
David Rush | OC-1 | Male | 67 | Winter Garden | FL US | |
Ellena San Nicolas | OC-1 | Female | 31 | Mesa | AZ US | |
Vincent San Nicolas | Mens Prone Unlimited | Male | 32 | Mesa | AZ US | |
Grant Saylor | 14' SUP | Male | 45 | Shalimar | FL US | |
William Schaet | OC-1 | Male | 67 | Jacksonville | FL US | |
Karen Schindler | OC-1 | Female | 51 | Jacksonville | FL US | |
Kim Schulte | Womens Tandem Kayak | Female | 54 | Mandeville | LA US | |
Dawn Shay | Mixed OC-2 | Female | 67 | Tybee Island | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.