Find a Participant
Event Name | Number of Participants |
---|---|
12'6 SUP | 5 |
14' SUP | 22 |
Unlimited SUP | 0 |
Tandem SUP | 2 |
SUP-4 | 0 |
Womens Prone Stock | 0 |
Womens Prone 14' | 0 |
Mens Prone Stock | 0 |
Mens Prone 14' | 1 |
Mens Prone Unlimited | 2 |
Kayak | 6 |
Womens Tandem Kayak | 5 |
Mens Tandem Kayak | 1 |
Mixed Tandem Kayak | 2 |
Surfski | 3 |
Mixed Tandem Surfski | 0 |
Mens Tandem Surfski | 2 |
Womens Tandem Surfski | 0 |
Surfski-3 | 0 |
OC-1 | 29 |
Mens OC-2 | 1 |
Womens OC-2 | 3 |
Mixed OC-2 | 7 |
OC-3 | 0 |
OC-4 | 0 |
Mixed OC-6 | 4 |
Mens OC-6 | 1 |
Womens OC-6 | 2 |
C-1 | 0 |
C-4 | 0 |
Mixed C-2 | 2 |
Mens C-2 | 0 |
Womens C-2 | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Samuel Shay | Mixed OC-2 | Male | 67 | Tybee Island | GA US | |
Taft Sibley | Mens Prone 14' | Male | 38 | Chattanooga | TN US | |
Christy Sikes | OC-1 | Female | 52 | Jacksonville | FL US | |
Michelle Silva | 14' SUP | Female | 49 | Daphne | AL US | |
Bert Smith | Mens OC-2 | Male | 59 | Palm Bay | FL US | |
Terry Smith | Surfski | Male | 60 | Signal Mountain | TN US | |
Francisco Soria | 14' SUP | Male | 46 | Westfield | NJ US | |
Ashley Starkey | 12'6 SUP | Male | 51 | Charleston | SC US | |
Allistair Swinsco | Tandem SUP | Male | 53 | Kilwinning | NAY GB | |
Mindy Tavares | Mixed C-2 | Female | 44 | Rome | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.