---------------------------------------------
FEMALE OVERALL
---------------------------------------------
Place | Place | Name | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|
1 | 2 | Nicole Brown | 42 | Winter Park | FL | 59:05 | |
2 | 5 | Katherine Gianini | 45 | Orlando | FL | 1:00:37 | |
3 | 11 | Jennifer Sturgess | 51 | Orlando | FL | 1:03:55 | |
4 | 13 | Stacey Williams | 37 | Winter Garden | FL | 1:05:20 | |
5 | 14 | Laura Van Fleet | 42 | Sebring | FL | 1:05:29 | |
6 | 15 | Michelle Flick | 37 | Amelia | OH | 1:05:44 | |
7 | 16 | Leah Dearman | 58 | Clermont | FL | 1:06:09 | |
8 | 17 | Stephanie Hauff | 36 | Clermont | FL | 1:06:40 | |
9 | 18 | Kelly Allegro | 33 | Tampa | FL | 1:06:49 | |
10 | 19 | Michelle Delaney | 41 | Sebring | FL | 1:07:08 |
---------------------------------------------
FEMALE MASTERS OVERALL
---------------------------------------------
Place | Place | Name | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|
1 | 14 | Laura Van Fleet | 42 | Sebring | FL | 1:05:29 | |
2 | 16 | Leah Dearman | 58 | Clermont | FL | 1:06:09 | |
3 | 19 | Michelle Delaney | 41 | Sebring | FL | 1:07:08 | |
4 | 20 | Wynne Mcfarlin | 56 | Orlando | FL | 1:07:14 | |
5 | 29 | Carol Walker | 53 | Orlando | FL | 1:09:11 | |
6 | 33 | Laura Wingate | 54 | Crystal River | FL | 1:10:31 | |
7 | 34 | Kim Roberts | 46 | Plant City | FL | 1:10:31 | |
8 | 35 | Suzanne Black | 44 | Longwood | FL | 1:11:22 | |
9 | 39 | Caroline Rivera | 47 | Orlando | FL | 1:12:16 | |
10 | 41 | Patricia Smith | 64 | Orlando | FL | 1:12:25 |
FEMALE AGE DIVISION: 9 - 14
-----------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 26 | Allie | Walker | 18 | Orlando | FL | 1:08:52 | |
2 | 135 | Daritza E. | Disla | 15 | Orlando | FL | 1:34:26 |
FEMALE AGE DIVISION: 20 - 24
-----------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
-----------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 18 | Kelly | Allegro | 33 | Tampa | FL | 1:06:49 | |
2 | 31 | Lauren | McMurtry | 33 | Orlando | FL | 1:09:43 | |
3 | 40 | Erica | Steiger | 34 | Kissimmee | FL | 1:12:24 | |
4 | 55 | Jessica | Ares | 31 | Orlando | FL | 1:15:47 | |
5 | 63 | Shannon | Likens | 34 | Apopka | FL | 1:17:27 | |
6 | 69 | Ana | Hammersley | 32 | Orlando | FL | 1:19:59 | |
7 | 93 | Maryory | Calixto | 31 | Titusville | FL | 1:25:32 | |
8 | 105 | Kimberly | Fouts | 34 | Saint Cloud | FL | 1:27:32 | 2:00 |
9 | 152 | Mary | Lueder | 30 | Davenport | FL | 1:39:31 | |
10 | 166 | Natalie | Williams | 33 | Davenport | FL | 1:47:04 |
FEMALE AGE DIVISION: 35 - 39
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 13 | Stacey | Williams | 37 | Winter Garden | FL | 1:05:20 | |
2 | 15 | Michelle | Flick | 37 | Amelia | OH | 1:05:44 | |
3 | 17 | Stephanie | Hauff | 36 | Clermont | FL | 1:06:40 | |
4 | 23 | Michele | Young | 39 | Windermere | FL | 1:08:03 | |
5 | 24 | Jennifer | Blues | 36 | Land O Lakes | FL | 1:08:04 | |
6 | 32 | Kim | Darrow | 38 | Sebring | FL | 1:10:11 | |
7 | 37 | Elena | Smith | 39 | Ocoee | FL | 1:11:51 | |
8 | 48 | Amy | Lane | 37 | Jacksonville | FL | 1:13:38 | |
9 | 59 | Kristen | Marsden | 36 | Oviedo | FL | 1:16:42 | |
10 | 66 | Ashley | Siefert | 35 | Winter Garden | FL | 1:19:34 |
FEMALE AGE DIVISION: 40 - 44
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 19 | Michelle | Delaney | 41 | Sebring | FL | 1:07:08 | |
2 | 45 | Kari | Miller | 42 | Oviedo | FL | 1:13:09 | |
3 | 50 | Margaret | Godwin | 40 | Oviedo | FL | 1:13:52 | |
4 | 118 | Tracy | Stephens | 42 | Clermont | FL | 1:30:30 | |
5 | 127 | Michelle | Bach | 41 | Orlando | FL | 1:32:17 | |
6 | 138 | Niki | Wood | 43 | Oakland | FL | 1:34:45 | 2:00 |
7 | 144 | Jennifer | Ciesinski | 42 | Cape Coral | FL | 1:36:18 | |
8 | 160 | Charlene | Zirkelbach | 41 | Jacksonville | FL | 1:43:42 |
FEMALE AGE DIVISION: 45 - 49
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 34 | Kim | Roberts | 46 | Plant City | FL | 1:10:31 | |
2 | 39 | Caroline | Rivera | 47 | Orlando | FL | 1:12:16 | |
3 | 56 | Lisa | Kinchen | 47 | Lake Placid | FL | 1:16:03 | |
4 | 58 | Emma | Matos | 45 | Orlando | FL | 1:16:23 | |
5 | 68 | Jenn | Rowland | 47 | Winter Garden | FL | 1:19:55 | |
6 | 85 | Yolanda | Stevens | 45 | Ocoee | FL | 1:23:25 | |
7 | 101 | Mara | Vorhees | 47 | Somerville | MA | 1:27:07 | |
8 | 129 | Rhonda | Cusumano | 45 | Winter Garden | FL | 1:33:10 | |
9 | 131 | Andi | Godman | 46 | Gainesville | FL | 1:33:31 | |
10 | 137 | Jennifer | Middlebrook | 49 | Kissimmee | FL | 1:34:42 | 2:00 |
FEMALE AGE DIVISION: 50 - 54
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 29 | Carol | Walker | 53 | Orlando | FL | 1:09:11 | |
2 | 33 | Laura | Wingate | 54 | Crystal River | FL | 1:10:31 | |
3 | 53 | Christine | Gigicos | 52 | Orlando | FL | 1:15:25 | |
4 | 54 | Yara | Ildefonso | 51 | Orlando | FL | 1:15:37 | |
5 | 106 | Kathleen | Laseter | 54 | Lady Lake | FL | 1:27:34 | |
6 | 119 | Linda | Pereira | 54 | Clermont | FL | 1:30:36 | |
7 | 121 | Judy | Votta | 52 | Casselberry | FL | 1:30:43 | |
8 | 122 | Anne | Eaddy | 51 | Saint Cloud | FL | 1:30:44 | |
9 | 126 | Linda | Dady | 51 | Saint Cloud | FL | 1:32:08 | |
10 | 132 | Cathy | Larkin | 51 | Altamonte Springs | FL | 1:33:34 |
FEMALE AGE DIVISION: 55 - 59
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 16 | Leah | Dearman | 58 | Clermont | FL | 1:06:09 | |
2 | 20 | Wynne | McFarlin | 56 | Orlando | FL | 1:07:14 | |
3 | 42 | Jeanne | Abbott | 59 | Reddick | FL | 1:12:28 | |
4 | 44 | Debi | Brightwell | 55 | Lakeland | FL | 1:12:57 | |
5 | 46 | Karen | Tiner | 55 | Davenport | FL | 1:13:26 | |
6 | 49 | Kathleen | Richardson | 55 | Winter Garden | FL | 1:13:50 | |
7 | 52 | Laurie | Kowalski | 57 | Clearwater | FL | 1:15:02 | |
8 | 75 | Edith | Di Francesco | 55 | Juno Beach | FL | 1:20:47 | |
9 | 97 | Ivette | Compton | 58 | Clearwater | FL | 1:25:57 | |
10 | 100 | Tina | Nicolai | 55 | Gotha | FL | 1:26:37 |
FEMALE AGE DIVISION: 60 - 64
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 41 | Patricia | Smith | 64 | Orlando | FL | 1:12:25 | |
2 | 60 | Shirley | Dudney | 60 | Winter Springs | FL | 1:16:54 | |
3 | 64 | Debi | Marine | 63 | Sebring | FL | 1:18:24 | |
4 | 89 | Jane | Radenhausen | 61 | Orlando | FL | 1:24:43 | |
5 | 99 | Neala | Wilkins | 60 | Gulf Breeze | FL | 1:26:29 | |
6 | 103 | Susan | Marshall | 62 | Winter Springs | FL | 1:27:11 | |
7 | 155 | Mercy | Sanchez | 62 | Orlando | FL | 1:40:49 | |
8 | 170 | Laura | Bushwitz | 63 | Groveland | FL | 1:50:32 |
FEMALE AGE DIVISION: 65 - 69
-----------------------------------------------------------------
FEMALE AGE DIVISION: 70 - 74
-----------------------------------------------------------------
FEMALE AGE DIVISION: 75 - 79
-----------------------------------------------------------------
ATHENA AGE DIVISION: 15 - 79
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 70 | April | Tymecki | 36 | Levittown | NY | 1:20:02 | |
2 | 123 | Laura | Minns | 51 | Orlando | FL | 1:30:53 | |
3 | 133 | Tammy | Mortensen | 49 | Sebring | FL | 1:34:18 | 2:00 |
4 | 147 | Calicia | Landry | 49 | Clermont | FL | 1:36:55 | |
5 | 154 | Judy | Bassett | 50 | Sebring | FL | 1:40:09 | |
6 | 165 | Michelle | Mazur | 47 | Melbourne | FL | 1:44:39 | 2:00 |
7 | 168 | Amy | Clark | 44 | Sebring | FL | 1:48:46 | |
8 | 175 | Chrystal | Holaway | 37 | Melbourne | FL | 1:55:53 | |
9 | 188 | Rita | Estes | 59 | Sebring | FL | 2:20:27 |
MALE AGE DIVISION: 1 - 99
-----------------------------------------------------------------
FIRST TIMERS AGE DIVISION: 1 - 99
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 27 | Kelley | Shute | 34 | Summerfield | FL | 1:08:57 | |
2 | 35 | Suzanne | Black | 44 | Longwood | FL | 1:11:22 | |
3 | 38 | Kate | Kraus | 29 | Winter Garden | FL | 1:11:56 | |
4 | 43 | Emmy | Bibliowicz | 30 | Orlando | FL | 1:12:37 | |
5 | 47 | Alyssya | McDermott | 34 | Tampa | FL | 1:13:29 | |
6 | 62 | Beth | Kulick | 38 | Sebringsebring | FL | 1:17:18 | |
7 | 72 | Courtney | Dollard | 32 | Winter Springs | FL | 1:20:15 | |
8 | 73 | Jen | Sheba | 45 | Altamonte Springs | FL | 1:20:24 | |
9 | 74 | Hettie | Diaz | 45 | Kissimmee | FL | 1:20:44 | |
10 | 78 | Trisha | George | 39 | Riverview | FL | 1:21:13 |