Year
Result Set
---------------------------------------------
FEMALE OVERALL
---------------------------------------------
Place | Place | Name | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|
121 | 153 | Karen Szuba | 43 | Summerfield | FL | 1:40:03 | |
122 | 154 | Judy Bassett | 50 | Sebring | FL | 1:40:09 | |
123 | 155 | Mercy Sanchez | 62 | Orlando | FL | 1:40:49 | |
124 | 156 | Sharra Way | 49 | Leesburg | FL | 1:42:03 | |
125 | 157 | Marie Howlett | 37 | Yalaha | FL | 1:42:03 | |
126 | 158 | Nadja Garcia | 55 | Kissimmee | FL | 1:42:55 | |
127 | 159 | Susanna Gedaro | 48 | Windermere | FL | 1:43:41 | |
128 | 160 | Charlene Zirkelbach | 41 | Jacksonville | FL | 1:43:42 | |
129 | 161 | Jill Griffin | 46 | Saint Cloud | FL | 1:43:51 | |
130 | 162 | Lauren Mazur | 13 | Melbourne | FL | 1:43:55 |
---------------------------------------------
FEMALE MASTERS OVERALL
---------------------------------------------
FEMALE AGE DIVISION: 9 - 14
-----------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 26 | Allie | Walker | 18 | Orlando | FL | 1:08:52 | |
2 | 135 | Daritza E. | Disla | 15 | Orlando | FL | 1:34:26 |
FEMALE AGE DIVISION: 20 - 24
-----------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
-----------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 18 | Kelly | Allegro | 33 | Tampa | FL | 1:06:49 | |
2 | 31 | Lauren | McMurtry | 33 | Orlando | FL | 1:09:43 | |
3 | 40 | Erica | Steiger | 34 | Kissimmee | FL | 1:12:24 | |
4 | 55 | Jessica | Ares | 31 | Orlando | FL | 1:15:47 | |
5 | 63 | Shannon | Likens | 34 | Apopka | FL | 1:17:27 | |
6 | 69 | Ana | Hammersley | 32 | Orlando | FL | 1:19:59 | |
7 | 93 | Maryory | Calixto | 31 | Titusville | FL | 1:25:32 | |
8 | 105 | Kimberly | Fouts | 34 | Saint Cloud | FL | 1:27:32 | 2:00 |
9 | 152 | Mary | Lueder | 30 | Davenport | FL | 1:39:31 | |
10 | 166 | Natalie | Williams | 33 | Davenport | FL | 1:47:04 |
FEMALE AGE DIVISION: 35 - 39
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
11 | 67 | Melanie | Curtsinger | 37 | Orlando | FL | 1:19:40 | |
12 | 77 | Pamela | Ponce | 37 | Winter Garden | FL | 1:21:06 | |
13 | 82 | Lauren | Patten | 39 | Palm Bay | FL | 1:22:00 | |
14 | 84 | Mandy | Karl | 39 | Rockledge | FL | 1:22:38 | |
15 | 86 | Jessica | Shute | 39 | Summerfield | FL | 1:23:28 | |
16 | 91 | Sarah | Graber | 38 | Altamonte Springs | FL | 1:25:14 | |
17 | 102 | Jennifer | Hite | 38 | Lake Alfred | FL | 1:27:07 | |
18 | 107 | Karitsa | Alvarez | 38 | Kissimmee | FL | 1:28:13 | |
19 | 125 | Lenee | Magnuson | 37 | Clermont | FL | 1:31:41 | 2:00 |
FEMALE AGE DIVISION: 40 - 44
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 19 | Michelle | Delaney | 41 | Sebring | FL | 1:07:08 | |
2 | 45 | Kari | Miller | 42 | Oviedo | FL | 1:13:09 | |
3 | 50 | Margaret | Godwin | 40 | Oviedo | FL | 1:13:52 | |
4 | 118 | Tracy | Stephens | 42 | Clermont | FL | 1:30:30 | |
5 | 127 | Michelle | Bach | 41 | Orlando | FL | 1:32:17 | |
6 | 138 | Niki | Wood | 43 | Oakland | FL | 1:34:45 | 2:00 |
7 | 144 | Jennifer | Ciesinski | 42 | Cape Coral | FL | 1:36:18 | |
8 | 160 | Charlene | Zirkelbach | 41 | Jacksonville | FL | 1:43:42 |
FEMALE AGE DIVISION: 45 - 49
-----------------------------------------------------------------
FEMALE AGE DIVISION: 50 - 54
-----------------------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
-----------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 64
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 41 | Patricia | Smith | 64 | Orlando | FL | 1:12:25 | |
2 | 60 | Shirley | Dudney | 60 | Winter Springs | FL | 1:16:54 | |
3 | 64 | Debi | Marine | 63 | Sebring | FL | 1:18:24 | |
4 | 89 | Jane | Radenhausen | 61 | Orlando | FL | 1:24:43 | |
5 | 99 | Neala | Wilkins | 60 | Gulf Breeze | FL | 1:26:29 | |
6 | 103 | Susan | Marshall | 62 | Winter Springs | FL | 1:27:11 | |
7 | 155 | Mercy | Sanchez | 62 | Orlando | FL | 1:40:49 | |
8 | 170 | Laura | Bushwitz | 63 | Groveland | FL | 1:50:32 |
FEMALE AGE DIVISION: 65 - 69
-----------------------------------------------------------------
FEMALE AGE DIVISION: 70 - 74
-----------------------------------------------------------------
FEMALE AGE DIVISION: 75 - 79
-----------------------------------------------------------------
ATHENA AGE DIVISION: 15 - 79
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 70 | April | Tymecki | 36 | Levittown | NY | 1:20:02 | |
2 | 123 | Laura | Minns | 51 | Orlando | FL | 1:30:53 | |
3 | 133 | Tammy | Mortensen | 49 | Sebring | FL | 1:34:18 | 2:00 |
4 | 147 | Calicia | Landry | 49 | Clermont | FL | 1:36:55 | |
5 | 154 | Judy | Bassett | 50 | Sebring | FL | 1:40:09 | |
6 | 165 | Michelle | Mazur | 47 | Melbourne | FL | 1:44:39 | 2:00 |
7 | 168 | Amy | Clark | 44 | Sebring | FL | 1:48:46 | |
8 | 175 | Chrystal | Holaway | 37 | Melbourne | FL | 1:55:53 | |
9 | 188 | Rita | Estes | 59 | Sebring | FL | 2:20:27 |
MALE AGE DIVISION: 1 - 99
-----------------------------------------------------------------
FIRST TIMERS AGE DIVISION: 1 - 99
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
41 | 172 | Mari | Chandler | 36 | Orlando | FL | 1:53:51 | |
42 | 173 | Janelle | Rolston | 40 | Winter Springs | FL | 1:55:11 | |
43 | 174 | Venise | White | 45 | Longwood | FL | 1:55:18 | |
44 | 176 | Staci | Andrade | 45 | Tampa | FL | 1:57:29 | |
45 | 177 | Christy | Purdy | 46 | Lutz | FL | 1:57:29 | |
46 | 183 | Christine | Skalka | 56 | Longwood | FL | 2:13:06 | |
47 | 185 | Michelle | Farr | 54 | New Port Richey | FL | 2:17:00 | |
48 | 186 | Karen | Wint | 52 | Orlando | FL | 2:17:15 |