----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 172 | SCYA | LILLEY | 8 | SAINT CLOUD | FL | 39:02 | 12:34 |
2 | 178 | CALI | JONES | 9 | WINTER GARDEN | FL | 39:18 | 12:39 |
3 | 183 | ELLIE | CAPPS | 9 | WINTER PARK | FL | 39:30 | 12:43 |
4 | 228 | SOPHIA | SHAIK | 9 | WINDERMERE | FL | 43:06 | 13:53 |
5 | 336 | BROOKE | EDWARDS | 8 | CASSELBERRY | FL | 51:42 | 16:39 |
6 | 341 | SAMANTHA | WILSON | 9 | WINDERMERE | FL | 52:36 | 16:56 |
7 | 383 | JIYA | MEHRA | 9 | ORLANDO | FL | 57:03 | 18:22 |
8 | 421 | AUGUST | MILLER | 5 | OCOEE | FL | 59:42 | 19:13 |
9 | 460 | ROWANN | MAHANEY | 8 | TAVARES | FL | 1:10:22 | 22:39 |
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 28 | NOAH ALEXANDER TYGS | JENSEN | 9 | SKANDERBORG | 28:13 | 9:05 | |
2 | 42 | ALEX | MILLER | 9 | OCOEE | FL | 30:29 | 9:49 |
3 | 78 | MITCHELL | BOUCHET | 9 | CLERMONT | FL | 33:00 | 10:38 |
4 | 106 | LANDON | DODD | 8 | CLERMONT | FL | 34:50 | 11:13 |
5 | 154 | LUCAS | PAEZ | 8 | CLERMONT | FL | 37:52 | 12:12 |
6 | 174 | GODRIC | RIVERA | 9 | MIAMI | FL | 39:08 | 12:36 |
7 | 237 | BRIAN | BARTEL JR. | 6 | FRUITLAND PARK | FL | 43:44 | 14:05 |
8 | 242 | MASON | MISTURAK | 7 | DAVENPORT | FL | 44:03 | 14:11 |
9 | 269 | WILL | MROZEK | 9 | MINNEOLA | FL | 46:28 | 14:58 |
10 | 276 | MASON | ROBERTSON | 7 | MONTVERDE | FL | 46:43 | 15:03 |
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 19 | REAGAN | PARKS | 14 | CLERMONT | FL | 27:17 | 8:47 |
2 | 24 | MIA | HALL | 11 | CLERMONT | FL | 28:00 | 9:01 |
3 | 27 | CELE | PHILIPS | 12 | ORLANDO | FL | 28:10 | 9:04 |
4 | 34 | OLIVIA | KAROWSKI | 13 | CLERMONT | FL | 28:51 | 9:17 |
5 | 61 | JASMIN | VOGEL | 14 | GROVELAND | FL | 31:47 | 10:14 |
6 | 74 | MICHAELA | BOUCHET | 10 | CLERMONT | FL | 32:35 | 10:30 |
7 | 76 | ADDISON | DODD | 10 | CLERMONT | FL | 32:42 | 10:32 |
8 | 102 | JOCELYN | HOLLOWAY | 11 | MOUNT DORA | FL | 34:36 | 11:08 |
9 | 131 | CASEY | MANKOWSKI | 11 | VALRICO | FL | 36:29 | 11:45 |
10 | 146 | CARLI | MANKOWSKI | 12 | VALRICO | FL | 37:27 | 12:03 |
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 9 | ALEX | VAUGHN | 14 | CASSELBERRY | FL | 24:56 | 8:02 |
2 | 32 | CONNOR | CARROLL | 11 | CLERMONT | FL | 28:46 | 9:16 |
3 | 36 | LIAM | EDWARDS | 10 | CASSELBERRY | FL | 29:32 | 9:31 |
4 | 43 | ISAIAH | REYNOLDS | 12 | LAKELANDL | FL | 30:30 | 9:49 |
5 | 52 | RAYYAN | SHAIK | 12 | WINDERMERE | FL | 31:03 | 10:00 |
6 | 67 | EFRAIN | CAPELLAN | 14 | CLERMONT | FL | 31:56 | 10:17 |
7 | 70 | LANDON | APPLEWHITE | 11 | LAKELAND | FL | 32:18 | 10:24 |
8 | 72 | OWEN | LANE | 12 | TITUSVILLE | FL | 32:34 | 10:29 |
9 | 92 | JUSTIN | VELEZ | 12 | OVIEDO | FL | 33:55 | 10:55 |
10 | 117 | ROBERT | ROSSER | 13 | CLERMONT | FL | 35:29 | 11:25 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 39 | JULIA | BEEMER | 22 | LAKELAND | FL | 30:09 | 9:42 |
2 | 48 | MALLORY | PARKS | 23 | ORLANDO | FL | 30:48 | 9:55 |
3 | 57 | CHELSEA | WEGENER | 24 | ORLANDO | FL | 31:33 | 10:10 |
4 | 68 | MELISSA | LORY | 23 | OCALA | FL | 32:04 | 10:20 |
5 | 93 | ANITA | CHITWOOD | 24 | KISSIMMEE | FL | 33:55 | 10:55 |
6 | 104 | CAMILLE | PINO | 22 | KISSIMMEE | FL | 34:47 | 11:12 |
7 | 113 | KRISTIN | LEHOR | 24 | ORLANDO | FL | 35:20 | 11:23 |
8 | 130 | REBECCA | AVERY | 24 | OCALA | FL | 36:18 | 11:41 |
9 | 138 | KATIE | LENART | 23 | ORLANDO | FL | 36:50 | 11:52 |
10 | 142 | GENESIS | RODRIGUEZ | 23 | ORLANDO | FL | 36:55 | 11:53 |
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 18 | ADILEN | PEREZ SANSBURY | 27 | ORLANDO | FL | 26:38 | 8:35 |
2 | 60 | SIERRA | SCOFIELD | 27 | WINTER PARK | FL | 31:40 | 10:12 |
3 | 85 | JASMINE | TROCHE | 26 | KISSIMMEE | FL | 33:17 | 10:43 |
4 | 101 | KACY | PAUL | 25 | GROVELAND | FL | 34:30 | 11:07 |
5 | 116 | COURTNEY | HAYES | 25 | WINTER GARDEN | FL | 35:24 | 11:24 |
6 | 120 | ANDREA | WALKER | 29 | ORLANDO | FL | 35:40 | 11:29 |
7 | 137 | LAUREN | CUDDY | 25 | ORLANDO | FL | 36:50 | 11:52 |
8 | 148 | MELISSA | BENNER | 27 | WINDERMERE | FL | 37:27 | 12:04 |
9 | 150 | JESSICA | HOLLOWAY | 27 | MOUNT DORA | FL | 37:30 | 12:05 |
10 | 159 | JOY | HIETT | 28 | ORLANDO | FL | 38:22 | 12:21 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 8 | CHRIS | WOLBRINK | 29 | WINTER GARDEN | FL | 24:55 | 8:01 |
2 | 13 | NICOLAS | MATSOUKIS | 27 | ORLANDO | FL | 25:17 | 8:08 |
3 | 80 | DAVID | DEETS | 25 | LAKE MARY | FL | 33:05 | 10:39 |
4 | 91 | RICK | SHULTZ | 28 | ORLANDO | FL | 33:49 | 10:53 |
5 | 224 | JOSHUA | REEVES | 26 | TAVARES | FL | 42:59 | 13:51 |
6 | 417 | STEPHEN | SHEPARD | 29 | CLERMONT | FL | 59:15 | 19:04 |
7 | 451 | SEAN | GREGORY | 29 | CLERMONT | FL | 1:07:38 | 21:46 |
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 20 | SANDRA | JESKE | 33 | HUENXE | NW | 27:40 | 8:55 |
2 | 31 | NICOLE | PICKERING | 33 | ORLANDO | FL | 28:36 | 9:13 |
3 | 107 | PEGGY | WITT | 32 | SANFORD | FL | 34:51 | 11:13 |
4 | 143 | ASHLEY | SIEFERT | 33 | ORLANDO | FL | 36:57 | 11:54 |
5 | 155 | MARINA | BECKLER | 30 | ALTAMONTE SPRINGS | FL | 37:59 | 12:14 |
6 | 197 | DYANE | LILLEY | 34 | SAINT CLOUD | FL | 40:26 | 13:01 |
7 | 200 | ELIZABETH | MELLENTHIN | 34 | RIVERVIEW | FL | 40:44 | 13:07 |
8 | 201 | JADA | BETHELL | 34 | TAMPA | FL | 40:47 | 13:08 |
9 | 207 | KRISTINA | YONTZ | 34 | LAKE MARY | FL | 41:33 | 13:23 |
10 | 223 | ELLE | DODARD | 32 | TAMPA | FL | 42:59 | 13:50 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 14 | GEORGE | CHAMPIGNY | 32 | ORLANDO | FL | 25:40 | 8:16 |
2 | 63 | STEVEN | FORD | 31 | APOPKA | FL | 31:49 | 10:15 |
3 | 99 | JORGE | ROSADO | 31 | KISSIMMEE | FL | 34:20 | 11:03 |
4 | 144 | FERNANDO | GARCIA | 30 | ORLANDO | FL | 36:58 | 11:54 |
5 | 179 | MARC | UCHMAN | 34 | CLERMONT | FL | 39:19 | 12:40 |
6 | 187 | MICHAEL | RANOCCHIA | 30 | WINTER GARDEN | FL | 39:46 | 12:48 |
7 | 260 | RYAN | DAVIS | 33 | PALM HARBOR | FL | 45:44 | 14:44 |
8 | 304 | CHRISTOPHER | CARDO | 31 | ORLANDO | FL | 49:21 | 15:53 |
9 | 309 | ANDREW | PAVAO | 32 | ALACHUA | FL | 49:39 | 15:59 |
10 | 404 | JIMMY | LANE | 34 | TITUSVILLE | FL | 58:35 | 18:52 |
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 41 | MELISSA | HOLT | 39 | GROVELAND | FL | 30:18 | 9:46 |
2 | 55 | HEATHER | NOLEN | 36 | WINDERMERE | FL | 31:24 | 10:07 |
3 | 64 | ANNE | SEAGRAVES | 36 | APOPKA | FL | 31:53 | 10:16 |
4 | 66 | VIOLET | MIRAMONTES | 39 | WINDERMERE | FL | 31:55 | 10:17 |
5 | 83 | FELICIA | REYNOLDS | 39 | LAKELANDL | FL | 33:13 | 10:42 |
6 | 88 | ASHLEY | CALL | 36 | KISSIMMEE | FL | 33:31 | 10:48 |
7 | 95 | JANICE | KNAPP | 39 | HAINES CITY | FL | 34:02 | 10:58 |
8 | 100 | RACHEL | HENKELS | 39 | CLERMONT | FL | 34:30 | 11:06 |
9 | 103 | ANDREA | FARIA | 39 | ODESSA | FL | 34:46 | 11:12 |
10 | 105 | KELLY | DODD | 35 | CLERMONT | FL | 34:49 | 11:13 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 10 | CHARLES | SANSBURY | 36 | ORLANDO | FL | 24:59 | 8:03 |
2 | 30 | MARC | DODD | 37 | CLERMONT | FL | 28:35 | 9:12 |
3 | 33 | DEREK | VOGEL | 38 | MINNEOLA | FL | 28:51 | 9:17 |
4 | 62 | MICHAEL | HUNT | 37 | CLERMONT | FL | 31:48 | 10:15 |
5 | 71 | CHRISTIAN | JESKE | 39 | HUENXE | NW | 32:24 | 10:26 |
6 | 79 | JASON | PADUA | 35 | LAKE MARY | FL | 33:03 | 10:39 |
7 | 84 | KENNETH | BERRY | 39 | DAYTONA BEACH | FL | 33:17 | 10:43 |
8 | 89 | JOHN | TUSING | 39 | ORLANDO | FL | 33:47 | 10:53 |
9 | 140 | JASON | PLATZNER | 39 | ORLANDO | FL | 36:53 | 11:52 |
10 | 141 | TJ | DICKS | 35 | ORLANDO | FL | 36:55 | 11:53 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 26 | SUSAN | MCNEILL | 44 | LAMANCHA | SC | 28:09 | 9:04 |
2 | 38 | JODI | SMIGELSKI | 41 | CLERMONT | FL | 30:04 | 9:41 |
3 | 44 | DENISE | EDWARDS | 40 | CASSELBERRY | FL | 30:30 | 9:49 |
4 | 51 | DINAH | PHILIPS | 44 | ORLANDO | FL | 30:59 | 9:59 |
5 | 56 | DEBORAH | GRINKER | 44 | WINTER HAVEN | FL | 31:28 | 10:08 |
6 | 58 | OTILIA | CAPELLAN | 43 | CLERMONT | FL | 31:40 | 10:12 |
7 | 75 | KERRY | LOVELL | 44 | WINDERMERE | FL | 32:37 | 10:30 |
8 | 121 | GINNY LYNNE | JOHNSTON | 42 | PORT SAINT LUCIE | FL | 35:56 | 11:34 |
9 | 157 | JENNIFER | PAEZ | 41 | CLERMONT | FL | 38:03 | 12:15 |
10 | 168 | JOY | GREENEN | 41 | ORLANDO | FL | 38:48 | 12:30 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 7 | DARREN | CASTEEL | 44 | CLERMONT | FL | 23:21 | 7:31 |
2 | 23 | EDMUND | KURZAWA | 42 | CLERMONT | FL | 27:57 | 9:00 |
3 | 29 | AAGE | JENSEN | 44 | SKANDERBORG | 28:23 | 9:08 | |
4 | 47 | JOE | DUNHAM | 40 | MAITLAND | FL | 30:46 | 9:55 |
5 | 59 | JASON | MILLER | 44 | OCOEE | FL | 31:40 | 10:12 |
6 | 77 | LYLE | KNAPP | 40 | HAINES CITY | FL | 32:51 | 10:35 |
7 | 81 | JEFF | CALL | 40 | KISSIMMEE | FL | 33:06 | 10:39 |
8 | 98 | J.P. | THOMPSON | 40 | DAVENPORT | FL | 34:19 | 11:03 |
9 | 118 | ANDREW | MARTIN | 42 | KISSIMMEE | FL | 35:29 | 11:25 |
10 | 122 | MICHAEL | JOHNSTON | 43 | PORT SAINT LUCIE | FL | 35:57 | 11:34 |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 22 | PAM | HURDLE | 47 | KISSIMMEE | FL | 27:52 | 8:58 |
2 | 25 | DESIREE | BURRELL | 48 | CLERMONT | FL | 28:08 | 9:04 |
3 | 73 | DANA | ELLRODT | 46 | ASTATULA | FL | 32:35 | 10:30 |
4 | 109 | BRUNY | CAMACHO | 49 | ORLANDO | FL | 34:59 | 11:16 |
5 | 114 | AMY | LENNOX | 46 | MASCOTTE | FL | 35:24 | 11:24 |
6 | 123 | LAURA | SMITH | 45 | OVIEDO | FL | 36:08 | 11:38 |
7 | 147 | CYNTHIA | MANKOWSKI | 45 | VALRICO | FL | 37:27 | 12:04 |
8 | 196 | ADRIENNE | UPPOLE | 45 | MOUNT DORA | FL | 40:22 | 13:00 |
9 | 205 | DENISE | CALDERON | 47 | MINNEOLA | FL | 40:57 | 13:11 |
10 | 210 | WENDY | RUTHERFORD | 46 | BROOKSVILLE | FL | 41:37 | 13:24 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 11 | DAN | VAUGHN | 47 | CASSELBERRY | FL | 25:05 | 8:05 |
2 | 16 | WAYNE | PICKERING | 45 | ORLANDO | FL | 26:11 | 8:26 |
3 | 35 | JEFF | LOCKARD | 49 | FRUITLAND PARK | FL | 29:06 | 9:22 |
4 | 37 | MARK | SMIGELSKI | 45 | CLERMONT | FL | 30:04 | 9:41 |
5 | 40 | TOMMIE | SCHILLING | 46 | OCOEE | FL | 30:10 | 9:43 |
6 | 46 | TIM | BOULTER | 45 | WINTER SPRINGS | FL | 30:41 | 9:53 |
7 | 49 | JOHN | SALMIERI | 45 | CLERMONT | FL | 30:50 | 9:56 |
8 | 53 | WALTER | BURRELL | 46 | CLERMONT | FL | 31:11 | 10:03 |
9 | 54 | JIM | DYE | 47 | MINNEOLA | FL | 31:13 | 10:03 |
10 | 69 | MICHAEL | BRADY | 47 | CLERMONT | FL | 32:06 | 10:20 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 65 | REBECCA | FRASIER | 50 | WINDERMERE | FL | 31:55 | 10:17 |
2 | 86 | TERI | ZALEWSKI | 53 | CLERMONT | FL | 33:18 | 10:43 |
3 | 108 | BONNIE | WHITE | 54 | ORLANDO | FL | 34:58 | 11:16 |
4 | 161 | ELIZABETH | JONES | 54 | ORLANDO | FL | 38:27 | 12:23 |
5 | 162 | MELODY | PIPPIN | 52 | ORLANDO | FL | 38:27 | 12:23 |
6 | 204 | LINDA | BARKER | 54 | WINTER SPRINGS | FL | 40:57 | 13:11 |
7 | 206 | SANDRA | ORTIZ | 52 | PORT SAINT LUCIE | FL | 41:04 | 13:13 |
8 | 208 | DARA | BLACKWELL | 51 | CLERMONT | FL | 41:33 | 13:23 |
9 | 241 | LEEANN | MELTZER | 52 | JUPITER | FL | 43:58 | 14:10 |
10 | 251 | DENISSE | MATOS | 52 | KISSIMMEE | FL | 45:02 | 14:30 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 82 | KEVIN | SCHENDEL | 51 | SAINT CLOUD | FL | 33:12 | 10:42 |
2 | 87 | RENE | CASTRO | 50 | CLERMONT | FL | 33:21 | 10:44 |
3 | 129 | DAVID | HARPER | 53 | CLERMONT | FL | 36:16 | 11:41 |
4 | 180 | DENNIS | JONES | 52 | WINTER GARDEN | FL | 39:21 | 12:40 |
5 | 191 | HUGH | ROSSER | 52 | CLERMONT | FL | 40:00 | 12:53 |
6 | 253 | GARY | FARCUS | 54 | OCOEE | FL | 45:10 | 14:33 |
7 | 294 | JOHN | WOTTON | 52 | ORLANDO | FL | 48:18 | 15:33 |
8 | 355 | MARC | MELTZER | 54 | JUPITER | FL | 53:19 | 17:10 |
9 | 382 | ERIC | GONZALES | 53 | CLERMONT | FL | 57:02 | 18:22 |
10 | 445 | MICHAEL | CORRIS | 52 | CLERMONT | FL | 1:05:48 | 21:11 |
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 94 | JANET | WYATT | 59 | CLERMONT | FL | 34:01 | 10:57 |
2 | 136 | BARBARA | HEIMLICH | 55 | APOPKA | FL | 36:36 | 11:47 |
3 | 239 | BARBARA | SAVELLE | 55 | KISSIMMEE | FL | 43:52 | 14:08 |
4 | 261 | ELIZABETH | ASCENCIO-MCKAY | 56 | DAVENPORT | FL | 45:45 | 14:44 |
5 | 273 | GRACE | CHILDS | 57 | WEST PALM BEACH | FL | 46:35 | 15:00 |
6 | 288 | JOY | ELLIS | 55 | GROVELAND | FL | 47:31 | 15:18 |
7 | 311 | MICHELE | MARSHALL | 59 | CLERMONT | FL | 49:41 | 16:00 |
8 | 317 | DEBORAH | GINGRICH | 59 | VERO BEACH | FL | 50:03 | 16:07 |
9 | 395 | DEBORAH | ELLIOTT | 57 | POLK CITY | FL | 58:13 | 18:45 |
10 | 407 | KAREN | PELLETIER | 56 | ORLANDO | FL | 58:47 | 18:56 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 50 | SERVANDO | NAVARRO | 59 | WINTER GARDEN | FL | 30:53 | 9:57 |
2 | 97 | STEVE | ODENHEIMER | 59 | CLERMONT | FL | 34:19 | 11:03 |
3 | 158 | GREG | LUNDIN | 58 | ALTAMONTE SPRINGS | FL | 38:14 | 12:19 |
4 | 175 | TIM | ZIEGLER | 57 | ORLANDO | FL | 39:08 | 12:36 |
5 | 214 | R | HILL | 56 | WINTER HAVEN | FL | 42:08 | 13:34 |
6 | 272 | TOM | WYATT | 59 | CLERMONT | FL | 46:35 | 15:00 |
7 | 362 | GERARDO | COLON BERNIER | 56 | CLERMONT | FL | 54:17 | 17:29 |
8 | 389 | KEVIN | MARSHALL | 57 | CLERMONT | FL | 57:41 | 18:34 |
9 | 392 | ROBERT | ORR | 56 | ORLANDO | FL | 58:00 | 18:40 |
10 | 410 | LOU | ADIANO | 57 | CLERMONT | FL | 58:53 | 18:57 |
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 119 | EARLYN | DAVIDSON | 61 | CELEBRATION | FL | 35:39 | 11:29 |
2 | 164 | KATHLEEN | SZEMCSAK | 63 | GROVELAND | FL | 38:38 | 12:26 |
3 | 220 | SANDRA | DENOON | 61 | CLERMONT | FL | 42:38 | 13:44 |
4 | 233 | KATHY J | CONKLIN | 64 | GENEVA | FL | 43:40 | 14:04 |
5 | 263 | MARJORIE | BERUBE | 63 | KISSIMMEE | FL | 46:01 | 14:49 |
6 | 282 | VICKI | BUCHER | 62 | CLERMONT | FL | 46:57 | 15:07 |
7 | 313 | DEBBIE | WENNERSTROM | 60 | CLERMONT | FL | 49:41 | 16:00 |
8 | 345 | BARBARA | MCPHERSON | 61 | SAINT CLOUD | FL | 52:54 | 17:02 |
9 | 357 | VIOLETA | AULD | 60 | ORLANDO | FL | 53:39 | 17:16 |
10 | 384 | GINA | SEELEY | 60 | APOPKA | FL | 57:04 | 18:22 |
MALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
FEMALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 291 | EILEEN | BAKER | 65 | CLERMONT | FL | 48:06 | 15:29 |
2 | 331 | KARIN | FISCHER | 65 | OCOEE | FL | 51:21 | 16:32 |
3 | 363 | CYNTHIA | SUCHARSKI | 66 | CLERMONT | FL | 54:29 | 17:32 |
4 | 364 | MARCIA | COCKRELL | 67 | CLERMONT | FL | 54:29 | 17:33 |
5 | 368 | TERESA | HAMULAK | 67 | ORLANDO | FL | 55:29 | 17:52 |
6 | 433 | CAROL | STEWART | 66 | ORLANDO | FL | 1:01:28 | 19:47 |
7 | 441 | DIANA | BEIGHLEY | 68 | CLERMONT | FL | 1:04:45 | 20:51 |