----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 172 | SCYA | LILLEY | 8 | SAINT CLOUD | FL | 39:02 | 12:34 |
2 | 178 | CALI | JONES | 9 | WINTER GARDEN | FL | 39:18 | 12:39 |
3 | 183 | ELLIE | CAPPS | 9 | WINTER PARK | FL | 39:30 | 12:43 |
4 | 228 | SOPHIA | SHAIK | 9 | WINDERMERE | FL | 43:06 | 13:53 |
5 | 336 | BROOKE | EDWARDS | 8 | CASSELBERRY | FL | 51:42 | 16:39 |
6 | 341 | SAMANTHA | WILSON | 9 | WINDERMERE | FL | 52:36 | 16:56 |
7 | 383 | JIYA | MEHRA | 9 | ORLANDO | FL | 57:03 | 18:22 |
8 | 421 | AUGUST | MILLER | 5 | OCOEE | FL | 59:42 | 19:13 |
9 | 460 | ROWANN | MAHANEY | 8 | TAVARES | FL | 1:10:22 | 22:39 |
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 152 | KALEY | VOGEL | 11 | GROVELAND | FL | 37:39 | 12:07 |
12 | 153 | ISABELLA | PAEZ | 11 | CLERMONT | FL | 37:52 | 12:12 |
13 | 215 | ELISE | KEHAYA | 11 | CLERMONT | FL | 42:20 | 13:38 |
14 | 222 | KATIE | KOVAR | 14 | CLERMONT | FL | 42:40 | 13:44 |
15 | 229 | MORGAN | HARRELL | 12 | MOUNT DORA | FL | 43:13 | 13:55 |
16 | 244 | LILY | KEHAYA | 10 | CLERMONT | FL | 44:35 | 14:21 |
17 | 245 | KATELYNN | WARDER | 14 | ORLANDO | FL | 44:39 | 14:22 |
18 | 258 | KAILEY MARIE | RIVERA | 14 | CLERMONT | FL | 45:43 | 14:43 |
19 | 333 | REGAN | VAUGHN | 11 | CASSELBERRY | FL | 51:25 | 16:33 |
20 | 334 | KATIE | CAPPS | 12 | WINTER PARK | FL | 51:25 | 16:33 |
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 126 | JOHN | SCHWEMIN | 10 | MOUNT DORA | FL | 36:13 | 11:40 |
12 | 149 | LEVI | APPLEWHITE | 10 | LAKELAND | FL | 37:30 | 12:04 |
13 | 165 | AUSTIN | SAXTON | 11 | PLANT CITY | FL | 38:38 | 12:27 |
14 | 213 | COLBY | SOLOMON | 10 | SAINT CLOUD | FL | 41:45 | 13:27 |
15 | 247 | CHRISTIAN | CONKLIN | 13 | GENEVA | FL | 44:47 | 14:25 |
16 | 320 | MARSHALL | GAUDIN | 10 | LAKELAND | FL | 50:04 | 16:07 |
17 | 373 | DONALD | DURAND III | 11 | CLERMONT | FL | 56:04 | 18:03 |
18 | 397 | GAGE | ALBERTY | 14 | SUMMERFIELD | FL | 58:18 | 18:46 |
19 | 419 | AIDAN | DAMPIER | 11 | DAVENPORT | FL | 59:27 | 19:08 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 166 | JASMINE | VELAZQUEZ | 23 | ORLANDO | FL | 38:46 | 12:29 |
12 | 171 | AMY | HAYAKAWA | 24 | WINTER GARDEN | FL | 39:00 | 12:33 |
13 | 181 | CHRISTINA | SMOLEY | 22 | OCOEE | FL | 39:25 | 12:42 |
14 | 195 | LAUREN | SEELEY | 23 | APOPKA | FL | 40:12 | 12:57 |
15 | 198 | KENDRA | FAGERSTROM | 24 | DAVENPORT | FL | 40:39 | 13:05 |
16 | 199 | RACHEL | BROWN | 24 | WINDERMERE | FL | 40:40 | 13:06 |
17 | 235 | KATHERINE | BUCHER | 24 | GAINESVILLE | FL | 43:43 | 14:04 |
18 | 366 | ABIGAIL | RULEY | 20 | LAKELAND | FL | 55:02 | 17:43 |
19 | 369 | PAIGE | DURAND | 21 | CLERMONT | FL | 55:43 | 17:56 |
20 | 452 | ABIGAIL | HALES | 23 | WINTER GARDEN | FL | 1:07:39 | 21:47 |
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 160 | SHEA | TEGREENY | 27 | CLERMONT | FL | 38:24 | 12:22 |
12 | 176 | STEPHANIE | WYATT | 29 | OCOEE | FL | 39:11 | 12:37 |
13 | 188 | STACI | RANOCCHIA | 27 | WINTER GARDEN | FL | 39:47 | 12:49 |
14 | 202 | KRISSY | RUDES | 28 | ROCHESTER HILLS | MI | 40:48 | 13:08 |
15 | 225 | ALLY | REEVES | 28 | TAVARES | FL | 43:00 | 13:51 |
16 | 248 | PHALICIA | FRANK | 25 | WINDERMERE | FL | 44:49 | 14:26 |
17 | 249 | ARIEL | HARRIS | 26 | ORLANDO | FL | 44:49 | 14:26 |
18 | 271 | JENNY | GORDIANO | 29 | ORLANDO | FL | 46:29 | 14:58 |
19 | 285 | SAMANTHA | CLORE | 28 | OVIEDO | FL | 47:02 | 15:09 |
20 | 290 | SARA | EWING | 26 | ORLANDO | FL | 47:59 | 15:27 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 8 | CHRIS | WOLBRINK | 29 | WINTER GARDEN | FL | 24:55 | 8:01 |
2 | 13 | NICOLAS | MATSOUKIS | 27 | ORLANDO | FL | 25:17 | 8:08 |
3 | 80 | DAVID | DEETS | 25 | LAKE MARY | FL | 33:05 | 10:39 |
4 | 91 | RICK | SHULTZ | 28 | ORLANDO | FL | 33:49 | 10:53 |
5 | 224 | JOSHUA | REEVES | 26 | TAVARES | FL | 42:59 | 13:51 |
6 | 417 | STEPHEN | SHEPARD | 29 | CLERMONT | FL | 59:15 | 19:04 |
7 | 451 | SEAN | GREGORY | 29 | CLERMONT | FL | 1:07:38 | 21:46 |
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 240 | KATHY | BOBZIEN | 32 | LAND O LAKES | FL | 43:55 | 14:09 |
12 | 255 | GEORGETTE | VARELA | 31 | ORLANDO | FL | 45:23 | 14:37 |
13 | 264 | SHANNON | BERUBE | 32 | ORLANDO | FL | 46:02 | 14:49 |
14 | 267 | LAUREN | MAYEUX | 31 | DAVENPORT | FL | 46:24 | 14:56 |
15 | 287 | LYNA | ELLRODT | 31 | BRANDON | FL | 47:30 | 15:18 |
16 | 302 | CATHERINE | KELLY | 34 | ORLANDO | FL | 48:52 | 15:44 |
17 | 305 | MEGGAN | CARDO | 30 | ORLANDO | FL | 49:22 | 15:54 |
18 | 312 | JESSICA | BAKER | 30 | ORLANDO | FL | 49:41 | 16:00 |
19 | 314 | KRYSTLE | MESERVEY | 33 | CLERMONT | FL | 49:42 | 16:00 |
20 | 319 | CARLA | LOPEZ | 31 | ORLANDO | FL | 50:04 | 16:07 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 420 | LUCAS | MELLENTHIN | 31 | RIVERVIEW | FL | 59:31 | 19:10 |
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 111 | DONNA | CASILLAS | 36 | CHAMPIONS GATE | FL | 35:09 | 11:19 |
12 | 112 | TANIA | CORUJO | 39 | TAMPA | FL | 35:14 | 11:21 |
13 | 127 | SARAH | HAMPTON | 37 | MOUNT DORA | FL | 36:14 | 11:40 |
14 | 133 | JAYNE | MANCIA | 39 | CLERMONT | FL | 36:32 | 11:46 |
15 | 134 | GINA | SCHENK | 37 | BIRDSBORO | PA | 36:32 | 11:46 |
16 | 135 | SUSAN | SATTERWHITE | 39 | CLERMONT | FL | 36:33 | 11:46 |
17 | 145 | BJ | HUNTER | 36 | PLANT CITY | FL | 37:10 | 11:58 |
18 | 151 | LAUREN | THOMAS | 37 | LAKELAND | FL | 37:31 | 12:05 |
19 | 185 | LINDSAY | MCLAUGHLIN | 36 | MAMMOTH LAKES | CA | 39:38 | 12:46 |
20 | 186 | NICOLE | BYNUM | 36 | LADY LAKE | FL | 39:38 | 12:46 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 173 | LIZ | LOPEZ | 41 | MIAMI | FL | 39:08 | 12:36 |
12 | 193 | DANA | DYE | 44 | CLERMONT | FL | 40:10 | 12:56 |
13 | 216 | NATASJA | MARTIN-VAN ZEELAND | 41 | KISSIMMEE | FL | 42:30 | 13:41 |
14 | 227 | MARIA | PEBWORTH | 42 | LAND O LAKES | FL | 43:03 | 13:52 |
15 | 230 | KIMBERLY | SOUZA | 42 | OCOEE | FL | 43:32 | 14:01 |
16 | 231 | EVELIS | GERENA | 43 | APOPKA | FL | 43:35 | 14:02 |
17 | 246 | MICHELLE | KEHAYA | 43 | CLERMONT | FL | 44:40 | 14:23 |
18 | 250 | TRACEY | CZOPEK | 40 | BRANDON | FL | 45:01 | 14:30 |
19 | 277 | JOANNE | ROBERTSON | 40 | MONTVERDE | FL | 46:45 | 15:03 |
20 | 286 | KATE | DONALD | 41 | ORLANDO | FL | 47:02 | 15:09 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 125 | JEFFREY | SMITH | 44 | OVIEDO | FL | 36:13 | 11:40 |
12 | 139 | RAY | COMBS | 41 | ORLANDO | FL | 36:50 | 11:52 |
13 | 156 | JULIO | PAEZ | 43 | CLERMONT | FL | 38:03 | 12:15 |
14 | 167 | STEVEN | GREENEN | 42 | ORLANDO | FL | 38:48 | 12:30 |
15 | 170 | PATRICK | UPPOLE | 42 | MOUNT DORA | FL | 38:58 | 12:33 |
16 | 211 | DENNIS | WILLIAMS | 41 | ORLANDO | FL | 41:41 | 13:25 |
17 | 297 | SHANE | LINDSAY | 43 | DAVENPORT | FL | 48:36 | 15:39 |
18 | 300 | BRIAN | GAGE | 42 | CLERMONT | FL | 48:47 | 15:42 |
19 | 322 | AARON | MISTURAK | 40 | DAVENPORT | FL | 50:05 | 16:08 |
20 | 327 | MARK | RIZZO | 41 | OCOEE | FL | 50:44 | 16:20 |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 226 | JACKIE | HOWARD | 49 | ORLANDO | FL | 43:01 | 13:51 |
12 | 236 | PATRICIA | BOON | 46 | CLERMONT | FL | 43:43 | 14:05 |
13 | 238 | KAREN | MANLY | 46 | FRUITLAND PARK | FL | 43:44 | 14:05 |
14 | 256 | KELLIE | BABAUTA | 48 | CLERMONT | FL | 45:33 | 14:40 |
15 | 274 | DAWN | LUNDIN | 47 | ALTAMONTE SPRINGS | FL | 46:37 | 15:01 |
16 | 275 | THERESE | KOVAR | 47 | CLERMONT | FL | 46:41 | 15:02 |
17 | 279 | ROBIN | BUKUNUS | 47 | CLERMONT | FL | 46:46 | 15:03 |
18 | 280 | SUZANNE | SKINNER | 47 | CLERMONT | FL | 46:54 | 15:06 |
19 | 284 | KELLEY | HARRON | 49 | CLERMONT | FL | 47:01 | 15:08 |
20 | 295 | JENNIFER | SOKLOSKI | 45 | CLERMONT | FL | 48:24 | 15:35 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 90 | JASON | ASH | 45 | LADY LAKE | FL | 33:48 | 10:53 |
12 | 96 | JUAN | ZENO | 49 | PORT RICHEY | FL | 34:03 | 10:58 |
13 | 110 | DONALD | CASILLAS | 46 | CHAMPIONS GATE | FL | 35:09 | 11:19 |
14 | 115 | PATRICK | MCCALLION | 46 | WINTER GARDEN | FL | 35:24 | 11:24 |
15 | 124 | PATRICK | LACROIX | 47 | DAVENPORT | FL | 36:12 | 11:39 |
16 | 128 | WILLIAM | VELEZ | 47 | OVIEDO | FL | 36:14 | 11:40 |
17 | 132 | CARL | MANKOWSKI | 46 | VALRICO | FL | 36:30 | 11:45 |
18 | 184 | SEAN | TRINKLE | 48 | HAINES CITY | FL | 39:32 | 12:44 |
19 | 209 | JOHN | RUTHERFORD | 46 | BROOKSVILLE | FL | 41:37 | 13:24 |
20 | 218 | NAUSHAD | SHAIK | 47 | WINDERMERE | FL | 42:35 | 13:43 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 252 | LISA | FRICKE | 51 | STUART | FL | 45:04 | 14:31 |
12 | 259 | SONIA IRIS | RIVERA | 50 | CLERMONT | FL | 45:44 | 14:43 |
13 | 299 | TERESA | SONGSTER | 50 | DAVENPORT | FL | 48:43 | 15:41 |
14 | 306 | TINA | NICOLAI | 52 | GOTHA | FL | 49:25 | 15:55 |
15 | 330 | CHRISSI | BAK | 52 | CLERMONT | FL | 51:03 | 16:26 |
16 | 338 | LUZ | RODRIGUEZ | 54 | ORLANDO | FL | 52:04 | 16:46 |
17 | 361 | REBECCA | COLON | 50 | CLERMONT | FL | 54:15 | 17:28 |
18 | 365 | BEE | THAXTON | 53 | OCALA | FL | 54:38 | 17:35 |
19 | 367 | DEBORAH | HYDE | 50 | LAKELAND | FL | 55:06 | 17:44 |
20 | 372 | LAURA | LINDSAY-ZAHN | 52 | CLERMONT | FL | 55:53 | 17:59 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 82 | KEVIN | SCHENDEL | 51 | SAINT CLOUD | FL | 33:12 | 10:42 |
2 | 87 | RENE | CASTRO | 50 | CLERMONT | FL | 33:21 | 10:44 |
3 | 129 | DAVID | HARPER | 53 | CLERMONT | FL | 36:16 | 11:41 |
4 | 180 | DENNIS | JONES | 52 | WINTER GARDEN | FL | 39:21 | 12:40 |
5 | 191 | HUGH | ROSSER | 52 | CLERMONT | FL | 40:00 | 12:53 |
6 | 253 | GARY | FARCUS | 54 | OCOEE | FL | 45:10 | 14:33 |
7 | 294 | JOHN | WOTTON | 52 | ORLANDO | FL | 48:18 | 15:33 |
8 | 355 | MARC | MELTZER | 54 | JUPITER | FL | 53:19 | 17:10 |
9 | 382 | ERIC | GONZALES | 53 | CLERMONT | FL | 57:02 | 18:22 |
10 | 445 | MICHAEL | CORRIS | 52 | CLERMONT | FL | 1:05:48 | 21:11 |
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
MALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
FEMALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 291 | EILEEN | BAKER | 65 | CLERMONT | FL | 48:06 | 15:29 |
2 | 331 | KARIN | FISCHER | 65 | OCOEE | FL | 51:21 | 16:32 |
3 | 363 | CYNTHIA | SUCHARSKI | 66 | CLERMONT | FL | 54:29 | 17:32 |
4 | 364 | MARCIA | COCKRELL | 67 | CLERMONT | FL | 54:29 | 17:33 |
5 | 368 | TERESA | HAMULAK | 67 | ORLANDO | FL | 55:29 | 17:52 |
6 | 433 | CAROL | STEWART | 66 | ORLANDO | FL | 1:01:28 | 19:47 |
7 | 441 | DIANA | BEIGHLEY | 68 | CLERMONT | FL | 1:04:45 | 20:51 |