----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 172 | SCYA | LILLEY | 8 | SAINT CLOUD | FL | 39:02 | 12:34 |
2 | 178 | CALI | JONES | 9 | WINTER GARDEN | FL | 39:18 | 12:39 |
3 | 183 | ELLIE | CAPPS | 9 | WINTER PARK | FL | 39:30 | 12:43 |
4 | 228 | SOPHIA | SHAIK | 9 | WINDERMERE | FL | 43:06 | 13:53 |
5 | 336 | BROOKE | EDWARDS | 8 | CASSELBERRY | FL | 51:42 | 16:39 |
6 | 341 | SAMANTHA | WILSON | 9 | WINDERMERE | FL | 52:36 | 16:56 |
7 | 383 | JIYA | MEHRA | 9 | ORLANDO | FL | 57:03 | 18:22 |
8 | 421 | AUGUST | MILLER | 5 | OCOEE | FL | 59:42 | 19:13 |
9 | 460 | ROWANN | MAHANEY | 8 | TAVARES | FL | 1:10:22 | 22:39 |
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 335 | MEGAN | EDWARDS | 11 | CASSELBERRY | FL | 51:28 | 16:34 |
22 | 337 | ANGELINA | WILLIAMS | 10 | CASSELBERRY | FL | 51:43 | 16:39 |
23 | 346 | JOLENE | HERTLE | 11 | CASSELBERRY | FL | 53:06 | 17:06 |
24 | 354 | STEPHANIE | BOULTER | 11 | CASSELBERRY | FL | 53:14 | 17:08 |
25 | 370 | MADISON | JONES | 12 | CLERMONT | FL | 55:47 | 17:58 |
26 | 396 | KYLEE | GREIF | 13 | LONGWOOD | FL | 58:15 | 18:45 |
27 | 455 | TRINITY | KEAST | 14 | KISSIMMEE | FL | 1:08:16 | 21:59 |
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 126 | JOHN | SCHWEMIN | 10 | MOUNT DORA | FL | 36:13 | 11:40 |
12 | 149 | LEVI | APPLEWHITE | 10 | LAKELAND | FL | 37:30 | 12:04 |
13 | 165 | AUSTIN | SAXTON | 11 | PLANT CITY | FL | 38:38 | 12:27 |
14 | 213 | COLBY | SOLOMON | 10 | SAINT CLOUD | FL | 41:45 | 13:27 |
15 | 247 | CHRISTIAN | CONKLIN | 13 | GENEVA | FL | 44:47 | 14:25 |
16 | 320 | MARSHALL | GAUDIN | 10 | LAKELAND | FL | 50:04 | 16:07 |
17 | 373 | DONALD | DURAND III | 11 | CLERMONT | FL | 56:04 | 18:03 |
18 | 397 | GAGE | ALBERTY | 14 | SUMMERFIELD | FL | 58:18 | 18:46 |
19 | 419 | AIDAN | DAMPIER | 11 | DAVENPORT | FL | 59:27 | 19:08 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 166 | JASMINE | VELAZQUEZ | 23 | ORLANDO | FL | 38:46 | 12:29 |
12 | 171 | AMY | HAYAKAWA | 24 | WINTER GARDEN | FL | 39:00 | 12:33 |
13 | 181 | CHRISTINA | SMOLEY | 22 | OCOEE | FL | 39:25 | 12:42 |
14 | 195 | LAUREN | SEELEY | 23 | APOPKA | FL | 40:12 | 12:57 |
15 | 198 | KENDRA | FAGERSTROM | 24 | DAVENPORT | FL | 40:39 | 13:05 |
16 | 199 | RACHEL | BROWN | 24 | WINDERMERE | FL | 40:40 | 13:06 |
17 | 235 | KATHERINE | BUCHER | 24 | GAINESVILLE | FL | 43:43 | 14:04 |
18 | 366 | ABIGAIL | RULEY | 20 | LAKELAND | FL | 55:02 | 17:43 |
19 | 369 | PAIGE | DURAND | 21 | CLERMONT | FL | 55:43 | 17:56 |
20 | 452 | ABIGAIL | HALES | 23 | WINTER GARDEN | FL | 1:07:39 | 21:47 |
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 8 | CHRIS | WOLBRINK | 29 | WINTER GARDEN | FL | 24:55 | 8:01 |
2 | 13 | NICOLAS | MATSOUKIS | 27 | ORLANDO | FL | 25:17 | 8:08 |
3 | 80 | DAVID | DEETS | 25 | LAKE MARY | FL | 33:05 | 10:39 |
4 | 91 | RICK | SHULTZ | 28 | ORLANDO | FL | 33:49 | 10:53 |
5 | 224 | JOSHUA | REEVES | 26 | TAVARES | FL | 42:59 | 13:51 |
6 | 417 | STEPHEN | SHEPARD | 29 | CLERMONT | FL | 59:15 | 19:04 |
7 | 451 | SEAN | GREGORY | 29 | CLERMONT | FL | 1:07:38 | 21:46 |
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 339 | NIKI | SUGGS | 31 | FRUITLAND PARK | FL | 52:23 | 16:52 |
22 | 376 | RACHEL | SMYCZYNSKI | 32 | WINTER GARDEN | FL | 56:23 | 18:09 |
23 | 381 | ELIZABETH | SALCH | 30 | OCALA | FL | 56:56 | 18:20 |
24 | 394 | MARIEL | STEEL | 31 | SAINT CLOUD | FL | 58:11 | 18:44 |
25 | 402 | AMANDA | GREIF | 33 | LONGWOOD | FL | 58:25 | 18:48 |
26 | 431 | AMY | MYERS | 33 | LAKELAND | FL | 1:01:16 | 19:43 |
27 | 448 | SARA | OLDS | 32 | LONGWOOD | FL | 1:07:15 | 21:39 |
28 | 459 | KRYSTLE | LAFOUNTAIN | 33 | CLERMONT | FL | 1:09:00 | 22:13 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 420 | LUCAS | MELLENTHIN | 31 | RIVERVIEW | FL | 59:31 | 19:10 |
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 310 | STEPHANIE | PINON | 38 | ORLANDO | FL | 49:40 | 16:00 |
32 | 324 | SANDI | PEELE | 35 | SAINT CLOUD | FL | 50:43 | 16:20 |
33 | 340 | JAMIE | PERNA | 38 | LADY LAKE | FL | 52:24 | 16:52 |
34 | 356 | STACY | MORGAN | 35 | OCALA | FL | 53:38 | 17:16 |
35 | 390 | MARIELA | NORIEGA | 37 | WINTER HAVEN | FL | 57:54 | 18:39 |
36 | 399 | KATHLEEN | JANDAK | 36 | CLERMONT | FL | 58:18 | 18:46 |
37 | 405 | KRISTINA | DUTTLINGER | 38 | KISSIMMEE | FL | 58:35 | 18:52 |
38 | 408 | MICHELLE | ARMSTRONG | 39 | ORLANDO | FL | 58:52 | 18:57 |
39 | 434 | BECCA | ZOLL | 35 | CLERMONT | FL | 1:01:28 | 19:48 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 371 | KAREN | JONES | 43 | CLERMONT | FL | 55:52 | 17:59 |
32 | 374 | NATASHA | DURAND | 44 | CLERMONT | FL | 56:05 | 18:04 |
33 | 375 | MEGAN | RAY | 43 | MINNEOLA | FL | 56:19 | 18:08 |
34 | 379 | CHRISTINA | HABER | 43 | KISSIMMEE | FL | 56:35 | 18:13 |
35 | 403 | JENNIFER | ALBERTY | 40 | SUMMERFIELD | FL | 58:31 | 18:50 |
36 | 422 | CYNTHIA | MILLER | 43 | OCOEE | FL | 59:43 | 19:13 |
37 | 424 | DONNITA | DAMPIER | 43 | DAVENPORT | FL | 1:00:41 | 19:32 |
38 | 425 | DIANE | VAUGHN | 42 | CASSELBERRY | FL | 1:00:43 | 19:33 |
39 | 426 | HEATHER | STACY-HOWARD | 43 | WINTER HAVEN | FL | 1:01:14 | 19:43 |
40 | 435 | JENNIFER | ECKMANN | 40 | CLERMONT | FL | 1:01:29 | 19:48 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 393 | TAMMY | ERVIN | 50 | SAINT CLOUD | FL | 58:02 | 18:41 |
22 | 406 | JACQUELINE D | CORTES | 53 | ORLANDO | FL | 58:46 | 18:55 |
23 | 409 | KRIS | ADIANO | 52 | CLERMONT | FL | 58:52 | 18:57 |
24 | 415 | JOANNE | CORRIS | 53 | CLERMONT | FL | 59:13 | 19:04 |
25 | 416 | SUSAN | ROSSER | 52 | CLERMONT | FL | 59:14 | 19:04 |
26 | 423 | MICHELE | EVANS | 52 | BROOKSVILLE | FL | 1:00:31 | 19:29 |
27 | 430 | BETH | GUSKAY | 52 | LAKELAND | FL | 1:01:16 | 19:43 |
28 | 449 | BRENDA | SCHENDEL | 54 | SAINT CLOUD | FL | 1:07:26 | 21:43 |
29 | 462 | KIM | DOMBROSKI | 51 | CLERMONT | FL | 1:14:02 | 23:50 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 82 | KEVIN | SCHENDEL | 51 | SAINT CLOUD | FL | 33:12 | 10:42 |
2 | 87 | RENE | CASTRO | 50 | CLERMONT | FL | 33:21 | 10:44 |
3 | 129 | DAVID | HARPER | 53 | CLERMONT | FL | 36:16 | 11:41 |
4 | 180 | DENNIS | JONES | 52 | WINTER GARDEN | FL | 39:21 | 12:40 |
5 | 191 | HUGH | ROSSER | 52 | CLERMONT | FL | 40:00 | 12:53 |
6 | 253 | GARY | FARCUS | 54 | OCOEE | FL | 45:10 | 14:33 |
7 | 294 | JOHN | WOTTON | 52 | ORLANDO | FL | 48:18 | 15:33 |
8 | 355 | MARC | MELTZER | 54 | JUPITER | FL | 53:19 | 17:10 |
9 | 382 | ERIC | GONZALES | 53 | CLERMONT | FL | 57:02 | 18:22 |
10 | 445 | MICHAEL | CORRIS | 52 | CLERMONT | FL | 1:05:48 | 21:11 |
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
MALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
FEMALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 291 | EILEEN | BAKER | 65 | CLERMONT | FL | 48:06 | 15:29 |
2 | 331 | KARIN | FISCHER | 65 | OCOEE | FL | 51:21 | 16:32 |
3 | 363 | CYNTHIA | SUCHARSKI | 66 | CLERMONT | FL | 54:29 | 17:32 |
4 | 364 | MARCIA | COCKRELL | 67 | CLERMONT | FL | 54:29 | 17:33 |
5 | 368 | TERESA | HAMULAK | 67 | ORLANDO | FL | 55:29 | 17:52 |
6 | 433 | CAROL | STEWART | 66 | ORLANDO | FL | 1:01:28 | 19:47 |
7 | 441 | DIANA | BEIGHLEY | 68 | CLERMONT | FL | 1:04:45 | 20:51 |