MALE OVERALL RESULTS
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Mohamad | Alsabbagh | 30 | 36:31 | Ithaca | NY |
2 | Michael | Dee | 30 | 39:04 | Syracuse | NY |
3 | Felipe | Santamaria | 19 | 42:41 | Woodside | NY |
FEMALE OVERALL RESULTS
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Carolyn | Gaulke | 35 | 47:30 | Syracuse | NY |
2 | Kali | Fatti | 36 | 50:45 | Syracuse | NY |
3 | Alexandra | Battista | 35 | 50:48 | Utica | NY |
OVERALL MASTERS MALE
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Donald | Hughes | 63 | 48:01 | Syracuse | NY |
2 | Matt | Winslow | 44 | 52:06 | Fayetteville | NY |
3 | Paul | Ridley | 42 | 53:01 | Clay | NY |
OVERALL MASTERS FEMALE
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Monika | Taylor | 50 | 53:04 | Jamesville | NY |
2 | Jeannine | Macera | 50 | 53:09 | Oriskany | NY |
3 | Kimberly | Oconnor | 41 | 56:40 | Cicero | NY |
MALE AGE GROUP: 1 - 19
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Noah | Endreny | 19 | 1:01:45 | Syracuse | NY |
FEMALE AGE GROUP: 1 - 19
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Virginia | Lucchetti | 17 | 55:21 | Marcellus | NY |
MALE AGE GROUP: 20 - 29
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Kevin | Abel | 26 | 49:55 | Liverpool | NY |
2 | Thomas | Steele | 24 | 52:42 | Seneca Falls | NY |
3 | Randall | Novak | 23 | 59:00 | Pulaski | NY |
FEMALE AGE GROUP: 20 - 29
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Annibell | Coolican | 23 | 50:52 | Syracuse | NY |
2 | Jordyn | Dunlap | 27 | 54:27 | Utica | NY |
3 | Anna | Lifsec | 21 | 54:45 | Ithaca | NY |
MALE AGE GROUP: 30 - 39
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Michael | Warren | 34 | 45:42 | Buffalo | NY |
2 | Christopher | Sherwood | 32 | 53:51 | Baldwinsville | NY |
3 | Ryan | Hannon | 39 | 53:54 | Fulton | NY |
FEMALE AGE GROUP: 30 - 39
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Ryan | Reichard | 39 | 53:59 | Clay | NY |
2 | Courtney | Moltion | 37 | 55:47 | Lafayette | NY |
3 | Emily | Falso | 31 | 56:41 | Manlius | NY |
MALE AGE GROUP: 40 - 49
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | William | Bonoffski | 43 | 53:42 | Oswego | NY |
2 | Joshua | Sandberg | 40 | 53:55 | Lafayette | NY |
3 | Willard | Andres | 47 | 59:32 | Endicott | NY |
FEMALE AGE GROUP: 40 - 49
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Kristen | Borte | 44 | 57:04 | La Fayette | NY |
2 | Patty | Larkin | 46 | 57:21 | Ithaca | NY |
3 | Jennifer | Larkin | 42 | 59:04 | Ithaca | NY |
MALE AGE GROUP: 50 - 59
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Ronald | Wheeler | 55 | 54:23 | Liverpool | NY |
2 | Patrick | Judd | 56 | 55:10 | Baldwinsville | NY |
3 | Jeffrey | Winchell | 50 | 56:29 | Cicero | NY |
FEMALE AGE GROUP: 50 - 59
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Susan | Allington | 54 | 57:49 | North Syracuse | NY |
2 | Grace | Andres | 51 | 58:16 | Endicott | NY |
3 | Monica | Stowell | 54 | 1:00:16 | Holland Patent | NY |
MALE AGE GROUP: 60 - 69
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Doake | Brown | 63 | 53:15 | Cortland | NY |
2 | Paul | Ashbarry | 60 | 55:19 | Baldwinsville | NY |
3 | Christopher | Simser | 60 | 56:07 | Cortland | NY |
FEMALE AGE GROUP: 60 - 69
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Sharon | Holliday | 65 | 1:19:46 | Liverpool | NY |
2 | Donna | Crisman | 65 | 1:30:29 | Brewerton | NY |
3 | Marcia | Prignon | 67 | 1:37:24 | Clay | NY |
MALE AGE GROUP: 70 - 99
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Charles | Crary | 72 | 1:06:51 | Syracuse | NY |
2 | Glen | Avery | 70 | 1:09:11 | Houghton | NY |
FEMALE AGE GROUP: 70 - 99
Place | Name | Age | Time | City | State | |
---|---|---|---|---|---|---|
1 | Barbara | Sauer | 72 | 1:02:59 | Buffalo | NY |
2 | Bonnie | Misch | 73 | 1:35:51 | Syracuse | NY |