7th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
November 15, 2022 Cloudy, cold (45F), wet
Results by ClubCT.org
Place | Div place | Div | No. | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 12 | M40-49 | 160 | Lars | Klein | 44 | M | Katonah | NY | 57:55 | 9:20 |
32 | 13 | M40-49 | 319 | Paul | Baly | 46 | M | Piermont | NY | 58:02 | 9:21 |
33 | 5 | M30-39 | 107 | Andy | Fiedler | 36 | M | New York | NY | 58:06 | 9:21 |
34 | 6 | M30-39 | 349 | Joseph | McCarthy | 35 | M | Pearl River | NY | 58:10 | 9:22 |
35 | 7 | M30-39 | 345 | Sean | Hayes | 34 | M | Sloatsburg | NY | 58:14 | 9:23 |
36 | 2 | M13&U | 231 | Will | Rebori | 13 | M | Waccabuc | NY | 58:20 | 9:24 |
37 | 4 | M50-59 | 154 | Tarquin James | Katis | 52 | M | Bedford | NY | 58:23 | 9:24 |
38 | 5 | M14-18 | 330 | Luke | Stronski | 15 | M | Bronxville | NY | 1:00:30 | 9:45 |
39 | 5 | M50-59 | 342 | Kevin | Cavanaugh | 51 | M | Riverside | CT | 1:00:31 | 9:45 |
40 | 6 | M50-59 | 312 | Edward | Eigel | 50 | M | Bedford | NY | 1:00:52 | 9:48 |
7th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
November 15, 2022 Cloudy, cold (45F), wet
Results by ClubCT.org
Place | Div place | Div | No. | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | 16 | M50-59 | 341 | Jonathan | Mark | 53 | M | Greenwich | CT | 1:06:05 | 10:38 |
82 | 68 | Daniel | Cummings | 53 | Croton On Hudson | NY | 1:06:14 | 10:40 | |||
83 | 1 | F14-18 | 347 | Anjali | Hareesh | 16 | F | Ridgefield | CT | 1:06:15 | 10:40 |
84 | 23 | M40-49 | 118 | Christopher | Glidden | 45 | M | Ridgefield | CT | 1:06:21 | 10:41 |
85 | 19 | M30-39 | 155 | Harry | Keeshan | 32 | M | New York | NY | 1:06:23 | 10:41 |
86 | 3 | M60-69 | 112 | Scott | Friedland | 65 | M | Chappaqua | NY | 1:06:36 | 10:43 |
87 | 17 | M50-59 | 288 | Pete | Walsh | 57 | M | Katonah | NY | 1:06:43 | 10:45 |
88 | 2 | F30-39 | 270 | Christina | Stejskalova | 33 | F | San Francisco | CA | 1:06:55 | 10:47 |
89 | 1 | F40-49 | 260 | Annick | Shen | 48 | F | Brooklyn | NY | 1:06:56 | 10:47 |
90 | 24 | M40-49 | 144 | Alex | Iorga | 40 | M | North Bergen | NJ | 1:06:57 | 10:47 |
7th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
November 15, 2022 Cloudy, cold (45F), wet
Results by ClubCT.org
Place | Div place | Div | No. | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
131 | 39 | M40-49 | 108 | Jonathan | Forman | 49 | M | Mount Vernon | NY | 1:12:02 | 11:36 |
132 | 6 | F30-39 | 301 | Penelope | Yates | 34 | F | Valhalla | NY | 1:12:07 | 11:37 |
133 | 40 | M40-49 | 5 | Juan Alberto | Arguello Garcia Pertusa | 45 | M | Yonkers | NY | 1:12:10 | 11:37 |
134 | 41 | M40-49 | 247 | Jonathan | Roth | 49 | M | Dobbs Ferry | NY | 1:12:25 | 11:40 |
135 | 42 | M40-49 | 240 | Matthew | Robinson | 49 | M | Massapequa Park | NY | 1:12:33 | 11:41 |
136 | 24 | M50-59 | 94 | John | Dunn | 57 | M | New Canaan | CT | 1:12:58 | 11:45 |
137 | 43 | M40-49 | 77 | Nicholas | David | 44 | M | Bedford | NY | 1:13:28 | 11:50 |
138 | 7 | F30-39 | 387 | Allie | Hinsberg | 33 | F | Jersey City | NJ | 1:13:32 | 11:50 |
139 | 8 | F30-39 | 293 | Jessica | Wentling | 31 | F | New York | NY | 1:13:32 | 11:50 |
140 | 7 | F40-49 | 348 | Namita | Malik | 49 | F | Ridgefield | CT | 1:13:32 | 11:51 |
7th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
November 15, 2022 Cloudy, cold (45F), wet
Results by ClubCT.org
Place | Div place | Div | No. | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
181 | 2 | F19-29 | 376 | Keishara | Colby | 28 | F | Stamford | CT | 1:20:33 | 12:58 |
182 | 27 | M30-39 | 216 | Jeremy | Perrelle | 39 | M | New Brunswick | NJ | 1:20:44 | 13:00 |
183 | 14 | F30-39 | 86 | Janel | Dibiccari | 34 | F | Brooklyn | NY | 1:20:45 | 13:00 |
184 | 15 | F30-39 | 2 | Karen | Acker | 37 | F | New Rochelle | NY | 1:20:46 | 13:00 |
185 | 28 | M30-39 | 116 | Andrew | Ghosh | 35 | M | Brooklyn | NY | 1:20:46 | 13:00 |
186 | 32 | M50-59 | 404 | Andre | Liu | 58 | M | Flushing | NY | 1:20:47 | 13:00 |
187 | 5 | F50-59 | 209 | Lisa | Neubardt | 57 | F | Cos Cob | CT | 1:20:51 | 13:01 |
188 | 16 | F30-39 | 361 | Alexandra | Fantl | 37 | F | New Haven | CT | 1:20:54 | 13:02 |
189 | 29 | M30-39 | 394 | Ramirito | Diaz | 36 | M | Bronx | NY | 1:20:57 | 13:02 |
190 | 14 | F40-49 | 407 | Ulrika | Veroude | 48 | F | New Canaan | CT | 1:20:58 | 13:02 |
7th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
November 15, 2022 Cloudy, cold (45F), wet
Results by ClubCT.org
Place | Div place | Div | No. | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
231 | 32 | M30-39 | 352 | Christopher | Tabing | 39 | M | Bronx | NY | 1:32:10 | 14:50 |
232 | 33 | M30-39 | 323 | Steve | Moore | 38 | M | Cos Cob | CT | 1:32:19 | 14:52 |
233 | 23 | F30-39 | 208 | Mila | Nepomnyashchiy | 38 | F | Hartsdale | NY | 1:34:46 | 15:15 |
234 | 13 | F50-59 | 228 | Theodora | Rand Dotson | 52 | F | New York | NY | 1:34:56 | 15:17 |
235 | 42 | M50-59 | 91 | Will | Dotson | 52 | M | New York | NY | 1:34:57 | 15:17 |
236 | 4 | F19-29 | 263 | Isabel | Slingerland | 23 | F | Tarrytown | NY | 1:35:19 | 15:21 |
237 | 6 | M19-29 | 210 | Thomas | Odlum | 23 | M | Tarrytown | NY | 1:35:19 | 15:21 |
238 | 3 | M70-79 | 244 | Murray | Rosenblith | 71 | M | Brooklyn | NY | 1:36:15 | 15:30 |
239 | 43 | M50-59 | 253 | Andrew | Sandor | 57 | M | North Salem | NY | 1:36:29 | 15:32 |
240 | 14 | F50-59 | 395 | Wendy | Daines | 52 | F | Pound Ridge | NY | 1:36:42 | 15:34 |
7th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
November 15, 2022 Cloudy, cold (45F), wet
Results by ClubCT.org
Place | Div place | Div | No. | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
261 | 17 | F50-59 | 287 | Helene | Walisever | 54 | F | Scarsdale | NY | 2:06:09 | 20:18 |
262 | 23 | F40-49 | 42 | Melissa | Cafaro | 46 | F | Crompond | NY | 2:07:21 | 20:30 |
263 | 26 | F30-39 | 76 | Lina | Daronco | 39 | F | Mohegan Lake | NY | 2:07:22 | 20:30 |
264 | 24 | F40-49 | 343 | Kristen | Fertucci | 46 | F | Crompond | NY | 2:07:22 | 20:30 |
265 | 9 | M14-18 | 92 | Kristopher | Druckenmiller | 14 | M | Scarsdale | NY | 2:07:30 | 20:32 |
266 | 47 | M50-59 | 93 | Leigh | Druckenmiller | 55 | M | Scarsdale | NY | 2:07:31 | 20:32 |