8th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
Sunday, November 12, 2023
Sunny, cold (35F), dry
Results by ClubCT.org
Place | Div place | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | OVRALM | Eamonn | Sullivan | 20 | M | Wappingers Falls | NY | 45:01 | 7:15 |
2 | 2 | OVRALM | Lucas | Mongiello | 16 | M | South Salem | NY | 47:21 | 7:38 |
3 | 3 | OVRALM | Shane | Waring | 17 | M | Carmel | NY | 49:18 | 7:56 |
4 | 1 | M40-49 | Edmund | Dee | 47 | M | New Rochelle | NY | 49:27 | 7:58 |
5 | 1 | M30-39 | Daniel | Hannon | 37 | M | Katonah | NY | 49:35 | 7:59 |
6 | 1 | OVRALF | Lindsey | Felling | 40 | F | Fairfield | CT | 50:36 | 8:09 |
7 | 1 | M14-19 | Curtis | Shaw | 19 | M | Newtown | CT | 51:24 | 8:17 |
8 | 2 | M30-39 | Kevin | Ascher | 35 | M | Mount Kisco | NY | 51:31 | 8:18 |
9 | 3 | M30-39 | Jesse | Fleck | 30 | M | Palisades | NY | 52:05 | 8:23 |
10 | 2 | M14-19 | Liam | McGuire | 16 | M | Mahopac | NY | 52:09 | 8:24 |
8th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
Sunday, November 12, 2023
Sunny, cold (35F), dry
Results by ClubCT.org
Place | Div place | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 10 | M50-59 | Damien | Whelan | 50 | M | South Salem | NY | 1:04:23 | 10:22 |
52 | 8 | M30-39 | Peter | Dewitt | 31 | M | Middletown | CT | 1:04:33 | 10:24 |
53 | 17 | M40-49 | Josh | Omin | 47 | M | Waccabuc | NY | 1:04:47 | 10:26 |
54 | 2 | M60-69 | Alain | Benzaken | 63 | M | Stamford | CT | 1:05:21 | 10:32 |
55 | 11 | M50-59 | Matthew | Hart | 50 | M | Rye | NY | 1:06:02 | 10:38 |
56 | 12 | M50-59 | Jeremy | Hill | 50 | M | Waccabuc | NY | 1:06:19 | 10:41 |
57 | 13 | M50-59 | Seth | Cameron | 50 | M | Bedford | NY | 1:06:19 | 10:41 |
58 | 4 | M14-19 | Eamon | Conroy | 17 | M | Melville | NY | 1:06:25 | 10:42 |
59 | 14 | M50-59 | Eric | Mendelsohn | 57 | M | Mt. Washington | MA | 1:06:31 | 10:43 |
60 | 9 | M30-39 | Justin | Mitchell | 38 | M | South Salem | NY | 1:06:52 | 10:46 |
8th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
Sunday, November 12, 2023
Sunny, cold (35F), dry
Results by ClubCT.org
Place | Div place | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
101 | 30 | M40-49 | Brian | Murphy | 48 | M | Katonah | NY | 1:11:53 | 11:35 |
102 | 31 | M40-49 | Michael | Barnes | 41 | M | Croton On Hudson | NY | 1:12:04 | 11:36 |
103 | 8 | M20-29 | Philip | Socci | 29 | M | Scarsdale | NY | 1:12:04 | 11:36 |
104 | 3 | F50-59 | Lia | Gravier | 52 | F | Bronxville | NY | 1:12:24 | 11:40 |
105 | 4 | F50-59 | Carlie | Patterson | 50 | F | Bronxville | NY | 1:12:25 | 11:40 |
106 | 32 | M40-49 | Jason | Choi | 41 | M | New York | NY | 1:12:34 | 11:41 |
107 | 25 | M50-59 | William | Rush | 50 | M | Irvington | NY | 1:12:35 | 11:41 |
108 | 33 | M40-49 | Michael | Quattrone | 46 | M | Tarrytown | NY | 1:12:36 | 11:41 |
109 | 26 | M50-59 | Jason | Fishkind | 54 | M | Purchase | NY | 1:12:45 | 11:43 |
110 | 1 | M13&U | Tyler | Mann | 10 | M | Mount Kisco | NY | 1:12:58 | 11:45 |
8th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
Sunday, November 12, 2023
Sunny, cold (35F), dry
Results by ClubCT.org
Place | Div place | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
151 | 9 | M20-29 | Jake | Lewis | 29 | M | Brookfield | CT | 1:20:56 | 13:02 |
152 | 3 | M13&U | Wyatt | Nable | 8 | M | Mount Kisco | NY | 1:21:00 | 13:02 |
153 | 4 | M13&U | Christian | Piddington | 8 | M | South Salem | NY | 1:21:03 | 13:03 |
154 | 5 | F30-39 | Julie | Piddington | 39 | F | South Salem | NY | 1:21:09 | 13:04 |
155 | 42 | M40-49 | David | Nable | 43 | M | Mount Kisco | NY | 1:21:10 | 13:04 |
156 | 40 | M50-59 | Daniel | McCabe | 55 | M | Brookfield | CT | 1:21:28 | 13:07 |
157 | 7 | F40-49 | Emily | Rebori | 44 | F | Waccabuc | NY | 1:21:31 | 13:07 |
158 | 10 | F50-59 | Madie | Dittrich | 51 | F | Bedford | NY | 1:21:54 | 13:11 |
159 | 12 | M60-69 | Lee | Willett | 61 | M | South Salem | NY | 1:21:54 | 13:11 |
160 | 41 | M50-59 | Clay | Pierce | 55 | M | Katonah | NY | 1:21:54 | 13:11 |
8th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
Sunday, November 12, 2023
Sunny, cold (35F), dry
Results by ClubCT.org
Place | Div place | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
201 | 17 | F40-49 | Tharini | Pande | 44 | F | Ridgefield | CT | 1:28:27 | 14:14 |
202 | 4 | F20-29 | Keishara | Colby | 29 | F | Norwalk | CT | 1:28:37 | 14:16 |
203 | 11 | M20-29 | Tate | Illers | 24 | M | Yonkers | NY | 1:28:38 | 14:16 |
204 | 19 | F50-59 | Jennifer | Sicard | 53 | F | Mount Kisco | NY | 1:29:06 | 14:21 |
205 | 20 | F50-59 | Carolyn | Murphy | 56 | F | White Plains | NY | 1:29:19 | 14:23 |
206 | 49 | M50-59 | Guy | Ross | 57 | M | New Canaan | CT | 1:29:31 | 14:25 |
207 | 21 | F50-59 | Miriam | Emery | 53 | F | Yonkers | NY | 1:30:04 | 14:30 |
208 | 17 | M30-39 | Henry | Patterson | 31 | M | Katonah | NY | 1:30:47 | 14:37 |
209 | 22 | F50-59 | Tami | Luhby | 53 | F | Bronx | NY | 1:30:48 | 14:37 |
210 | 8 | F30-39 | Qiwei | Lu | 32 | F | Mount Vernon | NY | 1:30:48 | 14:37 |