Wesley Waddle
Date: 04/21/2018
Team Detail Report
5K
Finish Postion: 1 - Compass Finances God's Way
Team Score (places): 271 Team Score (times): 2:19:15.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 187 | Ryan Hartzell | London | M | 7 | 7 | 21:42.1 | 21:42.1 |
2 | 180 | Paul Hamilton | Nicholasville | M | 20 | 27 | 24:17.6 | 45:59.7 |
3 | 255 | Gary Montgomery | London | M | 49 | 76 | 27:56.7 | 1:13:56.4 |
4 | 299 | Taylor Sears | Frankfort | M | 97 | 173 | 32:39.0 | 1:46:35.5 |
5 | 177 | Wade Haga | Lexington | M | 98 | 271 | 32:40.0 | 2:19:15.6 |
Finish Postion: 2 - Eta Beta Rho
Team Score (places): 437 Team Score (times): 2:37:48.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 204 | Marshall Johns | Nicholasville | M | 59 | 59 | 28:41.8 | 28:41.8 |
2 | 188 | Alison Hawanchak | Lexington | F | 63 | 122 | 29:01.7 | 57:43.5 |
3 | 367 | Aaron Woods | Wilmore | M | 79 | 201 | 30:33.2 | 1:28:16.8 |
4 | 210 | Adam Jones | Wilmore | M | 89 | 290 | 31:59.4 | 2:00:16.2 |
5 | 241 | Jennifer McDonald | Wilmore | F | 147 | 437 | 37:32.5 | 2:37:48.8 |
6 | 357 | Benjamin Wiggershaus | Wilmore | M | 153 | 590 | 38:16.5 | 3:16:05.3 |
7 | 235 | Andi Mantor | Frankfort | F | 170 | 760 | 39:55.5 | 3:56:00.9 |
Finish Postion: 3 - The Wesley Village
Team Score (places): 901 Team Score (times): 3:32:50.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 134 | Karla Correa | Nicholasville | F | 102 | 102 | 32:57.3 | 32:57.3 |
2 | 98 | Alan Beuscher | Lexington | M | 181 | 283 | 42:13.5 | 1:15:10.8 |
3 | 99 | Sue Beuscher | Lexington | F | 182 | 465 | 42:14.0 | 1:57:24.9 |
4 | 318 | Terry Smith | Nicholasville | M | 208 | 673 | 46:11.3 | 2:43:36.3 |
5 | 83 | Mary Adams | Nicholasville | F | 228 | 901 | 49:13.8 | 3:32:50.2 |
6 | 273 | Michelle Pickett | Lancaster | F | 229 | 1130 | 49:16.9 | 4:22:07.1 |
7 | 329 | Gary Story | Wilmore | M | 267 | 1397 | 59:12.9 | 5:21:20.0 |
8 | 193 | Jennifer Henderson | Lexington | F | 268 | 1665 | 59:14.3 | 6:20:34.4 |
Finish Postion: 4 - Farmers Bank Team
Team Score (places): 1117 Team Score (times): 4:07:57.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 120 | Madisen Carter | Wilmore | F | 211 | 211 | 47:08.9 | 47:08.9 |
2 | 119 | Jake Carter | Wilmore | M | 212 | 423 | 47:10.3 | 1:34:19.3 |
3 | 238 | Carole Mattmiller | Lexington | F | 215 | 638 | 47:34.0 | 2:21:53.3 |
4 | 282 | Judy Reynolds | Wilmore | F | 216 | 854 | 47:37.6 | 3:09:31.0 |
5 | 249 | Susan Middleton | Wilmore | F | 263 | 1117 | 58:26.4 | 4:07:57.5 |
6 | 389 | Kathy Fields | Wilmore | F | 264 | 1381 | 58:27.9 | 5:06:25.4 |
Finish Postion: Inc. - Berea Team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2213 | Sandra Meneses | Berea | F | 83 | 83 | 31:06.8 | 31:06.8 |
Finish Postion: Inc. - Hot Foot Run Club
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 225 | Kelly Krusich | Lexington | F | 42 | 42 | 27:08.8 | 27:08.8 |
Finish Postion: Inc. - YMCA
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 209 | Tekila Johnson | Wilmore | F | 95 | 95 | 32:36.3 | 32:36.3 |