Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Alumni Join | Grade | Wednesday May 29, 2024 | 0 | |
Eighth Join | Grade | Thursday May 23, 2024 | 8 | |
Faculty Join | Grade | Wednesday May 29, 2024 | 0 | |
Fifth Join | Grade | Thursday May 23, 2024 | 14 | |
First Join | Grade | Thursday May 23, 2024 | 15 | |
Fourth Join | Grade | Thursday May 23, 2024 | 29 | |
Jordans Join | Grade | Saturday June 1, 2024 | 3 | |
Kindergarten Join | Grade | Thursday May 23, 2024 | 20 | |
Second Join | Grade | Thursday May 23, 2024 | 22 | |
Seventh Join | Grade | Thursday May 23, 2024 | 20 | |
Sixth Join | Grade | Thursday May 23, 2024 | 22 | |
Third Join | Grade | Thursday May 23, 2024 | 19 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team