2025 Sam Costa Half Marathon
- Start Time:
- 9:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 760 spots left.
- Price:
- $80 $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Price increases to $65.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 16, 2024, 12:00am EST | December 31, 2024, 11:59pm EST | $80 $60.00 Race Fee + $4.60 SignUp Fee |
January 1, 2025, 12:00am EST | March 2, 2025, 11:59pm EST | $80 $65.00 Race Fee + $4.90 SignUp Fee |
March 3, 2025, 12:00am EST | March 16, 2025, 11:59pm EDT | $80 $75.00 Race Fee + $5.50 SignUp Fee |
March 22, 2025, 7:00am EDT | March 22, 2025, 9:10am EDT | $80.00 Race Fee + $5.80 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Indy Runners - , | $10.00 |
2025 Sam Costa Quarter Marathon
- Start Time:
- 9:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 381 spots left.
- Price:
- $68 $48.00 Race Fee + $3.88 SignUp Fee
- Registration:
- Price increases to $53.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 16, 2024, 12:00am EST | December 31, 2024, 11:59pm EST | $68 $48.00 Race Fee + $3.88 SignUp Fee |
January 1, 2025, 12:00am EST | March 2, 2025, 11:59pm EST | $68 $53.00 Race Fee + $4.18 SignUp Fee |
March 3, 2025, 12:00am EST | March 16, 2025, 11:59pm EDT | $68 $63.00 Race Fee + $4.78 SignUp Fee |
March 22, 2025, 7:00am EDT | March 22, 2025, 9:10am EDT | $68.00 Race Fee + $5.08 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Indy Runners - , | $10.00 |