Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Kettle Falls SUP Cup - Competitive Division | 13 |
Kettle Falls SUP Cup - Recreation Division | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
11 | Jamus Christopher | Kettle Falls SUP Cup - Recreation Division | Male | 42 | Kettle Falls | WA US |
12 | Joanie Christopher | Kettle Falls SUP Cup - Competitive Division | Female | 38 | Kettle Falls | WA US |
13 | Jennifer Clark | Kettle Falls SUP Cup - Recreation Division | Female | 46 | Kettle Falls | WA US |
14 | Renea Craig | Kettle Falls SUP Cup - Recreation Division | Female | 39 | Kettle Falls | WA US |
62 | Evan Donnelly | Kettle Falls SUP Cup - Competitive Division | Male | 30 | Kettle Falls | WA US |
15 | Paulette Donnelly | Kettle Falls SUP Cup - Competitive Division | Female | 62 | Kettle Falls | WA US |
16 | Jera Donner | Kettle Falls SUP Cup - Recreation Division | Female | 44 | Colville | WA US |
17 | Nick Donner | Kettle Falls SUP Cup - Recreation Division | Male | 43 | Colville | WA US |
18 | Caleb Edwards | Kettle Falls SUP Cup - Competitive Division | Male | 42 | Kettle Falls | WA US |
19 | Kerri Edwards | Kettle Falls SUP Cup - Recreation Division | Female | 45 | Kettle Falls | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.