Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Kettle Falls SUP Cup - Competitive Division | 13 |
Kettle Falls SUP Cup - Recreation Division | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1 | Lacie Anderson | Kettle Falls SUP Cup - Recreation Division | Female | 41 | Kettle Falls | WA US |
2 | Bethany Baker | Kettle Falls SUP Cup - Competitive Division | Female | 37 | Colbert | WA US |
3 | Tracie Bolt | Kettle Falls SUP Cup - Recreation Division | Female | 51 | Rice | WA US |
4 | Kyleigh Boone | Kettle Falls SUP Cup - Recreation Division | Female | 34 | Kettle Falls | WA US |
5 | Elizabeth Bradeen | Kettle Falls SUP Cup - Recreation Division | Female | 35 | Kettle FallS | WA US |
6 | Amy Brown | Kettle Falls SUP Cup - Recreation Division | Female | 45 | Colville | WA US |
7 | Jeffrey Brown | Kettle Falls SUP Cup - Recreation Division | Male | 44 | Colville | WA US |
8 | Melinda Chantry | Kettle Falls SUP Cup - Recreation Division | Female | 44 | Cusick | WA US |
9 | Wendy Chantry | Kettle Falls SUP Cup - Recreation Division | Female | 43 | Cusick | WA US |
10 | David Chavez | Kettle Falls SUP Cup - Recreation Division | Male | 37 | Greenacres | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.