Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Kettle Falls SUP Cup - Competitive Division | 13 |
Kettle Falls SUP Cup - Recreation Division | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
20 | Mya Edwards | Kettle Falls SUP Cup - Recreation Division | Female | 19 | Kettle Falls | WA US |
21 | Naomi Edwards | Kettle Falls SUP Cup - Competitive Division | Female | 42 | Kettle Falls | WA US |
22 | Angelina Gaynor | Kettle Falls SUP Cup - Recreation Division | Female | 38 | Colville | WA US |
23 | Josh Gaynor | Kettle Falls SUP Cup - Competitive Division | Male | 37 | Colville | WA US |
24 | Allison Ginn | Kettle Falls SUP Cup - Recreation Division | Female | 38 | Kettle Falls | WA US |
25 | Sarah Gordon | Kettle Falls SUP Cup - Recreation Division | Female | 43 | Oroville | WA US |
26 | Natalie Gumm | Kettle Falls SUP Cup - Recreation Division | Female | 22 | Colville | WA US |
27 | Cassandra Hagemann | Kettle Falls SUP Cup - Recreation Division | Female | 35 | Coeur D Alene | ID US |
28 | Shelbie Henderson | Kettle Falls SUP Cup - Recreation Division | Female | 34 | Kettle Falls | WA US |
29 | Cori Hilderbrand | Kettle Falls SUP Cup - Recreation Division | Female | 51 | Oroville | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.