Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Kettle Falls SUP Cup - Competitive Division | 13 |
Kettle Falls SUP Cup - Recreation Division | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
30 | Shawnee Hinman | Kettle Falls SUP Cup - Recreation Division | Male | 38 | Colville | WA US |
31 | AJ Howard | Kettle Falls SUP Cup - Competitive Division | Male | 30 | Kettle Falls | WA US |
32 | Adam Huff | Kettle Falls SUP Cup - Recreation Division | Male | 41 | Colville | WA US |
33 | Holly Hutchinson | Kettle Falls SUP Cup - Recreation Division | Female | 41 | Kettle Falls | WA US |
34 | Chip Johnson | Kettle Falls SUP Cup - Recreation Division | Male | 48 | Kettle Falls | WA US |
35 | Emily Johnson | Kettle Falls SUP Cup - Recreation Division | Female | 46 | Kettle Falls | WA US |
36 | Sherry Kaelber | Kettle Falls SUP Cup - Recreation Division | Female | 56 | Kettle Falls | WA US |
37 | Dan Kays | Kettle Falls SUP Cup - Recreation Division | Male | 46 | Marcus | WA US |
38 | Talitha Kays | Kettle Falls SUP Cup - Recreation Division | Female | 46 | Marcus | WA US |
39 | Molly Larson | Kettle Falls SUP Cup - Competitive Division | Female | 35 | Kettle Falls | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.