Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Kettle Falls SUP Cup - Competitive Division | 13 |
Kettle Falls SUP Cup - Recreation Division | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
40 | Dave Lent | Kettle Falls SUP Cup - Competitive Division | Male | 46 | Colville | WA US |
41 | Arnold Lucero | Kettle Falls SUP Cup - Competitive Division | Male | 64 | Saint Ignatius | MT US |
42 | Tricia Lyons | Kettle Falls SUP Cup - Competitive Division | Female | 53 | Philipsburg | MT US |
43 | Chris Miller | Kettle Falls SUP Cup - Recreation Division | Female | 57 | Metaline Falls | WA US |
44 | Bekah Murphy | Kettle Falls SUP Cup - Recreation Division | Female | 40 | Colville | WA US |
45 | Jesse Murphy-Hill | Kettle Falls SUP Cup - Recreation Division | Female | 36 | Colville | WA US |
46 | Travis Prewitt | Kettle Falls SUP Cup - Competitive Division | Male | 71 | Liberty Lake | WA US |
47 | Ben Proffitt | Kettle Falls SUP Cup - Recreation Division | Male | 40 | Kettle Falls | WA US |
48 | Christina Proffitt | Kettle Falls SUP Cup - Recreation Division | Female | 42 | Kettle Falls | WA US |
49 | Lucy Reeves | Kettle Falls SUP Cup - Recreation Division | Female | 41 | Evans | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.