Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Kettle Falls SUP Cup - Competitive Division | 13 |
Kettle Falls SUP Cup - Recreation Division | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
50 | Kim Rieley | Kettle Falls SUP Cup - Recreation Division | Female | 41 | Missoula | MT US |
51 | Sara Romine | Kettle Falls SUP Cup - Recreation Division | Female | 46 | Spokanepikane | WA US |
52 | Mornadawn Sabins | Kettle Falls SUP Cup - Recreation Division | Female | 47 | Spokane | WA US |
53 | Ela Short-Conner | Kettle Falls SUP Cup - Recreation Division | Female | 59 | Kettle Falls | WA US |
54 | Katherine Snider | Kettle Falls SUP Cup - Recreation Division | Female | 38 | Kettle Falls | WA US |
55 | Steve Spalding | Kettle Falls SUP Cup - Recreation Division | Male | 42 | Seattle | WA US |
56 | Chynna Terry | Kettle Falls SUP Cup - Recreation Division | Female | 31 | Colville | WA US |
57 | Janet Thrasher | Kettle Falls SUP Cup - Recreation Division | Female | 40 | Kettle Falls | WA US |
58 | Brady TUGGLE | Kettle Falls SUP Cup - Recreation Division | Male | 33 | Kettle Falls | WA US |
59 | TABITHA TUGGLE | Kettle Falls SUP Cup - Recreation Division | Female | 33 | Kettle Falls | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.