----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Michael | Nasuta | 549 | 31 | Clearwater | FL | 44:02 | 5:55 |
2 | Thomas | Gerlach | 110 | 36 | Clermont | FL | 45:28 | 6:06 |
3 | Todd | Jacobson | 464 | 47 | Orlando | FL | 48:14 | 6:28 |
4 | Jermaine | Lamar | 489 | 31 | Orlando | FL | 49:19 | 6:37 |
5 | Charlie | St.Cyr-Paul | 157 | 46 | Orlando | FL | 49:56 | 6:42 |
6 | Mark | Atkinson | 325 | 38 | Milton Keynes | BK | 50:43 | 6:48 |
7 | Cesar | Acevedo | 316 | 32 | Winter Haven | FL | 51:07 | 6:52 |
8 | Oscar | Mendez | 682 | 53 | Kissimmee | FL | 52:07 | 7:00 |
10 | Christopher | Dumais | 404 | 52 | Zephyrhills | FL | 54:22 | 7:18 |
11 | Charlie | Roberson | 705 | 17 | Winter Garden | FL | 55:39 | 7:28 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Amanda | Musick | 546 | 30 | Brooksville | FL | 55:10 | 7:24 |
2 | Lindsay | Fields | 421 | 28 | Gainesville | FL | 55:21 | 7:26 |
3 | Cheryl | Sobering | 606 | 33 | Winter Park | FL | 55:58 | 7:31 |
4 | Shirley | Moss | 542 | 51 | Davenport | FL | 56:30 | 7:35 |
5 | Kelsey | Martin | 516 | 28 | Clermont | FL | 56:41 | 7:37 |
6 | Becky | Richey | 574 | 39 | Boynton Beach | FL | 57:29 | 7:43 |
7 | Hellen | MacRe | 507 | 36 | Orlando | FL | 58:44 | 7:53 |
8 | Anne | McFarlane | 522 | 59 | Clermont | FL | 1:00:18 | 8:06 |
9 | Megan | Morrison | 685 | 30 | Ocala | FL | 1:02:01 | 8:19 |
10 | Stephanie | Hauff | 448 | 36 | Clermont | FL | 1:02:30 | 8:23 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Charlie | St.Cyr-Paul | 157 | 46 | Orlando | FL | 49:56 | 6:42 |
2 | Oscar | Mendez | 682 | 53 | Kissimmee | FL | 52:07 | 7:00 |
3 | Christopher | Dumais | 404 | 52 | Zephyrhills | FL | 54:22 | 7:18 |
4 | Bryan | Cichon | 372 | 52 | Boynton Beach | FL | 57:29 | 7:43 |
5 | Dennis | Kroskey | 485 | 68 | The Villages | FL | 58:52 | 7:54 |
6 | Steven | Wolf | 646 | 61 | The Villages | FL | 59:00 | 7:55 |
7 | Walter | Burrell | 357 | 48 | Clermont | FL | 59:22 | 7:58 |
8 | Wilf | Knecht | 120 | 43 | Orlando | FL | 1:00:20 | 8:06 |
9 | Michael | Johnston | 473 | 44 | Port Saint Lucie | FL | 1:00:45 | 8:09 |
10 | Shane | Hill | 452 | 46 | Clermont | FL | 1:01:12 | 8:13 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Shirley | Moss | 542 | 51 | Davenport | FL | 56:30 | 7:35 |
2 | Anne | McFarlane | 522 | 59 | Clermont | FL | 1:00:18 | 8:06 |
3 | Sughey | Miguez | 527 | 42 | Windermere | FL | 1:03:22 | 8:30 |
4 | Desiree | Burrell | 356 | 49 | Clermont | FL | 1:03:38 | 8:32 |
5 | Claire | Coolbeth | 379 | 44 | Hernando | FL | 1:04:34 | 8:40 |
6 | Denyse | Waters | 636 | 54 | Orlando | FL | 1:04:52 | 8:42 |
8 | Martha | Madrid | 509 | 51 | Winter Garden | FL | 1:07:04 | 9:00 |
7 | Mistee | Grunklee | 443 | 52 | Sanford | FL | 1:06:56 | 8:59 |
9 | Brenda | Fosen | 428 | 45 | Windermere | FL | 1:07:12 | 9:01 |
10 | Iris | Buttelman | 71 | 48 | Howey In The Hills | FL | 1:07:49 | 9:06 |
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Kelsey | Martin | 516 | 28 | Clermont | FL | 56:41 | 7:37 |
2 | Jamie | Failing | 415 | 28 | Orlando | FL | 1:04:57 | 8:43 |
4 | Nicole | Hernandez | 450 | 26 | Clermont | FL | 1:11:05 | 9:32 |
5 | Bobbi Jo | Moeller | 684 | 29 | Winter Garden | FL | 1:13:30 | 9:52 |
3 | Michelle | Hernandez | 203 | 28 | Miami | FL | 1:07:29 | 9:03 |
6 | Jasmine | Troche | 628 | 28 | Kissimmee | FL | 1:17:46 | 10:26 |
7 | Lauren | Wiley | 644 | 26 | Clermont | FL | 1:21:50 | 10:59 |
9 | Erica | Lomax | 500 | 26 | Orlando | FL | 1:22:54 | 11:08 |
8 | Michelle | Squires | 610 | 29 | Windermere | FL | 1:22:27 | 11:04 |
10 | Sarah | Strand | 616 | 28 | Groveland | FL | 1:24:51 | 11:23 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Megan | Morrison | 685 | 30 | Ocala | FL | 1:02:01 | 8:19 |
2 | Caroline | Delgado | 665 | 33 | Campinas | 1:07:19 | 9:02 | |
3 | Kim | Pace | 561 | 32 | Murray | KY | 1:07:39 | 9:05 |
4 | Emily | Daffron | 387 | 33 | Orlando | FL | 1:08:02 | 9:08 |
5 | Kelsey | Jobes | 469 | 31 | Orlando | FL | 1:08:11 | 9:09 |
6 | Amanda | Tomlinson | 624 | 33 | Orlando | FL | 1:12:46 | 9:46 |
7 | Jana | Williams | 645 | 34 | Plant City | FL | 1:14:26 | 9:59 |
8 | Natalie | Vose | 633 | 33 | Clermont | FL | 1:16:44 | 10:18 |
9 | Anabel | Dietsch | 669 | 33 | Clermont | FL | 1:17:14 | 10:22 |
10 | Ivonne | Fisher | 88 | 34 | Clermont | FL | 1:25:59 | 11:32 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Jermaine | Lamar | 489 | 31 | Orlando | FL | 49:19 | 6:37 |
2 | Cesar | Acevedo | 316 | 32 | Winter Haven | FL | 51:07 | 6:52 |
3 | Matthew | Poirier | 569 | 30 | Orlando | FL | 1:00:31 | 8:07 |
4 | Richard | Cosgrove | 380 | 30 | Riverview | FL | 1:03:27 | 8:31 |
5 | Tramaine | Berryhill | 660 | 34 | Winter Park | FL | 1:05:44 | 8:49 |
6 | Derek | Depot | 153 | 32 | Windermere | FL | 1:10:07 | 9:25 |
7 | Devan | Edgerton | 409 | 31 | Davenport | FL | 1:11:54 | 9:39 |
8 | Brandon | Smith | 603 | 34 | Clermont | FL | 1:15:11 | 10:05 |
9 | Matthew | Figge | 423 | 34 | Clermont | FL | 1:18:02 | 10:28 |
10 | Fabian | Reyes | 572 | 33 | Clermont | FL | 1:22:12 | 11:02 |
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Becky | Richey | 574 | 39 | Boynton Beach | FL | 57:29 | 7:43 |
2 | Hellen | MacRe | 507 | 36 | Orlando | FL | 58:44 | 7:53 |
3 | Stephanie | Hauff | 448 | 36 | Clermont | FL | 1:02:30 | 8:23 |
4 | Angela | Harman | 445 | 38 | Groveland | FL | 1:03:35 | 8:32 |
5 | Rebecca | Donnenberg | 670 | 36 | Orlando | FL | 1:04:10 | 8:37 |
6 | Cassandra | Garrity | 435 | 35 | Orlando | FL | 1:04:25 | 8:39 |
7 | Gina | Aragona | 323 | 36 | Egg Harbor City | NJ | 1:05:03 | 8:44 |
8 | Natalie | Piszek | 568 | 37 | Gulfport | FL | 1:05:49 | 8:50 |
9 | Sarah | Smith | 605 | 37 | Minneola | FL | 1:06:44 | 8:57 |
10 | Erin | Foley | 426 | 39 | Winter Springs | FL | 1:09:54 | 9:23 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Mark | Atkinson | 325 | 38 | Milton Keynes | BK | 50:43 | 6:48 |
3 | Matthias | Eggert | 410 | 39 | Lake Mary | FL | 59:07 | 7:56 |
4 | Marc | Guerrero | 444 | 36 | Columbus | OH | 1:00:15 | 8:05 |
5 | Michael | Lackey | 487 | 37 | Winter Garden | FL | 1:01:44 | 8:17 |
6 | Samuel | Cruz | 384 | 37 | Kissimmee | FL | 1:05:41 | 8:49 |
7 | Jeff | MacRe | 508 | 35 | Orlando | FL | 1:09:21 | 9:18 |
8 | Grant | Mollett | 537 | 38 | Groveland | FL | 1:11:28 | 9:36 |
9 | Doug | Leal | 495 | 37 | Winter Garden | FL | 1:13:58 | 9:56 |
10 | Sam | Lubin | 503 | 35 | Lakeland | FL | 1:16:31 | 10:16 |
11 | Jose | Martinez | 517 | 37 | Clermont | FL | 1:19:12 | 10:38 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Sughey | Miguez | 527 | 42 | Windermere | FL | 1:03:22 | 8:30 |
2 | Claire | Coolbeth | 379 | 44 | Hernando | FL | 1:04:34 | 8:40 |
3 | Idaliz | Sanchez-Foster | 584 | 43 | Windermere | FL | 1:07:59 | 9:07 |
4 | Cynthia | McCalla | 520 | 40 | Winter Haven | FL | 1:08:48 | 9:14 |
5 | Hannah | Stingle | 615 | 41 | Winter Park | FL | 1:10:47 | 9:30 |
6 | Heather | Montgomery | 538 | 41 | Winter Garden | FL | 1:14:20 | 9:59 |
8 | Julia | Finnigan | 424 | 41 | Kissimmee | FL | 1:15:21 | 10:07 |
7 | Heather | Scott | 591 | 41 | Groveland | FL | 1:15:10 | 10:05 |
9 | Cj | Forward | 427 | 41 | Mount Dora | FL | 1:15:26 | 10:07 |
10 | Violet | Miramontes | 535 | 40 | Windermere | FL | 1:16:06 | 10:13 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Wilf | Knecht | 120 | 43 | Orlando | FL | 1:00:20 | 8:06 |
2 | Michael | Johnston | 473 | 44 | Port Saint Lucie | FL | 1:00:45 | 8:09 |
3 | Aaron | Homan | 458 | 42 | Bronson | FL | 1:06:15 | 8:53 |
4 | Edward | Jimenez | 468 | 42 | Altamonte Springs | FL | 1:06:45 | 8:58 |
5 | Jeff | Call | 362 | 41 | Kissimmee | FL | 1:06:47 | 8:58 |
6 | Orlando | Muniz | 545 | 41 | Kissimmee | FL | 1:08:39 | 9:13 |
7 | Ian | Barritt | 658 | 40 | Kissimmee | FL | 1:16:49 | 10:19 |
8 | Jared | Opalinski | 558 | 40 | Orlando | FL | 1:18:00 | 10:28 |
9 | Eric | Hecksel | 449 | 42 | Dublin | OH | 1:21:09 | 10:53 |
10 | Scott | Leiter | 497 | 42 | Clermont | FL | 1:42:24 | 13:44 |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Desiree | Burrell | 356 | 49 | Clermont | FL | 1:03:38 | 8:32 |
2 | Brenda | Fosen | 428 | 45 | Windermere | FL | 1:07:12 | 9:01 |
3 | Iris | Buttelman | 71 | 48 | Howey In The Hills | FL | 1:07:49 | 9:06 |
4 | Maggie | Knepper | 478 | 48 | Gotha | FL | 1:15:14 | 10:06 |
5 | Jennifer | Johnston | 472 | 46 | Clermont | FL | 1:16:01 | 10:12 |
6 | Paulette | Soto | 607 | 46 | Zephyrhills | FL | 1:19:06 | 10:37 |
8 | Belinda | Rieger | 575 | 47 | Clermont | FL | 1:19:48 | 10:43 |
7 | Maggie | Coveney | 381 | 49 | Montverde | FL | 1:19:30 | 10:40 |
9 | Summer | Smith | 693 | 45 | Leesburg | FL | 1:22:48 | 11:07 |
10 | Leanne | Taylor | 621 | 48 | Clermont | FL | 1:24:37 | 11:21 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Walter | Burrell | 357 | 48 | Clermont | FL | 59:22 | 7:58 |
2 | Shane | Hill | 452 | 46 | Clermont | FL | 1:01:12 | 8:13 |
3 | Julio | Tardaguila | 620 | 47 | Clermont | FL | 1:02:00 | 8:19 |
4 | Jerry | Searcy | 592 | 48 | Pavo | GA | 1:02:02 | 8:20 |
5 | Rene | Lui | 505 | 48 | Clermont | FL | 1:04:24 | 8:39 |
6 | Brad | Hidalgo | 451 | 48 | Orlando | FL | 1:08:58 | 9:15 |
7 | Ken | Waddell | 634 | 47 | Ocoee | FL | 1:10:04 | 9:24 |
8 | John | Martin | 515 | 47 | Clermont | FL | 1:13:54 | 9:55 |
9 | Randy | Benthal | 675 | 47 | Lakeland | FL | 1:16:38 | 10:17 |
10 | Jason | Miller | 530 | 46 | Ocoee | FL | 1:17:46 | 10:26 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Denyse | Waters | 636 | 54 | Orlando | FL | 1:04:52 | 8:42 |
3 | Martha | Madrid | 509 | 51 | Winter Garden | FL | 1:07:04 | 9:00 |
2 | Mistee | Grunklee | 443 | 52 | Sanford | FL | 1:06:56 | 8:59 |
4 | Susan | Swartz Allen | 619 | 51 | Wesley Chapel | FL | 1:09:37 | 9:21 |
5 | Sheila | Kirkpatrick | 477 | 54 | Winter Garden | FL | 1:11:02 | 9:32 |
6 | Patricia | Farrell | 184 | 54 | Clermont | FL | 1:14:28 | 10:00 |
7 | Debbie | Fagan | 414 | 50 | Clermont | FL | 1:15:26 | 10:07 |
8 | Rebecca | Frasier | 430 | 52 | Windermere | FL | 1:16:06 | 10:13 |
9 | Mary Beth | Jackson | 463 | 51 | Winter Haven | FL | 1:19:49 | 10:43 |
10 | Judith | Carrion | 366 | 52 | Winter Garden | FL | 1:20:12 | 10:46 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Oscar | Mendez | 682 | 53 | Kissimmee | FL | 52:07 | 7:00 |
2 | Christopher | Dumais | 404 | 52 | Zephyrhills | FL | 54:22 | 7:18 |
3 | Bryan | Cichon | 372 | 52 | Boynton Beach | FL | 57:29 | 7:43 |
4 | Jeff | Dunn | 678 | 50 | Winter Haven | FL | 1:04:27 | 8:39 |
5 | William | Miller | 533 | 52 | Tallahassee | FL | 1:08:53 | 9:15 |
6 | Hubert | Barrantes | 656 | 53 | Groveland | FL | 1:22:14 | 11:02 |
7 | Rene | Castro | 370 | 52 | Clermont | FL | 1:28:30 | 11:53 |
8 | Shawn | Dvorak | 406 | 53 | Clermont | FL | 1:31:44 | 12:19 |
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Anne | McFarlane | 522 | 59 | Clermont | FL | 1:00:18 | 8:06 |
2 | Sue | Jewett | 467 | 59 | Toronto | ON | 1:09:10 | 9:17 |
3 | Grace | Maxeiner | 519 | 59 | Winter Garden | FL | 1:09:32 | 9:20 |
4 | Shari | Sussman | 618 | 55 | Miami | FL | 1:19:18 | 10:39 |
5 | Beverly | Cunningham | 136 | 55 | Clermont | FL | 1:23:39 | 11:13 |
6 | Marylou | Davis | 390 | 57 | Orlando | FL | 1:29:44 | 12:02 |
9 | Cynthia | Sinclair | 597 | 58 | Kissimmee | FL | 1:31:42 | 12:18 |
7 | Sharon | Moes | 536 | 57 | Fruitland Park | FL | 1:31:20 | 12:15 |
8 | Cathy | Kort | 482 | 55 | Orlando | FL | 1:31:21 | 12:16 |
10 | Angela | Case | 369 | 55 | Groveland | FL | 1:33:40 | 12:34 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Ricardo | Miro | 683 | 56 | Apopka | FL | 1:05:43 | 8:49 |
2 | Joel | Royston | 580 | 59 | Plant City | FL | 1:08:09 | 9:09 |
3 | Eric B | Johnson | 471 | 56 | Oviedo | FL | 1:13:35 | 9:53 |
4 | Mark | Muething | 544 | 58 | Cincinnati | OH | 1:17:20 | 10:23 |
5 | Gilbert | Lopez | 501 | 57 | Clermont | FL | 1:20:41 | 10:50 |
6 | Vincent | Spoto | 609 | 55 | Winter Park | FL | 1:21:10 | 10:54 |
7 | Chris | Miliano | 529 | 59 | North Bend | OH | 1:22:46 | 11:06 |
8 | Tom | Pogany | 690 | 59 | Oakland | FL | 1:28:45 | 11:55 |
9 | John | Staszel | 613 | 55 | Clermont | FL | 1:34:46 | 12:43 |
10 | Richard | Maloney | 510 | 59 | Haines City | FL | 1:37:56 | 13:09 |
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Valerie | Miller | 531 | 63 | The Villages | FL | 1:11:09 | 9:33 |
2 | Pauline | Watson | 697 | 63 | Oakville | ON | 1:13:11 | 9:49 |
3 | Harriet | Faller | 416 | 64 | Winter Haven | FL | 1:14:21 | 9:59 |
4 | Lynne | Kopac | 481 | 64 | Poughkeepsie | NY | 1:17:00 | 10:20 |
5 | Theresa | Gentile | 437 | 64 | Leesburg | FL | 1:20:20 | 10:47 |
6 | Isabel | Smith | 604 | 60 | Melbourne | FL | 1:24:29 | 11:20 |
7 | Kathryn | Ownby | 687 | 61 | Winter Garden | FL | 1:33:25 | 12:32 |
8 | Debbie | Wennerstrom | 641 | 62 | Clermont | FL | 1:35:03 | 12:45 |
9 | Deborah | Fowler | 429 | 63 | Howey In The Hills | FL | 1:35:21 | 12:48 |
10 | Nancy | Austin | 649 | 61 | Winter Park | FL | 1:42:45 | 13:47 |
MALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
FEMALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Judy | Miglore | 526 | 68 | The Villages | FL | 1:22:59 | 11:08 |
3 | Adelaida | McKenney | 523 | 66 | Clermont | FL | 1:26:14 | 11:34 |
2 | Elizabeth | Davanzo | 389 | 66 | Winter Garden | FL | 1:26:04 | 11:33 |
4 | Janet | Ley-Pike | 499 | 65 | Celina | OH | 1:26:58 | 11:40 |
5 | Toni | Richardson | 573 | 66 | Mascotte | FL | 1:34:45 | 12:43 |
6 | Tricia | Dymond | 407 | 67 | St. Cloud | FL | 1:37:33 | 13:05 |
MALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Dennis | Kroskey | 485 | 68 | The Villages | FL | 58:52 | 7:54 |
3 | Bob | Coffey | 376 | 69 | The Villages | FL | 1:05:55 | 8:51 |
4 | Carlos | Santos | 586 | 67 | Kissimmee | FL | 1:07:18 | 9:02 |
5 | George | Wiggins | 643 | 67 | Mount Dora | FL | 1:10:47 | 9:30 |
6 | Frank | Spicer | 608 | 69 | Tampa | FL | 1:16:02 | 10:12 |
7 | Don | Larson | 493 | 65 | Davenport | FL | 1:26:10 | 11:34 |
8 | Ron | Davis | 391 | 69 | Orlando | FL | 1:51:27 | 14:57 |
2 | Wendell | Matos | 44 | 66 | Clermont | 1:03:22 | 8:30 |
FEMALE AGE DIVISION: 70 - 74
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Rissie | Thieler | 623 | 71 | Clermont | FL | 1:22:28 | 11:04 |
2 | Carla | Bitterling | 339 | 71 | Orlando | FL | 1:34:46 | 12:43 |
MALE AGE DIVISION: 70 - 74
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Neil | Anderton | 322 | 71 | Dereham | NF | 1:04:35 | 8:40 |
2 | Pete | Semple | 594 | 72 | Clermont | FL | 1:16:56 | 10:20 |
3 | Thomas | O'Donnell | 554 | 72 | Mahwah | NJ | 1:18:36 | 10:33 |
4 | Ed | Crann | 382 | 72 | Punta Gorda | FL | 1:20:06 | 10:45 |
5 | Charles | Cangialosi | 364 | 70 | Leesburg | FL | 1:47:31 | 14:26 |
6 | Jack | Slifer | 600 | 71 | Ocala | FL | 1:49:51 | 14:44 |
7 | Warren | Miller | 532 | 71 | Okeechobee | FL | 1:52:54 | 15:09 |