----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 5 - 11
---------------------------------------------------------------
MALE AGE DIVISION: 5 - 11
---------------------------------------------------------------
FEMALE AGE DIVISION: 12 - 15
---------------------------------------------------------------
MALE AGE DIVISION: 12 - 15
---------------------------------------------------------------
FEMALE AGE DIVISION: 16 - 19
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Lea | Campopiano | 67 | 19 | Apopka | FL | 1:19:28 | 10:40 |
MALE AGE DIVISION: 16 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Hannah | Dushane | 103 | 22 | Oxford | FL | 56:02 | 7:31 |
2 | Madison | Scott | 273 | 21 | Orlando | FL | 1:14:32 | 10:00 |
3 | Marissa | Campopiano | 68 | 22 | Apopka | FL | 1:19:26 | 10:40 |
4 | Lauren | Cuddy | 93 | 24 | Orlando | FL | 1:25:38 | 11:29 |
5 | Kacy | Paul | 359 | 24 | Groveland | FL | 1:26:55 | 11:40 |
6 | Samantha | Buoye | 356 | 22 | Oviedo | FL | 1:29:24 | 12:00 |
7 | Lacey | Gray | 142 | 21 | Oviedo | FL | 1:29:50 | 12:03 |
8 | Nikki | Purvis | 255 | 24 | Clermont | FL | 1:32:42 | 12:26 |
9 | Courtney | Hayes | 153 | 24 | Winter Garden | FL | 1:33:12 | 12:30 |
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Jonny | Manzanares | 204 | 20 | Kissimmee | FL | 55:44 | 7:29 |
2 | Ash | Hicks | 156 | 22 | Windermere | FL | 1:22:22 | 11:03 |
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Meagan | McClain | 346 | 26 | Auburndale | FL | 1:00:51 | 8:10 |
2 | Staci | Hilby | 158 | 28 | Minneola | FL | 1:02:55 | 8:27 |
3 | Katie | Gross | 145 | 25 | Kissimmee | FL | 1:10:12 | 9:25 |
4 | Fallan | Chonko | 77 | 26 | Orlando | FL | 1:16:37 | 10:17 |
5 | Jamie | Buck | 56 | 27 | Orlando | FL | 1:17:12 | 10:22 |
6 | Rachel | Deighton | 98 | 26 | Kissimmee | FL | 1:18:37 | 10:33 |
7 | Ashley | Garrett | 134 | 25 | Kissimmee | FL | 1:19:46 | 10:42 |
8 | Brandy | Wade | 323 | 28 | Davenport | FL | 1:21:14 | 10:54 |
9 | Ashley | Martin | 209 | 27 | Ocala | FL | 1:22:34 | 11:05 |
10 | Andrea | Hamersky | 150 | 26 | Winter Garden | FL | 1:22:38 | 11:05 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Paul | Brownlee | 52 | 25 | Clermont | FL | 55:47 | 7:29 |
2 | Shawn | Kusner | 183 | 29 | Hilliard | OH | 58:08 | 7:48 |
3 | Kevin | Surzyn | 297 | 26 | Davenport | FL | 1:00:25 | 8:07 |
4 | Shawn | Fletcher | 121 | 26 | Windermere | FL | 1:02:06 | 8:20 |
5 | Devan | Edgerton | 107 | 29 | Davenport | FL | 1:08:32 | 9:12 |
6 | Mau | Nguyen | 233 | 29 | Orlando | FL | 1:15:17 | 10:06 |
7 | Ross | Chonko | 78 | 26 | Orlando | FL | 1:15:35 | 10:09 |
8 | Christopher | Silva | 279 | 25 | Winter Garden | FL | 1:19:29 | 10:40 |
9 | Deonte | Warren | 326 | 27 | Orlando | FL | 1:21:14 | 10:54 |
10 | Matthew | Hicks | 157 | 26 | Windermere | FL | 1:22:15 | 11:02 |
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Cheryl | Sobering | 289 | 31 | Winter Park | FL | 54:06 | 7:16 |
2 | Jessica | Engle | 110 | 33 | Ocala | FL | 57:24 | 7:42 |
3 | Torie | Bartee | 28 | 31 | Clermont | FL | 1:04:21 | 8:38 |
4 | Priscilla | Mauch | 211 | 33 | Orlando | FL | 1:06:29 | 8:55 |
5 | Laine | West | 330 | 34 | Orlando | FL | 1:07:13 | 9:01 |
6 | Jenn | Blasko | 37 | 34 | Gotha | FL | 1:07:42 | 9:05 |
7 | Jessica | Whitlatch | 332 | 30 | Winter Garden | FL | 1:11:37 | 9:37 |
8 | Denise | Schneck | 271 | 30 | Winter Garden | FL | 1:13:35 | 9:53 |
9 | Jessica | Smith | 288 | 33 | Altamonte Springs | FL | 1:14:40 | 10:01 |
10 | Rebecca | Clapp | 80 | 34 | Clermont | FL | 1:16:01 | 10:12 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Frank | Brito | 49 | 30 | Winter Garden | FL | 58:15 | 7:49 |
2 | Bradley | Urias | 318 | 33 | Orlando | FL | 1:06:11 | 8:53 |
3 | Gabriel | Girdner | 138 | 33 | Minneola | FL | 1:12:18 | 9:42 |
4 | Patrick | Ames | 5 | 32 | Tampa | FL | 1:13:54 | 9:55 |
5 | Mark | Barritt | 25 | 34 | Celebration | FL | 1:21:04 | 10:53 |
6 | Michael | Faber | 114 | 33 | Clermont | FL | 1:24:56 | 11:24 |
7 | Charles | Smith | 287 | 34 | Haromony | FL | 2:04:39 | 16:43 |
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Tabitha | Jensen | 167 | 35 | Lakeland | FL | 1:01:23 | 8:14 |
2 | Candi | Daughtry | 95 | 36 | Winter Garden | FL | 1:06:04 | 8:52 |
3 | Louisa | Kern | 177 | 36 | Hudson | FL | 1:09:26 | 9:19 |
4 | Emily | Hickey | 155 | 35 | Windermere | FL | 1:09:48 | 9:22 |
5 | Lauren | Brooks | 50 | 36 | Tampa | FL | 1:10:16 | 9:26 |
6 | Kate | Morgan | 226 | 35 | Lakeland | FL | 1:11:37 | 9:37 |
7 | Allyson | Evans | 112 | 39 | Winter Garden | FL | 1:14:11 | 9:57 |
8 | Kristy | Blumeyer | 40 | 37 | Windermere | FL | 1:15:16 | 10:06 |
9 | Amanda | Barritt | 22 | 35 | Kissimmee | FL | 1:16:14 | 10:14 |
10 | Kimberly Fawn | Yoho | 339 | 37 | Grand Island | FL | 1:20:09 | 10:45 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Red | Tidnab | 32 | 35 | Miami Beach | FL | 53:29 | 7:11 |
2 | Michael | Mann | 203 | 37 | Lakeland | FL | 55:40 | 7:28 |
3 | Tad | Aquila | 9 | 37 | Saint Petersburg | FL | 57:05 | 7:40 |
4 | Daniel | Whitehouse | 331 | 36 | Clermont | FL | 1:06:45 | 8:58 |
5 | Ian | Barritt | 24 | 38 | Kissimmee | FL | 1:08:18 | 9:10 |
6 | Grant | Mollett | 224 | 36 | Groveland | FL | 1:16:49 | 10:19 |
7 | Greg | Ballard | 21 | 35 | Simpsonville | SC | 1:16:53 | 10:19 |
8 | Jeff | Threlfall | 307 | 38 | Clermont | FL | 1:26:40 | 11:38 |
9 | Rudy | Fernandez | 119 | 37 | Kissimmee | FL | 1:30:57 | 12:12 |
10 | David | Peacock | 247 | 39 | Longwood | FL | 1:43:53 | 13:56 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Erica | Kindig | 179 | 42 | Windermere | FL | 1:00:51 | 8:10 |
2 | Angel | Craig | 90 | 43 | Summerfield | FL | 1:03:00 | 8:27 |
3 | Abby | Alleman | 3 | 41 | Orlando | FL | 1:03:33 | 8:32 |
4 | Miriam | Patton | 245 | 44 | Winter Garden | FL | 1:04:49 | 8:42 |
5 | Becky | Shum | 277 | 43 | Orlando | FL | 1:05:11 | 8:45 |
6 | Jill | Van Mechelen | 319 | 40 | Clermont | FL | 1:05:25 | 8:47 |
7 | Susan | Lowell | 199 | 44 | Eustis | FL | 1:05:30 | 8:47 |
8 | Edith | Davis | 96 | 42 | Winter Haven | FL | 1:09:39 | 9:21 |
9 | Suzan | Lund | 201 | 40 | New Port Richey | FL | 1:10:17 | 9:26 |
10 | Dana | Dye | 105 | 43 | Minneola | FL | 1:15:02 | 10:04 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Aaron | Young | 140 | 42 | Saint Cloudst Cloud | FL | 1:03:04 | 8:28 |
2 | Chris | Towner | 310 | 41 | Tampa | FL | 1:05:24 | 8:47 |
3 | John | Flores | 122 | 40 | Kissimmee | FL | 1:11:30 | 9:36 |
4 | Michael | Johnston | 170 | 42 | Port Saint Lucie | FL | 1:20:35 | 10:49 |
5 | Robert | Tempesta | 304 | 40 | The Villages | FL | 1:20:42 | 10:50 |
6 | Chris | Cook | 84 | 42 | Mount Dora | FL | 1:24:58 | 11:24 |
7 | Keith | Pearlman | 248 | 41 | Leesburg | FL | 1:28:49 | 11:55 |
8 | Jason | Coulter | 88 | 43 | Groveland | FL | 1:31:31 | 12:17 |
9 | Sean | Kruckenberg | 182 | 41 | Clermont | FL | 1:48:15 | 14:31 |
10 | Mark | Taylor | 301 | 43 | Morriston | FL | 1:56:49 | 15:40 |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Shara | Bryant | 55 | 45 | Montverde | FL | 1:01:59 | 8:19 |
2 | Mishele | Hobson | 357 | 46 | Fort Lauderdale | FL | 1:02:36 | 8:24 |
3 | Martha | Madrid | 202 | 49 | Winter Garden | FL | 1:07:50 | 9:06 |
4 | Lori | Loomis | 195 | 48 | Lithia | FL | 1:08:22 | 9:11 |
5 | Paulasue | Gagliolo | 129 | 49 | Lithia | FL | 1:09:44 | 9:22 |
6 | Cheryl | Herbert | 344 | 45 | Scarborough | ME | 1:11:30 | 9:36 |
7 | Cynthia | Casano | 69 | 49 | Winter Haven | FL | 1:13:54 | 9:55 |
8 | Desiree | Burrell | 60 | 47 | Clermont | FL | 1:15:10 | 10:05 |
9 | Mylene | Lopez | 198 | 46 | Orlando | FL | 1:15:44 | 10:10 |
10 | Cheryl | Parmelee | 244 | 49 | Mount Dora | FL | 1:16:20 | 10:15 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | David | Bryant | 53 | 47 | Montverde | FL | 53:30 | 7:11 |
2 | Jay | Garcia | 133 | 47 | Winter Garden | FL | 54:51 | 7:22 |
3 | Dan | Elbert | 58 | 48 | Ocoee | FL | 58:44 | 7:53 |
4 | Julio | Tardaguila | 299 | 45 | Clermont | FL | 1:09:43 | 9:21 |
5 | Jim | Dye | 106 | 46 | Minneola | FL | 1:11:40 | 9:37 |
6 | Jerry | Skirvin | 282 | 45 | Winter Park | FL | 1:13:23 | 9:51 |
7 | Renato | Calixto | 65 | 48 | Orlando | FL | 1:13:57 | 9:55 |
8 | John | Lopez | 197 | 45 | Orlando | FL | 1:14:27 | 10:00 |
9 | Walter | Burrell | 61 | 46 | Clermont | FL | 1:15:10 | 10:05 |
10 | Steve | Faust | 343 | 46 | St. Louis | MO | 1:17:58 | 10:28 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Olga Lucia | Castro | 71 | 53 | Orlando | FL | 1:01:15 | 8:13 |
2 | Elizabeth | Jones | 172 | 54 | Orlando | FL | 1:04:41 | 8:41 |
3 | Pam | Kassner | 174 | 53 | Pewaukee | WI | 1:07:47 | 9:06 |
4 | Katherine | Lewis | 193 | 53 | Leesburg | FL | 1:09:18 | 9:18 |
5 | Christine | Girard | 355 | 50 | Quebec City | FL | 1:12:42 | 9:45 |
6 | Amanda | Furrow | 127 | 54 | Clermont | FL | 1:14:04 | 9:56 |
7 | Carmem | Marra | 206 | 50 | Winter Haven | FL | 1:15:58 | 10:12 |
8 | Leslie | Peace | 246 | 54 | Grand Island | FL | 1:16:01 | 10:12 |
9 | Coreen | Rivera | 260 | 52 | Clermont | FL | 1:18:05 | 10:29 |
10 | Kathleen | Laseter | 348 | 51 | Lady Lake | FL | 1:19:21 | 10:39 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Carlos H. | Ayala | 14 | 53 | Orlando | FL | 59:32 | 8:00 |
2 | Lawrence | Delarco | 99 | 53 | Winter Garden | FL | 59:53 | 8:02 |
3 | Ken | Newman | 232 | 51 | Windermere | FL | 1:03:36 | 8:32 |
4 | Jim | Grotkopf | 147 | 54 | Oviedo | FL | 1:12:12 | 9:41 |
5 | William | Gorman | 141 | 52 | Punta Gorda | FL | 1:14:20 | 9:59 |
6 | David | Harper | 151 | 52 | Clermont | FL | 1:23:12 | 11:10 |
7 | John | Wyche | 338 | 52 | Coral Gables | FL | 1:23:36 | 11:13 |
8 | Vincent | Spoto | 351 | 53 | Winter Park | FL | 1:23:39 | 11:14 |
9 | Jojo | Casano | 70 | 52 | Winter Haven | FL | 1:42:04 | 13:42 |
10 | Robert | Barroso | 26 | 52 | Orlando | FL | 1:42:38 | 13:46 |
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Julie | Devoss | 102 | 55 | Orlando | FL | 1:27:21 | 11:43 |
2 | Karen | Messano | 218 | 59 | Leesburg | FL | 1:35:56 | 12:52 |
3 | Alithea | Ball | 19 | 57 | Ocala | FL | 1:41:17 | 13:35 |
4 | Michele | Marshall | 207 | 59 | Clermont | FL | 1:41:41 | 13:39 |
5 | Rebecca | Blum | 39 | 56 | Dunnellon | FL | 1:46:14 | 14:15 |
6 | C | Thomas | 306 | 55 | Melbourne | FL | 1:52:00 | 15:02 |
7 | Jillayne | Arena | 11 | 59 | Kissimmee | FL | 1:53:24 | 15:13 |
8 | Clarissa | Andersen | 7 | 56 | Kissimmee | FL | 1:54:59 | 15:26 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Jon | Slaff | 285 | 59 | Kissimmee | FL | 1:02:51 | 8:26 |
2 | Steven | Wolf | 335 | 59 | Milwaukee | WI | 1:04:39 | 8:41 |
3 | Greg | Lewis | 192 | 55 | Leesburg | FL | 1:05:41 | 8:49 |
4 | Paul | Hough | 160 | 58 | Tampa | FL | 1:10:06 | 9:24 |
5 | Daniel | Lavioe | 354 | 58 | Quebec City | 1:12:50 | 9:47 | |
6 | George | Ilemsky | 164 | 58 | Orlando | FL | 1:18:17 | 10:30 |
7 | Oscar | Vazquez | 320 | 57 | Orlando | FL | 1:21:42 | 10:58 |
8 | Peter | Belair | 31 | 55 | Valrico | FL | 1:22:37 | 11:05 |
9 | Gilbert | Lopez | 196 | 55 | Clermont | FL | 1:24:24 | 11:20 |
10 | James | Rothaar | 266 | 58 | Jacksonville | FL | 1:32:23 | 12:24 |