----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
54 | Eric B | Johnson | 471 | 56 | Oviedo | FL | 1:13:35 | 9:53 |
55 | John | Martin | 515 | 47 | Clermont | FL | 1:13:54 | 9:55 |
56 | Doug | Leal | 495 | 37 | Winter Garden | FL | 1:13:58 | 9:56 |
57 | Brandon | Smith | 603 | 34 | Clermont | FL | 1:15:11 | 10:05 |
58 | Frank | Spicer | 608 | 69 | Tampa | FL | 1:16:02 | 10:12 |
59 | Sam | Lubin | 503 | 35 | Lakeland | FL | 1:16:31 | 10:16 |
61 | Ian | Barritt | 658 | 40 | Kissimmee | FL | 1:16:49 | 10:19 |
43 | David | Dabe | 196 | 28 | Miami | FL | 1:07:29 | 9:04 |
60 | Randy | Benthal | 675 | 47 | Lakeland | FL | 1:16:38 | 10:17 |
62 | Pete | Semple | 594 | 72 | Clermont | FL | 1:16:56 | 10:20 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
54 | Michaela | Bouchet | 702 | 12 | Clermont | FL | 1:15:22 | 10:07 |
52 | Maggie | Knepper | 478 | 48 | Gotha | FL | 1:15:14 | 10:06 |
56 | Debbie | Fagan | 414 | 50 | Clermont | FL | 1:15:26 | 10:07 |
58 | Angel | Butler | 358 | 38 | Winter Garden | FL | 1:15:48 | 10:10 |
57 | Jana | Renner | 570 | 39 | Celebration | FL | 1:15:44 | 10:10 |
51 | Heather | Scott | 591 | 41 | Groveland | FL | 1:15:10 | 10:05 |
55 | Cj | Forward | 427 | 41 | Mount Dora | FL | 1:15:26 | 10:07 |
60 | Rebecca | Frasier | 430 | 52 | Windermere | FL | 1:16:06 | 10:13 |
61 | Violet | Miramontes | 535 | 40 | Windermere | FL | 1:16:06 | 10:13 |
59 | Jennifer | Johnston | 472 | 46 | Clermont | FL | 1:16:01 | 10:12 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
52 | Rene | Castro | 370 | 52 | Clermont | FL | 1:28:30 | 11:53 |
53 | Tom | Pogany | 690 | 59 | Oakland | FL | 1:28:45 | 11:55 |
54 | John | Salmieri | 583 | 47 | Clermont | FL | 1:30:26 | 12:08 |
55 | Carlos | Garcia | 434 | 48 | Orlando | FL | 1:31:32 | 12:17 |
56 | Shawn | Dvorak | 406 | 53 | Clermont | FL | 1:31:44 | 12:19 |
57 | Ed | Sawicki | 588 | 45 | Plymouth | MI | 1:32:54 | 12:28 |
58 | John | Staszel | 613 | 55 | Clermont | FL | 1:34:46 | 12:43 |
59 | Richard | Maloney | 510 | 59 | Haines City | FL | 1:37:56 | 13:09 |
60 | James | Piker | 567 | 57 | Ocala | FL | 1:38:21 | 13:12 |
61 | Doug | McKenney | 524 | 60 | Clermont | FL | 1:38:48 | 13:15 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
50 | Summer | Smith | 693 | 45 | Leesburg | FL | 1:22:48 | 11:07 |
53 | Beverly | Cunningham | 136 | 55 | Clermont | FL | 1:23:39 | 11:13 |
52 | Darlene | Hoke | 455 | 51 | Clermont | FL | 1:23:35 | 11:13 |
56 | Leanne | Taylor | 621 | 48 | Clermont | FL | 1:24:37 | 11:21 |
58 | Maureen | Gegan | 436 | 44 | Ocoee | FL | 1:24:49 | 11:23 |
54 | Becky | Oguete | 555 | 42 | Satellite Beach | FL | 1:24:28 | 11:20 |
55 | Isabel | Smith | 604 | 60 | Melbourne | FL | 1:24:29 | 11:20 |
57 | Gennifer | Strobo | 695 | 41 | Orlando | FL | 1:24:46 | 11:23 |
59 | Julisa | Burns | 355 | 40 | Gotha | FL | 1:25:02 | 11:25 |
60 | Tracy | Turner | 629 | 47 | Clermont | FL | 1:25:44 | 11:30 |
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Lexie | Lopez | 502 | 30 | Lady Lake | FL | 1:27:37 | 11:45 |
12 | Adrianne | Fruecht | 432 | 33 | Winter Garden | FL | 1:28:21 | 11:51 |
13 | Jacqueline | Cahill | 360 | 32 | Longwood | FL | 1:37:44 | 13:07 |
14 | Kristen | Considine | 378 | 33 | Windermere | FL | 1:53:34 | 15:14 |
15 | Ashley | Abdo | 315 | 33 | Clermont | FL | 1:53:34 | 15:14 |
16 | Megan | Mills | 534 | 33 | Orlando | FL | 1:53:35 | 15:14 |
17 | Ryan | Milchman | 528 | 30 | Groveland | FL | 2:14:03 | 17:59 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
2 | Adrian | Barnes | 25 | 35 | London | 53:33 | 7:11 | |
12 | Mark | Barritt | 673 | 36 | Celebration | FL | 1:21:52 | 10:59 |
13 | Matthew | Dorman | 671 | 35 | Minneola | FL | 1:23:53 | 11:15 |
14 | Jason | Payne | 688 | 38 | Davenport | FL | 1:25:23 | 11:27 |
15 | Marc | Uchman | 630 | 35 | Clermont | FL | 1:30:42 | 12:10 |
16 | Scott | Elliott | 413 | 36 | Kissimmee | FL | 1:36:12 | 12:55 |
17 | Jason | Cartwright | 368 | 38 | Orlando | FL | 1:46:02 | 14:14 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Wilf | Knecht | 120 | 43 | Orlando | FL | 1:00:20 | 8:06 |
2 | Michael | Johnston | 473 | 44 | Port Saint Lucie | FL | 1:00:45 | 8:09 |
3 | Aaron | Homan | 458 | 42 | Bronson | FL | 1:06:15 | 8:53 |
4 | Edward | Jimenez | 468 | 42 | Altamonte Springs | FL | 1:06:45 | 8:58 |
5 | Jeff | Call | 362 | 41 | Kissimmee | FL | 1:06:47 | 8:58 |
6 | Orlando | Muniz | 545 | 41 | Kissimmee | FL | 1:08:39 | 9:13 |
7 | Ian | Barritt | 658 | 40 | Kissimmee | FL | 1:16:49 | 10:19 |
8 | Jared | Opalinski | 558 | 40 | Orlando | FL | 1:18:00 | 10:28 |
9 | Eric | Hecksel | 449 | 42 | Dublin | OH | 1:21:09 | 10:53 |
10 | Scott | Leiter | 497 | 42 | Clermont | FL | 1:42:24 | 13:44 |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Mark | Smigelski | 602 | 46 | Clermont | FL | 1:18:38 | 10:33 |
12 | John | Moser | 686 | 47 | Sorrento | FL | 1:19:07 | 10:37 |
13 | Tim | Delaney | 664 | 49 | Clermont | FL | 1:25:58 | 11:32 |
14 | John | Salmieri | 583 | 47 | Clermont | FL | 1:30:26 | 12:08 |
15 | Carlos | Garcia | 434 | 48 | Orlando | FL | 1:31:32 | 12:17 |
16 | Ed | Sawicki | 588 | 45 | Plymouth | MI | 1:32:54 | 12:28 |
17 | Mark | Taylor | 622 | 45 | Morriston | FL | 2:04:13 | 16:40 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Oscar | Mendez | 682 | 53 | Kissimmee | FL | 52:07 | 7:00 |
2 | Christopher | Dumais | 404 | 52 | Zephyrhills | FL | 54:22 | 7:18 |
3 | Bryan | Cichon | 372 | 52 | Boynton Beach | FL | 57:29 | 7:43 |
4 | Jeff | Dunn | 678 | 50 | Winter Haven | FL | 1:04:27 | 8:39 |
5 | William | Miller | 533 | 52 | Tallahassee | FL | 1:08:53 | 9:15 |
6 | Hubert | Barrantes | 656 | 53 | Groveland | FL | 1:22:14 | 11:02 |
7 | Rene | Castro | 370 | 52 | Clermont | FL | 1:28:30 | 11:53 |
8 | Shawn | Dvorak | 406 | 53 | Clermont | FL | 1:31:44 | 12:19 |
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Marsol | O'Neal | 557 | 58 | Clermont | FL | 1:34:01 | 12:37 |
12 | Betsey | Larson | 492 | 56 | Davenport | FL | 1:34:32 | 12:41 |
13 | Cammie | Dewey | 668 | 56 | Orlando | FL | 1:34:59 | 12:45 |
14 | Julie | Ashley | 324 | 55 | Lakeland | FL | 1:36:21 | 12:56 |
15 | Cindy | Knight-Palazzo | 479 | 55 | Davenport | FL | 1:47:05 | 14:22 |
16 | Lisa | Manfra | 511 | 59 | Minneola | FL | 1:56:22 | 15:37 |
17 | Dorothy | Burns | 354 | 59 | Orlando | FL | 2:01:45 | 16:20 |
18 | Sandra | Petrizzo | 565 | 58 | Tallahassee | FL | 2:14:02 | 17:59 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
MALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
FEMALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Judy | Miglore | 526 | 68 | The Villages | FL | 1:22:59 | 11:08 |
3 | Adelaida | McKenney | 523 | 66 | Clermont | FL | 1:26:14 | 11:34 |
2 | Elizabeth | Davanzo | 389 | 66 | Winter Garden | FL | 1:26:04 | 11:33 |
4 | Janet | Ley-Pike | 499 | 65 | Celina | OH | 1:26:58 | 11:40 |
5 | Toni | Richardson | 573 | 66 | Mascotte | FL | 1:34:45 | 12:43 |
6 | Tricia | Dymond | 407 | 67 | St. Cloud | FL | 1:37:33 | 13:05 |
MALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Dennis | Kroskey | 485 | 68 | The Villages | FL | 58:52 | 7:54 |
3 | Bob | Coffey | 376 | 69 | The Villages | FL | 1:05:55 | 8:51 |
4 | Carlos | Santos | 586 | 67 | Kissimmee | FL | 1:07:18 | 9:02 |
5 | George | Wiggins | 643 | 67 | Mount Dora | FL | 1:10:47 | 9:30 |
6 | Frank | Spicer | 608 | 69 | Tampa | FL | 1:16:02 | 10:12 |
7 | Don | Larson | 493 | 65 | Davenport | FL | 1:26:10 | 11:34 |
8 | Ron | Davis | 391 | 69 | Orlando | FL | 1:51:27 | 14:57 |
2 | Wendell | Matos | 44 | 66 | Clermont | 1:03:22 | 8:30 |
FEMALE AGE DIVISION: 70 - 74
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Rissie | Thieler | 623 | 71 | Clermont | FL | 1:22:28 | 11:04 |
2 | Carla | Bitterling | 339 | 71 | Orlando | FL | 1:34:46 | 12:43 |
MALE AGE DIVISION: 70 - 74
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Neil | Anderton | 322 | 71 | Dereham | NF | 1:04:35 | 8:40 |
2 | Pete | Semple | 594 | 72 | Clermont | FL | 1:16:56 | 10:20 |
3 | Thomas | O'Donnell | 554 | 72 | Mahwah | NJ | 1:18:36 | 10:33 |
4 | Ed | Crann | 382 | 72 | Punta Gorda | FL | 1:20:06 | 10:45 |
5 | Charles | Cangialosi | 364 | 70 | Leesburg | FL | 1:47:31 | 14:26 |
6 | Jack | Slifer | 600 | 71 | Ocala | FL | 1:49:51 | 14:44 |
7 | Warren | Miller | 532 | 71 | Okeechobee | FL | 1:52:54 | 15:09 |