********** GENDER RESULTS **********
********** FEMALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
381 | Holly Smith | 30 | Cumming GA | 59:23.7 | 19:08.0 |
382 | Ann Crow | 74 | 59:33.3 | 19:11.0 | |
383 | Caroline Croft | 60 | 59:33.3 | 19:11.0 | |
384 | Evelina Cabrera | 68 | Cumming GA | 59:49.4 | 19:16.0 |
385 | Betsie Baracz | 45 | Cumming GA | 1:01:48.1 | 19:54.0 |
386 | Cecily Crow | 48 | 1:02:59.5 | 20:17.0 | |
387 | Leigh Crow | 38 | 1:03:00.7 | 20:17.0 | |
388 | Kiersten Vanhorn | 50 | Cumming GA | 1:04:05.9 | 20:38.0 |
389 | Mathilda Dennard | 58 | Suwanee GA | 1:05:44.9 | 21:10.0 |
********** MALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
241 | Joseph Dees | 57 | Cumming GA | 59:22.2 | 19:07.0 |
242 | Kyle Vanhorn | 10 | Cumming GA | 1:04:08.2 | 20:39.0 |
243 | Glenn Dennard | 60 | Suwanee GA | 1:05:42.9 | 21:10.0 |
244 | Scott Pendley | 54 | 1:08:53.9 | 22:11.0 |