Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Allie Schaich | 25 | Milton GA | 36:22 | 5:52 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Noah Schaich | 22 | Milton GA | 36:34 | 5:53 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Melinda Evans | 43 | Alpharetta GA | 45:00 | 7:15 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Kevin Schmuckal | 44 | Cumming GA | 42:53 | 6:55 |
********* FEMALE AGE GROUP: 1 - 10 *********
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 178 | Justin Hopkins | 10 | Cumming GA | 56:32 | 9:06 |
2 | 242 | Justin Wudi | 8 | Buford GA | 1:00:39 | 9:46 |
********* FEMALE AGE GROUP: 11 - 14 *********
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 37 | Aaron Martinez | 14 | Cumming GA | 43:34 | 7:01 |
2 | 218 | Isaac Lipham | 14 | Cumming GA | 58:49 | 9:28 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 57 | Monique Olocha | 19 | Buford GA | 46:28 | 7:29 |
2 | 78 | Grace Gerlach | 17 | Alpharetta GA | 48:43 | 7:51 |
3 | 103 | Natalie Posner | 16 | Cumming GA | 51:14 | 8:15 |
4 | 128 | Cala McEachron | 15 | Suwanee GA | 53:17 | 8:35 |
5 | 172 | Maddie McCaffrey | 18 | Cumming GA | 56:04 | 9:02 |
6 | 231 | Bailee Garcia | 18 | Canton GA | 1:00:05 | 9:41 |
7 | 294 | Sarah Hudson | 15 | Alpharetta GA | 1:04:41 | 10:25 |
8 | 319 | Roni Wengenroth | 19 | Duluth GA | 1:07:48 | 10:55 |
9 | 369 | Elisabeth Joseph | 16 | Canton GA | 1:13:22 | 11:49 |
10 | 732 | Sarah Gobbel | 17 | Cumming GA | 1:17:39 | 12:30 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 10 | Zach Payne | 15 | Cumming GA | 39:25 | 6:21 |
2 | 15 | Joshua Still | 17 | Cumming GA | 40:56 | 6:36 |
3 | 23 | Dalton Gray | 18 | Tallahassee FL | 42:17 | 6:49 |
4 | 40 | Ace Downs | 17 | Cumming GA | 44:01 | 7:06 |
5 | 75 | Adam Schaich | 16 | Milton GA | 48:38 | 7:50 |
6 | 133 | Timmon McEachron | 19 | Suwanee GA | 53:51 | 8:40 |
7 | 152 | Vishal Suthram | 16 | Cumming GA | 55:10 | 8:53 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 76 | Kat Matthews | 22 | Cumming GA | 48:39 | 7:50 |
2 | 79 | Mackenzie Schaich | 20 | Milton GA | 48:43 | 7:51 |
3 | 116 | Christine Joyce | 22 | Athens GA | 51:51 | 8:21 |
4 | 140 | Mary Abkemeier | 24 | Cumming GA | 54:09 | 8:43 |
5 | 200 | Sara Heard | 23 | GA | 57:49 | 9:19 |
6 | 209 | Kait Carmichael | 23 | Lawrenceville GA | 58:01 | 9:21 |
7 | 331 | Lindsey Moon | 21 | Johns Creek GA | 1:08:43 | 11:04 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 65 | Garrett Joseph | 20 | Canton GA | 47:20 | 7:37 |
2 | 89 | Davis Winkie | 22 | Chapel Hill NC | 49:31 | 7:59 |
3 | 130 | Eric Layne | 23 | Cumming GA | 53:33 | 8:38 |
4 | 367 | Lvan Duran | 22 | Cumming GA | 1:13:03 | 11:46 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 77 | Cassy Aslani | 27 | Cumming GA | 48:43 | 7:51 |
2 | 96 | Mary Armstrong | 27 | Cumming GA | 50:37 | 8:09 |
3 | 98 | Katie Hathaway | 27 | Cumming GA | 50:50 | 8:11 |
4 | 117 | Tori Nieman | 27 | Atlanta GA | 52:00 | 8:23 |
5 | 127 | Megan Seaman | 26 | Berkeley CA | 53:08 | 8:34 |
6 | 153 | Ashley Jernigan | 25 | Cumming GA | 55:10 | 8:53 |
7 | 205 | Katie Peck | 28 | Cumming GA | 57:55 | 9:20 |
8 | 208 | Courtney Talley | 27 | Cumming GA | 58:01 | 9:21 |
9 | 222 | Whitney Hartog | 26 | Cumming GA | 59:21 | 9:33 |
10 | 230 | Rachel Gray | 25 | Calhoun GA | 1:00:04 | 9:40 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 7 | Maxwell Evans | 29 | Cumming GA | 37:23 | 6:01 |
2 | 9 | Andrew Kropf | 29 | Norfolk VA | 37:58 | 6:07 |
3 | 13 | Jared Campanella | 28 | Woodstock GA | 40:35 | 6:32 |
4 | 174 | Fernando Vera | 25 | Lawrenceville GA | 56:13 | 9:03 |
5 | 219 | Matthew Dozier | 25 | Ball Ground GA | 59:04 | 9:31 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 35 | Valorie Carnes | 34 | Cumming GA | 43:23 | 6:59 |
2 | 51 | Karen Wright | 33 | Cumming GA | 45:49 | 7:23 |
3 | 73 | Megan Martin | 33 | Flowery Branch GA | 47:52 | 7:43 |
4 | 93 | Amanda Ostrosky | 33 | Jasper GA | 49:56 | 8:03 |
5 | 105 | Sally McLeod | 30 | Bend OR | 51:20 | 8:16 |
6 | 123 | Krissy Alexander | 31 | Cumming GA | 52:20 | 8:26 |
7 | 124 | Mary Ellen Ponder | 31 | Alpharetta GA | 52:40 | 8:29 |
8 | 137 | Maureen Walker | 31 | Cumming GA | 53:59 | 8:42 |
9 | 142 | Betsy Culler | 34 | Cumming GA | 54:14 | 8:44 |
10 | 144 | Katie Laurens | 31 | Canton GA | 54:21 | 8:45 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 8 | Nick Wansley | 30 | Cumming GA | 37:38 | 6:04 |
2 | 54 | Jonathan Hendrix | 34 | Cumming GA | 46:02 | 7:25 |
3 | 71 | Drew Evans | 30 | Cumming GA | 47:50 | 7:42 |
4 | 95 | Greg Regan | 31 | Lake Mary FL | 50:30 | 8:08 |
5 | 118 | Craig Patterson | 31 | Cumming GA | 52:04 | 8:23 |
6 | 120 | Robert Seerley | 34 | Suwanee GA | 52:10 | 8:24 |
7 | 177 | David Howland | 33 | Alpharetta GA | 56:29 | 9:06 |
8 | 235 | Jud Dunlevy | 34 | Buford GA | 1:00:27 | 9:44 |
9 | 287 | Daniel Collett | 30 | Ball Ground GA | 1:04:12 | 10:20 |
10 | 323 | Greg Cortner | 34 | Cumming GA | 1:08:09 | 10:58 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 63 | Tracy Cato | 39 | Cumming GA | 47:18 | 7:37 |
2 | 64 | Sarah Schmeelk | 36 | Cumming GA | 47:19 | 7:37 |
3 | 81 | Anya McDonald | 39 | Cumming GA | 48:56 | 7:53 |
4 | 83 | Kate Schlueter | 39 | Canton GA | 49:08 | 7:55 |
5 | 91 | Catherine Degance | 35 | Dunwoody GA | 49:38 | 8:00 |
6 | 97 | Katrina Mackowiak | 35 | Buford GA | 50:37 | 8:09 |
7 | 125 | Katie Pothier | 36 | Duluth GA | 52:44 | 8:30 |
8 | 126 | Melissa Darcangelo | 37 | Eden NY | 52:54 | 8:31 |
9 | 138 | Meredith Phillips | 37 | Alpharetta GA | 54:02 | 8:42 |
10 | 146 | Marisa Preble | 37 | Buford GA | 54:28 | 8:46 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 39 | George Larsen | 36 | Aiken SC | 44:00 | 7:05 |
2 | 45 | Kyle Feltmann | 38 | Cummingcumming GA | 45:10 | 7:17 |
3 | 56 | Josh Walker | 35 | Cumming GA | 46:21 | 7:28 |
4 | 60 | Kyle Stockwell | 35 | Alpharetta GA | 46:59 | 7:34 |
5 | 68 | Ryan McKinney | 38 | Buford GA | 47:30 | 7:39 |
6 | 72 | Clayton Rhoads | 35 | Cumming GA | 47:51 | 7:42 |
7 | 99 | Justin Carnes | 37 | Cumming GA | 50:53 | 8:12 |
8 | 111 | Jon Donovan | 37 | Cumming GA | 51:36 | 8:19 |
9 | 186 | Keith Michael | 38 | Atlanta GA | 57:05 | 9:12 |
10 | 198 | Brad McCullough | 39 | Cumming GA | 57:46 | 9:18 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 80 | Christine Valdes | 43 | Tampa FL | 48:47 | 7:51 |
2 | 107 | Leslie Karp | 42 | Suwanee GA | 51:23 | 8:17 |
3 | 110 | Kristin Baugh | 42 | Cumming GA | 51:36 | 8:19 |
4 | 113 | Amy Fischer | 40 | Cumming GA | 51:40 | 8:19 |
5 | 131 | Teresa Welch | 43 | Cumming GA | 53:41 | 8:39 |
6 | 132 | Carla Malecki | 41 | Canton GA | 53:44 | 8:39 |
7 | 158 | Jami Guinter | 41 | Cumming GA | 55:29 | 8:56 |
8 | 164 | Maria Trabazo | 40 | Suwanee GA | 55:41 | 8:58 |
9 | 179 | Shane Sweet | 40 | Cumming GA | 56:34 | 9:07 |
10 | 182 | Meghan Hopkins | 42 | Cumming GA | 56:41 | 9:08 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 32 | Jeff Richardson | 43 | Cumming GA | 43:21 | 6:59 |
2 | 42 | Justin Elmore | 43 | Cumming GA | 44:27 | 7:10 |
3 | 47 | Jamaal Mitchell | 42 | Gainesville GA | 45:31 | 7:20 |
4 | 86 | George Coppola | 42 | Cumming GA | 49:22 | 7:57 |
5 | 88 | Robert Parris | 42 | Atlanta GA | 49:30 | 7:58 |
6 | 90 | Monte Jones | 41 | Marietta GA | 49:37 | 7:59 |
7 | 129 | Charlie Hollingshead | 44 | Lawrenceville GA | 53:22 | 8:36 |
8 | 135 | Adam Dimuzio | 44 | Lithia FL | 53:55 | 8:41 |
9 | 173 | Rajendra Majji | 41 | Cumming GA | 56:10 | 9:03 |
10 | 189 | Antonio Villalobos | 42 | Cumming GA | 57:12 | 9:13 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 112 | Kristi Tully | 46 | Cumming GA | 51:38 | 8:19 |
2 | 115 | Debbie Schmuckal | 46 | Cumming GA | 51:51 | 8:21 |
3 | 136 | Kellye Barnes | 48 | Cumming GA | 53:55 | 8:41 |
4 | 149 | Tina Lowe | 49 | Atlanta GA | 54:38 | 8:48 |
5 | 154 | Kimberly Andrews | 48 | Sugar Hill GA | 55:18 | 8:54 |
6 | 160 | Jami Downs | 46 | Cumming GA | 55:35 | 8:57 |
7 | 170 | Michelle Devore | 46 | Alpharetta GA | 55:57 | 9:01 |
8 | 206 | Natasha Harp | 46 | Cumming GA | 57:55 | 9:20 |
9 | 225 | Laura Stalemark | 46 | Alpharetta GA | 59:31 | 9:35 |
10 | 227 | Debbie Burton | 48 | Suwanee GA | 59:42 | 9:37 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 25 | Marc Buckman | 45 | Cumming GA | 42:59 | 6:55 |
2 | 58 | Danny Pagan | 45 | Charlotte NC | 46:41 | 7:31 |
3 | 61 | Eric Landblom | 45 | Cumming GA | 47:12 | 7:36 |
4 | 84 | Kevin Pagan | 48 | Cumming GA | 49:11 | 7:55 |
5 | 106 | Tomer Tishgarten | 46 | Cumming GA | 51:20 | 8:16 |
6 | 162 | Jeffery Downs | 49 | Cumming GA | 55:35 | 8:57 |
7 | 167 | Curtis Montclair | 45 | Cumming GA | 55:53 | 9:00 |
8 | 190 | Heath Gurr | 46 | Gainesville GA | 57:13 | 9:13 |
9 | 223 | Harry Bentley | 45 | Canton GA | 59:22 | 9:34 |
10 | 304 | Dale Graves | 49 | Gainesville GA | 1:06:03 | 10:38 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 70 | Cindy Machan | 50 | Alpharetta GA | 47:39 | 7:40 |
2 | 104 | Susan Block | 51 | Cumming GA | 51:19 | 8:16 |
3 | 139 | Christine Winski | 52 | Cumming GA | 54:03 | 8:42 |
4 | 224 | Kim Marryott Lee | 50 | Alpharetta GA | 59:23 | 9:34 |
5 | 244 | Ann-Marie Larson | 54 | Alpharetta GA | 1:00:55 | 9:49 |
6 | 279 | Mary Moon | 53 | Johns Creek GA | 1:03:19 | 10:12 |
7 | 314 | Piper Carmichael | 50 | Lawrenceville GA | 1:06:49 | 10:46 |
8 | 352 | Lori Blake | 53 | Cumming GA | 1:11:14 | 11:28 |
9 | 849 | Victoria Horak | 54 | Cumming GA | 1:18:13 | 12:36 |
10 | 1101 | Daphne Saindon | 50 | Suwanee GA | 1:21:07 | 13:04 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 46 | James Baker | 53 | Cumming GA | 45:24 | 7:19 |
2 | 50 | Norman Wenger | 50 | Alpharetta GA | 45:48 | 7:23 |
3 | 109 | Mark Scott | 52 | Cumming GA | 51:28 | 8:17 |
4 | 114 | Richard Taylor | 50 | Cumming GA | 51:44 | 8:20 |
5 | 119 | John Thompon | 50 | Cumming GA | 52:04 | 8:23 |
6 | 134 | Todd Kropf | 52 | Atlanta GA | 53:52 | 8:41 |
7 | 156 | Richie Deason | 50 | Roswell GA | 55:26 | 8:56 |
8 | 157 | Rudy Waller | 52 | Suwanee GA | 55:28 | 8:56 |
9 | 175 | Manly Mango | 52 | Cumming GA | 56:26 | 9:05 |
10 | 176 | David Batson | 54 | Alpharetta GA | 56:27 | 9:05 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 108 | Polly Chase | 55 | Cumming GA | 51:25 | 8:17 |
2 | 245 | Therese Batson | 55 | Alpharetta GA | 1:00:55 | 9:49 |
3 | 326 | Margy Rennard | 59 | Suwanee GA | 1:08:22 | 11:00 |
4 | 1161 | Julie Stearns | 59 | Suwanee GA | 1:32:50 | 14:57 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1153 | Frank Ruzzene | 57 | Cumming GA | 1:29:39 | 14:26 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 273 | Deborah Wojtowicz | 61 | Cumming GA | 1:02:48 | 10:07 |
2 | 298 | Sue Kelljy | 64 | Avon Lake OH | 1:05:09 | 10:29 |
3 | 1134 | Theresa Sivelle | 61 | Gresham OR | 1:21:31 | 13:08 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 55 | Barry Hodges | 60 | Cumming GA | 46:08 | 7:26 |
2 | 94 | Carl Depiano | 60 | Suwanee GA | 50:01 | 8:03 |
3 | 161 | Kevin McEachron | 60 | Suwanee GA | 55:35 | 8:57 |
4 | 211 | Tristan Moore | 62 | Cumming GA | 58:11 | 9:22 |
5 | 261 | Rock Reed | 63 | Alpharetta GA | 1:02:06 | 10:00 |
********* FEMALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 330 | Madeline Vogel | 68 | Cumming GA | 1:08:40 | 11:03 |
2 | 353 | Gail McGee | 65 | Cumming GA | 1:11:14 | 11:28 |
********* MALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1154 | Bill Vogel | 68 | Cumming GA | 1:29:40 | 14:26 |