********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Dylan Hassett | 28 | Alpharetta GA | 18:07 | 5:50 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jack Filan | 21 | Alpharetta GA | 16:04 | 5:11 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Melinda Evans | 46 | Alpharetta GA | 22:31 | 7:15 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Marlon Gaspar | 42 | Alpharetta GA | 19:30 | 6:17 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 755 | Jane Cleveland | 8 | Alpharetta GA | 48:19 | 15:33 |
32 | 764 | Anna Ensminger | 7 | Alpharetta GA | 48:43 | 15:41 |
33 | 792 | Rebecca Kaiser | 8 | Cumming GA | 51:13 | 16:29 |
34 | 794 | Hazel Sirko | 8 | Cumming GA | 51:22 | 16:32 |
35 | 796 | Victoria Dennison | 8 | Houston TX | 51:23 | 16:33 |
36 | 797 | Lily Fazio | 10 | Cumming GA | 51:29 | 16:35 |
37 | 874 | Vera Turner | 9 | Cumming GA | 55:01 | 17:43 |
38 | 922 | Alejandra Rodriguez | 10 | Cumming GA | 58:03 | 18:41 |
39 | 961 | Madison Alday | 10 | Cumming GA | 1:07:09 | 21:37 |
40 | 967 | Ryann Steffy | 10 | Cumming GA | 1:11:03 | 22:52 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 686 | Danny Oliff | 10 | Ball Ground GA | 44:35 | 14:21 |
22 | 704 | Jonathan Retberg | 9 | Suwanee GA | 45:38 | 14:42 |
23 | 717 | Parker Thomas | 3 | Roswell GA | 46:06 | 14:51 |
24 | 729 | Elias Moten | 7 | Alpharettaalpharet GA | 46:31 | 14:59 |
25 | 752 | Carter Magann | 6 | Alpharetta GA | 48:07 | 15:30 |
26 | 822 | Luke Franklin | 7 | Alpharettaalpharet GA | 52:32 | 16:55 |
27 | 833 | Wyatt Mattox | 10 | Cumming GA | 52:50 | 17:01 |
28 | 923 | Anderson Looez | 10 | Fort Lauderdale FL | 58:05 | 18:42 |
29 | 966 | Collin Steffy | 7 | Cumming GA | 1:11:00 | 22:52 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 672 | Riley Cuenca | 14 | Cumming GA | 43:47 | 14:06 |
32 | 712 | Kate Moskowitz | 14 | Cumming GA | 45:52 | 14:46 |
33 | 719 | Katie Thomas | 14 | Roswell GA | 46:06 | 14:51 |
34 | 722 | Oliviah Moten | 11 | Alpharettaalpharet GA | 46:18 | 14:54 |
35 | 760 | Viera Konecny | 11 | Alpharetta GA | 48:29 | 15:37 |
36 | 767 | Lina Rosero | 14 | Alpharetta GA | 49:08 | 15:49 |
37 | 801 | Julia Brown | 12 | Cumming GA | 51:38 | 16:37 |
38 | 826 | Mandy Annis | 12 | Catlett VA | 52:42 | 16:58 |
39 | 835 | Mia Coppola | 12 | Cumming GA | 52:52 | 17:01 |
40 | 836 | Kaitlyn Mattox | 12 | Cumming GA | 52:52 | 17:01 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 510 | John Alvarez | 12 | Canton GA | 38:08 | 12:17 |
32 | 539 | Sean Wright | 13 | Cumming GA | 38:57 | 12:33 |
33 | 565 | Brendan Eash | 14 | Cumming GA | 39:41 | 12:47 |
34 | 572 | Anthony Martin | 12 | Alpharetta GA | 40:00 | 12:53 |
35 | 581 | Michael Turner | 12 | Cumming GA | 40:18 | 12:59 |
36 | 597 | Lewis Copeland | 11 | Alpharetta GA | 41:04 | 13:13 |
37 | 618 | Aiden Fox | 14 | Cumming GA | 41:49 | 13:28 |
38 | 625 | Leonardo Sweeney | 11 | Virginia Beach VA | 42:07 | 13:34 |
39 | 628 | Alexander Fox | 11 | Cumming GA | 42:12 | 13:35 |
40 | 665 | Ethan Stacey | 13 | Cumming GA | 43:20 | 13:57 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 870 | Ashleigh Grace | 18 | Cumming GA | 54:37 | 17:35 |
32 | 875 | Mallory Durant | 16 | Cumming GA | 55:06 | 17:44 |
33 | 900 | Katy Grace Pendley | 16 | 56:35 | 18:13 | |
34 | 952 | Favour Omenka | 17 | Cumming GA | 1:01:38 | 19:51 |
35 | 953 | Alicia Jarvis | 17 | Cumming GA | 1:01:38 | 19:51 |
36 | 971 | Sophie Kasen | 18 | Cumming GA | 1:13:27 | 23:39 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 371 | Kevin Reynel | 16 | Cumming GA | 33:50 | 10:54 |
32 | 376 | Marc Miller | 16 | Cumming GA | 33:58 | 10:56 |
33 | 435 | Jose Lopez | 15 | Cumming GA | 35:53 | 11:33 |
34 | 439 | Camden Merando | 17 | Cumming GA | 35:57 | 11:35 |
35 | 529 | James Watson | 17 | Cumming GA | 38:38 | 12:26 |
36 | 533 | Drew Stolz | 16 | Cumming GA | 38:42 | 12:28 |
37 | 544 | Jacob Fischer | 15 | Cumming GA | 39:05 | 12:35 |
38 | 566 | Sullivan Eash | 18 | Cumming GA | 39:41 | 12:47 |
39 | 569 | Josh Wilmath | 19 | Cumming GA | 39:46 | 12:48 |
40 | 574 | Jackson Moskowitz | 16 | Cumming GA | 40:04 | 12:54 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 517 | Marisa Zehner | 23 | Chicago IL | 38:20 | 12:21 |
32 | 520 | Alexis Godfrey | 24 | Cumming GA | 38:22 | 12:21 |
33 | 571 | Sophie Jernigan | 24 | Nashville TN | 39:47 | 12:49 |
34 | 633 | Sydney Erickson | 23 | Cumming GA | 42:23 | 13:39 |
35 | 661 | Cristina Cuartero | 21 | Auburn GA | 43:14 | 13:55 |
36 | 685 | Elisabeth Wilmath | 23 | Cumming GA | 44:32 | 14:20 |
37 | 688 | Mirra Hanks | 24 | Duluth GA | 44:40 | 14:23 |
38 | 732 | Elizabeth Beall | 24 | Cumming GA | 46:32 | 14:59 |
39 | 771 | Samantha Weninger | 22 | Cumming GA | 49:37 | 15:59 |
40 | 802 | Anna Bouchelle | 23 | Suwanee GA | 51:45 | 16:40 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 536 | Max Huddle | 20 | Alpharetta GA | 38:46 | 12:29 |
32 | 846 | Tyler Cole | 22 | Dallas GA | 53:11 | 17:07 |
33 | 917 | Ryan Jasion | 21 | Cumming GA | 57:08 | 18:24 |
34 | 942 | Michael Ortega | 22 | Sugar Hill GA | 59:41 | 19:13 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 409 | Danielle Nendza | 25 | Suwanee GA | 34:54 | 11:14 |
32 | 415 | Danielle Khan | 29 | Cumming GA | 35:08 | 11:19 |
33 | 424 | Abby McCormick | 27 | Cumming GA | 35:21 | 11:23 |
34 | 465 | Katrina Bylo | 27 | Cumming GA | 36:46 | 11:50 |
35 | 475 | Carmen Torrey | 27 | Dawsonville GA | 37:15 | 12:00 |
36 | 511 | Hallie Langston | 29 | Candler NC | 38:14 | 12:19 |
37 | 528 | Kendra Kelly | 26 | Alpharetta GA | 38:36 | 12:26 |
38 | 554 | Alli Smith | 25 | Powder Springs GA | 39:29 | 12:43 |
39 | 612 | McKenzie Turner | 27 | Fort Worth TX | 41:30 | 13:22 |
40 | 646 | Holly Samples | 27 | Cumming GA | 42:40 | 13:44 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 758 | Jason Boucher | 29 | Woodstock GA | 48:20 | 15:34 |
22 | 768 | Christian Coussan | 26 | Cumming GA | 49:17 | 15:52 |
23 | 785 | Joseph Pilkinton | 27 | Cumming GA | 50:54 | 16:23 |
24 | 817 | Matthew Hager | 27 | Cumming GA | 52:05 | 16:46 |
25 | 828 | Brett Byerly | 26 | Buford GA | 52:47 | 17:00 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 635 | Grace Luo | 31 | Roswell GA | 42:25 | 13:40 |
32 | 683 | Aleca Blaisdell-Black | 30 | Waxhaw NC | 44:22 | 14:17 |
33 | 694 | Andrea Lloyd | 31 | Cumming GA | 45:09 | 14:32 |
34 | 720 | Priya Malhotra | 31 | Alpharetta GA | 46:08 | 14:51 |
35 | 733 | Brooke Mattox | 30 | Cumming GA | 46:32 | 14:59 |
36 | 742 | Chelsea Brunda | 30 | Alpharetta GA | 47:10 | 15:11 |
37 | 745 | Denise Moten | 31 | Fayetteville GA | 47:24 | 15:16 |
38 | 778 | Ashley Sheriff | 33 | Cumming GA | 50:03 | 16:07 |
39 | 789 | Alyssa Antonicello | 31 | Cumming GA | 51:02 | 16:26 |
40 | 819 | Tara Esbeck | 33 | Suwanee GA | 52:15 | 16:49 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 788 | Anthony Antonicello | 32 | Cumming GA | 51:02 | 16:26 |
22 | 839 | Matt Woodruff | 32 | Decatur GA | 52:56 | 17:03 |
23 | 861 | David Leeson | 31 | Cumming GA | 54:18 | 17:29 |
24 | 884 | James Marino | 30 | Cumming GA | 55:43 | 17:56 |
25 | 910 | Adam Stewart | 34 | Milton GA | 56:58 | 18:21 |
26 | 945 | Justin Douglass | 33 | Clermont GA | 1:00:23 | 19:27 |
27 | 970 | Anthony Hunt | 33 | Cumming GA | 1:11:36 | 23:03 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 522 | Megan Koff | 39 | Alpharetta GA | 38:25 | 12:22 |
32 | 541 | Veronica Wright | 37 | Cumming GA | 39:01 | 12:34 |
33 | 546 | Kacie Boyd | 35 | Dawsonville GA | 39:09 | 12:37 |
34 | 561 | Jenna Turner | 39 | Cumming GA | 39:39 | 12:46 |
35 | 567 | Samantha Humphrey | 37 | Buford GA | 39:42 | 12:47 |
36 | 576 | Danielle Kirkland | 39 | Cumming GA | 40:09 | 12:56 |
37 | 578 | Jaclyn Alvarez | 37 | Canton GA | 40:11 | 12:57 |
38 | 594 | Meghan Fest | 39 | Alpharetta GA | 40:59 | 13:12 |
39 | 602 | Adrienne Volin | 38 | Charlotte NC | 41:08 | 13:15 |
40 | 650 | Heather Shoemaker | 36 | Tucker GA | 42:46 | 13:46 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 918 | Taylor Williamson | 36 | Cumming GA | 57:09 | 18:24 |
32 | 937 | Dan Filsinger | 38 | Elgin IL | 58:58 | 18:59 |
33 | 959 | Eugene Camgros | 35 | Jacksonville FL | 1:05:47 | 21:11 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 505 | Katy Ensminger | 41 | Alpharetta GA | 37:59 | 12:14 |
32 | 514 | Christy Hoynowski | 42 | Alpharetta GA | 38:14 | 12:19 |
33 | 530 | Hilary Hunt | 43 | Cumming GA | 38:39 | 12:27 |
34 | 543 | Kerri Stolz | 43 | Cumming GA | 39:05 | 12:35 |
35 | 555 | Jenn Riehn | 44 | Cumming GA | 39:29 | 12:43 |
36 | 559 | Shanna Batten | 41 | Cumming GA | 39:35 | 12:45 |
37 | 570 | Maria Serna | 42 | Cumming GA | 39:47 | 12:49 |
38 | 577 | Kate Soundararajan | 43 | Cumming GA | 40:09 | 12:56 |
39 | 584 | Terese Weart | 41 | Cumming GA | 40:28 | 13:02 |
40 | 588 | Heather McGinty | 40 | Cumming GA | 40:43 | 13:07 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 562 | Chris Vogel | 43 | Cumming GA | 39:40 | 12:46 |
32 | 591 | Scott Wade | 41 | Cumming GA | 40:56 | 13:11 |
33 | 613 | Tom Oliff | 43 | Ball Ground GA | 41:32 | 13:22 |
34 | 634 | Ron Beiswanger | 42 | Frisco TX | 42:23 | 13:39 |
35 | 636 | Rick Beiswanger | 41 | Roswell GA | 42:26 | 13:40 |
36 | 653 | Joshua Barnett | 43 | Alto GA | 42:56 | 13:49 |
37 | 702 | Justin Carnes | 40 | Cumming GA | 45:28 | 14:38 |
38 | 749 | Brian Durant | 44 | Cumming GA | 47:52 | 15:25 |
39 | 765 | James Ensminger | 43 | Alpharetta GA | 48:46 | 15:42 |
40 | 851 | Derek Perry | 40 | Atlanta GA | 53:33 | 17:15 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 642 | Kathryn Zeitlin | 49 | Cumming GA | 42:31 | 13:42 |
32 | 644 | Lisa Paciorek | 46 | Cumming GA | 42:34 | 13:43 |
33 | 652 | Nicole Brown | 46 | Cumming GA | 42:51 | 13:48 |
34 | 656 | Jennifer Raccuglia | 45 | Alpharetta GA | 43:02 | 13:51 |
35 | 657 | Staci Schultz | 47 | Cumming GA | 43:06 | 13:53 |
36 | 668 | Amanda Cavanaugh | 49 | Cumming GA | 43:38 | 14:03 |
37 | 680 | Faye Lancaster | 46 | Alpharetta GA | 44:19 | 14:16 |
38 | 681 | Megan Dorough | 49 | Alpharetta GA | 44:19 | 14:16 |
39 | 684 | Jennifer Cannon | 49 | Charlotte NC | 44:27 | 14:19 |
40 | 689 | Stacy Sanders | 45 | Cumming GA | 44:50 | 14:26 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 655 | Bradley Dennison | 47 | Houston TX | 43:01 | 13:51 |
32 | 726 | Shezad Moten | 47 | Alpharettaalpharet GA | 46:29 | 14:58 |
33 | 746 | Eric Hutson | 48 | Sugar Hill GA | 47:28 | 15:17 |
34 | 779 | Muris Mujic | 48 | Cumming GA | 50:05 | 16:08 |
35 | 823 | Matt Franklin | 48 | Alpharettaalpharet GA | 52:37 | 16:56 |
36 | 825 | Erick Mann | 47 | Cumming GA | 52:41 | 16:58 |
37 | 838 | Douglas Coppola | 47 | Cumming GA | 52:53 | 17:02 |
38 | 905 | Jose Cuartero | 49 | Auburn GA | 56:44 | 18:16 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 648 | Rachel Kell | 51 | Gainesville GA | 42:42 | 13:45 |
32 | 649 | Tonya Wallace | 51 | Cumming GA | 42:43 | 13:45 |
33 | 696 | Angie Koch | 51 | Cumming GA | 45:10 | 14:33 |
34 | 707 | Prabha Bhandari | 50 | Brooklyn NY | 45:47 | 14:45 |
35 | 790 | Geannette Fuentes | 51 | Alpharetta GA | 51:03 | 16:26 |
36 | 803 | Holly Abercrombie | 51 | McDonough GA | 51:46 | 16:40 |
37 | 805 | Sandra Allred | 54 | Cumming GA | 51:49 | 16:41 |
38 | 821 | Susan Gatehouse | 54 | Cumming GA | 52:28 | 16:54 |
39 | 904 | Julianne Sullivan | 54 | Cumming GA | 56:40 | 18:15 |
40 | 915 | Denise Johnson | 50 | Cumming GA | 57:05 | 18:23 |
********* MALE AGE GROUP: 50 - 54 *********
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 866 | Sarah Bouchelle | 57 | Suwanee GA | 54:31 | 17:33 |
22 | 873 | Sue Payne | 57 | Cumming GA | 54:55 | 17:41 |
23 | 926 | Tammye Hughes | 57 | Cumming GA | 58:23 | 18:48 |
24 | 932 | Cyndie Garrett | 59 | Cumming GA | 58:47 | 18:55 |
25 | 936 | Rebecca Charles-Carr | 59 | Cumming GA | 58:58 | 18:59 |
26 | 939 | Allison Peckham | 58 | Cumming GA | 59:01 | 19:00 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 523 | Brian Mulvihill | 55 | Suwanee GA | 38:28 | 12:23 |
12 | 545 | Tracey Yates | 55 | Cumming GA | 39:09 | 12:37 |
13 | 560 | David Witt | 55 | Jonesboro GA | 39:37 | 12:45 |
14 | 859 | Howard Wallace | 55 | Cumming GA | 54:15 | 17:28 |
15 | 863 | Dave Bouchelle | 58 | Suwanee GA | 54:27 | 17:32 |
16 | 903 | Francis Sullivan | 56 | Cumming GA | 56:38 | 18:14 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 894 | Jackie Douglass | 63 | Howell MI | 56:07 | 18:04 |
12 | 906 | Belen Perez | 62 | Cumming GA | 56:46 | 18:16 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 907 | Steve Watts | 61 | Milton GA | 56:47 | 18:17 |
12 | 938 | John Carr | 64 | Cumming GA | 58:59 | 18:59 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 675 | Michele Gregory | 68 | Buford GA | 43:55 | 14:08 |
2 | 748 | Florencia Holbrook | 67 | Niceville FL | 47:50 | 15:24 |
3 | 814 | Jan Tate | 66 | Jasper GA | 52:00 | 16:45 |
4 | 854 | Sharon Byerly-Beall | 65 | Cumming GA | 53:57 | 17:22 |
5 | 879 | Kathy Sirko | 69 | Cumming GA | 55:29 | 17:52 |
6 | 889 | Rebecca Schmelter | 68 | Saint Cloud FL | 55:51 | 17:59 |
7 | 893 | Marge Mankosa | 66 | Dahlonega GA | 56:06 | 18:04 |
8 | 899 | Maryann Smaracko | 68 | Cumming GA | 56:31 | 18:12 |
9 | 908 | Cathleen Watts | 65 | Milton GA | 56:47 | 18:17 |
10 | 943 | Ginger Turner | 68 | Cumming GA | 59:47 | 19:15 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 145 | Jim Green | 68 | Cumming GA | 27:57 | 9:00 |
2 | 193 | Pete Sinisgalli | 65 | Alpharetta GA | 29:19 | 9:26 |
3 | 481 | Peter Wagener | 66 | Johns Creek GA | 37:19 | 12:01 |
4 | 492 | Jim Otwell | 68 | 37:33 | 12:06 | |
5 | 630 | Eddie Robbins | 66 | Cumming GA | 42:14 | 13:36 |
6 | 714 | Gene Klingensmith | 67 | Tullahoma TN | 45:58 | 14:48 |
7 | 845 | Wesley Dunlap | 65 | Suwanee GA | 53:09 | 17:07 |
8 | 928 | Nelson Galdona | 69 | Weston FL | 58:38 | 18:53 |
********* FEMALE AGE GROUP: 70 - 74 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 946 | Cheryl Eash | 71 | 1:00:26 | 19:27 |
********* MALE AGE GROUP: 70 - 74 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 606 | Jerry Douglass | 71 | Howell MI | 41:15 | 13:17 |
********* FEMALE AGE GROUP: 75 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 902 | Christine Williamson | 83 | Cumming GA | 56:36 | 18:13 |
2 | 954 | Blanche Sheinkopf | 75 | Satellite Beach FL | 1:01:53 | 19:55 |
********* MALE AGE GROUP: 75 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 955 | John Abell | 77 | Canton GA | 1:01:55 | 19:56 |
2 | 956 | Ken Sheinkopf | 76 | Satellite Beach FL | 1:01:57 | 19:57 |