********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Melissa Ryan | 43 | Cumming GA | 42:00 | 6:46 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Trent Bell | 20 | Cumming GA | 36:19 | 5:51 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Monica Larson | 43 | Cumming Ga GA | 49:02 | 7:54 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Scott Steiner | 45 | Cumming GA | 40:50 | 6:35 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 41 | Abigail Mutch | 13 | Alpharetta GA | 50:29 | 8:08 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 15 | Connor Lichtenfels | 13 | Cumming GA | 45:02 | 7:15 |
2 | 138 | Max Poisson | 13 | Cumming GA | 1:03:43 | 10:16 |
3 | 161 | Danny Music | 14 | Woodstock GA | 1:07:57 | 10:56 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 61 | Lila Mutch | 15 | Alpharetta GA | 53:39 | 8:39 |
2 | 88 | Amanda Sylvester | 16 | Canton GA | 57:30 | 9:16 |
3 | 108 | Grace Elrod | 18 | Alpharetta GA | 59:44 | 9:37 |
4 | 131 | Anna Vagner | 16 | Cumming GA | 1:02:39 | 10:05 |
5 | 136 | Carly Wilson | 19 | Suwanee GA | 1:03:40 | 10:15 |
6 | 180 | Josie James | 18 | Atlanta GA | 1:12:16 | 11:38 |
7 | 202 | Caitlin Portelli | 17 | Cumming GA | 1:17:39 | 12:30 |
8 | 208 | Sydney Winters | 19 | Cumming GA | 1:20:11 | 12:55 |
9 | 0 | Jordanne Gonter | 19 | Cumming GA |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 14 | Aidan Hicks | 16 | Alpharetta GA | 44:24 | 7:09 |
2 | 20 | Benjamin Dubrow | 17 | Cumming GA | 46:43 | 7:32 |
3 | 23 | Joshua Shrader | 17 | Alpharetta GA | 47:17 | 7:37 |
4 | 52 | Andrew Callahan | 16 | Charlotte NC | 51:36 | 8:19 |
5 | 81 | Noah Boisclair | 18 | Cumming GA | 56:41 | 9:08 |
6 | 166 | Aaron Martinez | 19 | Cumming GA | 1:08:58 | 11:06 |
7 | 185 | Ishaan Rao | 16 | Cumming GA | 1:13:10 | 11:47 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 46 | Lacie Coleman | 23 | Provo UT | 50:57 | 8:12 |
2 | 72 | Catherine Shope | 24 | Woodstock GA | 55:35 | 8:57 |
3 | 109 | Kyleigh Grosvenor | 23 | Cumming GA | 1:00:01 | 9:40 |
4 | 117 | Bridget Kenney | 24 | Livonia MI | 1:00:47 | 9:47 |
5 | 137 | Alexis Young | 23 | Cumming GA | 1:03:40 | 10:15 |
6 | 148 | Zeila Gomez | 23 | Lawrenceville GA | 1:05:36 | 10:34 |
7 | 155 | Rose Wagley | 20 | Marietta GA | 1:06:26 | 10:42 |
8 | 164 | Josie Shope | 20 | Woodstock GA | 1:08:14 | 10:59 |
9 | 165 | Addison Braun | 21 | Suwanee GA | 1:08:27 | 11:01 |
10 | 175 | Sarah Stallings | 24 | Atlanta GA | 1:10:24 | 11:20 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 8 | Jared Garrett | 21 | Cumming GA | 42:29 | 6:51 |
2 | 21 | Thad Suggs | 23 | Marietta GA | 46:59 | 7:34 |
3 | 32 | Connor Kuck | 22 | Alpharetta GA | 48:48 | 7:52 |
4 | 60 | Connor Giresi | 23 | Dawsonville GA | 53:30 | 8:37 |
5 | 184 | Juan Rendon | 23 | Lawrenceville GA | 1:13:08 | 11:47 |
6 | 206 | William Downing | 23 | Cumming GA | 1:18:53 | 12:42 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 48 | Olivia Piscano | 25 | Alpharetta GA | 51:05 | 8:14 |
2 | 80 | Allyson Hnath | 29 | Cumming GA | 56:40 | 9:08 |
3 | 93 | Jordan Lively | 28 | Alpharetta GA | 58:17 | 9:23 |
4 | 124 | Allison Cardiello | 27 | Buford GA | 1:01:53 | 9:58 |
5 | 146 | Hannah Shope | 28 | Dyersburg TN | 1:05:13 | 10:30 |
6 | 163 | Jennifer Hill | 26 | Alpharetta GA | 1:08:01 | 10:57 |
7 | 168 | Juliette Stagnaro | 25 | Alpharetta GA | 1:09:04 | 11:07 |
8 | 181 | Aislynn MacKenzie | 27 | Alpharetta GA | 1:12:57 | 11:45 |
9 | 216 | Brittany Schafer | 29 | Cumming GA | 1:30:10 | 14:31 |
10 | 222 | Sandreani Gunawan | 28 | Atlanta GA | 1:37:28 | 15:42 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 3 | Alex Andronica | 25 | Cumming GA | 40:28 | 6:31 |
2 | 12 | Caleb Garrett | 25 | Cumming GA | 43:47 | 7:03 |
3 | 19 | Spence Cooper | 29 | Alpharetta GA | 46:14 | 7:27 |
4 | 29 | Will Harrison | 27 | Alpharetta GA | 48:39 | 7:50 |
5 | 30 | Willian Quinto | 29 | Alpharetta GA | 48:41 | 7:51 |
6 | 38 | Justin Graczyk | 26 | Atlanta GA | 50:19 | 8:06 |
7 | 74 | Andrew Weltlich | 25 | Alpharetta GA | 55:38 | 8:58 |
8 | 92 | Chandler Lively | 28 | Alpharetta GA | 58:16 | 9:23 |
9 | 100 | Jacob Hanley | 27 | Atlanta GA | 58:56 | 9:30 |
10 | 101 | Alexander Figueroa | 27 | Atlanta GA | 58:57 | 9:30 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 31 | Sarah Chappell | 30 | Lawrenceville GA | 48:43 | 7:51 |
2 | 69 | Kate Devane | 31 | 54:41 | 8:48 | |
3 | 102 | Amy Colon | 34 | Alpharetta GA | 58:59 | 9:30 |
4 | 127 | Lora Persyn | 31 | Orange Park FL | 1:02:01 | 9:59 |
5 | 128 | Kaleigh Hoke | 30 | Cumming GA | 1:02:12 | 10:01 |
6 | 143 | Sara Munroe | 30 | Alpharettal GA | 1:04:49 | 10:26 |
7 | 147 | Caitlin Van Niekerk | 33 | Roswell GA | 1:05:35 | 10:34 |
8 | 177 | Heidi Baker | 33 | Fort Bragg NC | 1:10:58 | 11:26 |
9 | 212 | Grace Luo | 33 | Roswell GA | 1:23:18 | 13:25 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 22 | Trey Strickland | 33 | Atlanta GA | 47:09 | 7:36 |
2 | 27 | Neil Danville | 34 | Milton GA | 48:04 | 7:44 |
3 | 78 | Joey Hnath | 34 | Cumming GA | 56:13 | 9:03 |
4 | 193 | Carlos Balcazar | 34 | Cumming GA | 1:15:26 | 12:09 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 9 | Kristen Elliott | 38 | Atlanta GA | 42:52 | 6:54 |
2 | 10 | Ashley Schafer | 38 | Cumming GA | 42:52 | 6:54 |
3 | 24 | Karen Wright | 38 | Cumming GA | 47:18 | 7:37 |
4 | 40 | Nicole Parker | 36 | Marietta GA | 50:23 | 8:07 |
5 | 65 | Maureen Walker | 36 | Cumming GA | 54:18 | 8:45 |
6 | 87 | Joanna Attardo | 35 | Alpharetta GA | 57:28 | 9:15 |
7 | 89 | Shannon Arenas | 35 | Dunwoody GA | 57:53 | 9:19 |
8 | 95 | Valerie Herbert | 38 | Cumming GA | 58:31 | 9:25 |
9 | 97 | Megan Dillon | 37 | Alpharetta GA | 58:34 | 9:26 |
10 | 98 | Brooke Wear | 35 | Cumming GA | 58:49 | 9:28 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 13 | Nicholas Wheeler | 36 | Peachtree Corners GA | 44:11 | 7:07 |
2 | 28 | Craig Hartley | 36 | Atlanta GA | 48:19 | 7:47 |
3 | 39 | Logan Allen | 36 | Dawsonville GA | 50:21 | 8:07 |
4 | 64 | Ben Bjugson | 38 | Lebanon TN | 54:17 | 8:45 |
5 | 73 | Andrew Theobald | 37 | Delray Beach FL | 55:36 | 8:57 |
6 | 79 | Pieter Van Niekerk | 36 | Roswell GA | 56:24 | 9:05 |
7 | 83 | Kellon Mohan | 39 | Alpharetta GA | 56:51 | 9:09 |
8 | 105 | Brad Trotter | 39 | Cumming GA | 59:23 | 9:34 |
9 | 194 | Luke Houston | 39 | Lawrenceville GA | 1:16:35 | 12:20 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 36 | Katie Harris | 41 | Alpharetta GA | 49:13 | 7:56 |
2 | 47 | Alissa McGinn | 44 | Cumming GA | 51:05 | 8:14 |
3 | 56 | Vanessa Sanchez Monge | 42 | Cumming GA | 52:15 | 8:25 |
4 | 57 | Ysabel Matheus | 43 | Duluth GA | 52:35 | 8:28 |
5 | 62 | Claire Nussbaum | 40 | Cumming GA | 53:47 | 8:40 |
6 | 67 | Asheley Bell | 41 | Cumming GA | 54:26 | 8:46 |
7 | 68 | Erika Treto | 40 | Alpharetta GA | 54:41 | 8:48 |
8 | 75 | Birgit Noel | 44 | Alpharetta GA | 55:48 | 8:59 |
9 | 94 | Kirby Cuenca | 40 | Cumming GA | 58:26 | 9:25 |
10 | 107 | Lucia Ribeiro | 44 | Cumming GA | 59:37 | 9:36 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 11 | Jordan Smith | 44 | Alpharetta GA | 43:32 | 7:01 |
2 | 42 | Brian Girten | 41 | Alpharetta GA | 50:35 | 8:09 |
3 | 43 | Mike Yeager | 40 | Cumming GA | 50:35 | 8:09 |
4 | 44 | Chuck Caruthers | 44 | Alpharetta GA | 50:37 | 8:09 |
5 | 50 | Josh Walker | 40 | Cumming GA | 51:21 | 8:16 |
6 | 55 | Matthew Everard | 40 | Ponte Vedra FL | 52:14 | 8:25 |
7 | 71 | Greg Devane | 40 | 55:21 | 8:55 | |
8 | 90 | Jonathan Breunig | 43 | Buford GA | 58:02 | 9:21 |
9 | 111 | Bikash Bhandari | 43 | Tucker GA | 1:00:08 | 9:41 |
10 | 112 | Cesar Gomez Meza | 43 | Cumming GA | 1:00:16 | 9:42 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 34 | Kerrie Steiner | 48 | Cumming GA | 49:05 | 7:54 |
2 | 63 | Megan Gorgone | 49 | 54:13 | 8:44 | |
3 | 66 | Melissa Lichtenfels | 46 | Cumming GA | 54:22 | 8:45 |
4 | 70 | Jami Guinter | 46 | Cumming GA | 55:09 | 8:53 |
5 | 103 | Christine Garrick | 48 | Dawsonville GA | 59:02 | 9:30 |
6 | 110 | Kristie Grosvenor | 49 | Cumming GA | 1:00:03 | 9:40 |
7 | 120 | Laura (Ging Clopper | 46 | Alpharetta GA | 1:01:16 | 9:52 |
8 | 135 | Elizabeth Tyre | 45 | Cumming GA | 1:03:27 | 10:13 |
9 | 139 | Ileanna Lopez | 46 | Cumming GA | 1:03:48 | 10:16 |
10 | 162 | Joanna Vagner | 45 | Cumming GA | 1:07:58 | 10:57 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 7 | Bryan Joyner | 47 | Cumming GA | 42:20 | 6:49 |
2 | 16 | Mike Buhmann | 49 | Cumming GA | 45:08 | 7:16 |
3 | 17 | Robert Cruz | 48 | Milton GA | 45:34 | 7:20 |
4 | 25 | Jeff Dubrow | 47 | Cumming GA | 47:55 | 7:43 |
5 | 35 | Matt Nowicki | 46 | Cumming GA | 49:06 | 7:55 |
6 | 53 | Jeremy Poisson | 45 | Cumming GA | 52:06 | 8:23 |
7 | 76 | Paul Hitchcock | 45 | Cumming GA | 56:02 | 9:02 |
8 | 115 | Andreas Mueller | 48 | Cumming GA | 1:00:31 | 9:45 |
9 | 119 | Thomas Boisclair | 49 | Cumming GA | 1:01:02 | 9:50 |
10 | 151 | Bryan Randall | 48 | Alpharetta GA | 1:06:07 | 10:39 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 54 | Dasha Andronica | 52 | Cumming GA | 52:09 | 8:24 |
2 | 77 | Paula Madrigal | 50 | Cumming GA | 56:04 | 9:02 |
3 | 84 | Cindy Marzen | 53 | Tifton GA | 57:00 | 9:11 |
4 | 96 | Amy Gerborg | 52 | 58:34 | 9:26 | |
5 | 125 | Christine Snead | 54 | Gainesville GA | 1:01:53 | 9:58 |
6 | 132 | Sandra Braun | 52 | Suwanee GA | 1:02:41 | 10:06 |
7 | 159 | Colleen Dean | 53 | Alpharetta GA | 1:07:49 | 10:55 |
8 | 179 | Julie Shanni | 52 | Watkinsville GA | 1:12:15 | 11:38 |
9 | 182 | Alison James | 52 | Atlanta GA | 1:13:01 | 11:45 |
10 | 195 | Andrea Shope | 54 | Woodstock GA | 1:16:41 | 12:21 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 5 | David Elrod | 52 | Alpharetta GA | 41:43 | 6:43 |
2 | 18 | Andrew Marzen | 53 | Tifton GA | 45:58 | 7:24 |
3 | 37 | Larry Hall | 52 | Cumming GA | 50:10 | 8:05 |
4 | 58 | John Womack | 52 | Woodstock GA | 52:43 | 8:29 |
5 | 82 | Christopher Portelli | 50 | Roswell GA | 56:41 | 9:08 |
6 | 86 | Ravi Kamble | 52 | Staten Island NY | 57:12 | 9:13 |
7 | 106 | Michael Sandifer | 54 | Cumming GA | 59:24 | 9:34 |
8 | 126 | Ramanan Rathin | 51 | 1:02:01 | 9:59 | |
9 | 140 | Britt Postell | 50 | Cumming GA | 1:03:55 | 10:18 |
10 | 142 | Juan Armstong | 53 | Milton GA | 1:04:18 | 10:21 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 116 | Ellen Shaffer | 55 | Marietta GA | 1:00:45 | 9:47 |
2 | 121 | Jan Campbell | 56 | Johns Creek GA | 1:01:16 | 9:52 |
3 | 150 | Traci Staples | 55 | Alpharetta GA | 1:06:02 | 10:38 |
4 | 189 | Stacey Dodds | 55 | Alpharetta GA | 1:13:56 | 11:54 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 51 | Mike Cotter | 57 | Milton GA | 51:29 | 8:18 |
2 | 59 | Randy Shaffer | 55 | Marietta GA | 53:03 | 8:33 |
3 | 91 | Craig Wallace | 55 | Pennington NJ | 58:06 | 9:21 |
4 | 130 | Jeff Smither | 56 | Cumming GA | 1:02:19 | 10:02 |
5 | 145 | Jim Tuenge | 55 | Johns Creek GA | 1:04:54 | 10:27 |
6 | 157 | Thomas Tioe | 59 | Duluth GA | 1:06:43 | 10:45 |
7 | 160 | Todd Dean | 55 | Alpharetta GA | 1:07:50 | 10:55 |
8 | 173 | James Shope | 55 | Woodstock GA | 1:09:48 | 11:14 |
9 | 174 | Tony Kapsaskis | 58 | Cary NC | 1:10:18 | 11:19 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 45 | Kathleen Piscano | 60 | Alpharetta GA | 50:55 | 8:12 |
2 | 172 | Edie Stagnaro | 61 | Alpharetta GA | 1:09:23 | 11:10 |
3 | 0 | Kelly Gonter | 62 | Cumming GA |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 26 | Bruce Kern | 61 | Fairview PA | 48:03 | 7:44 |
2 | 49 | Andy Sharp | 60 | Blue Ridge GA | 51:07 | 8:14 |
3 | 85 | Russ Thorne | 61 | Cumming GA | 57:11 | 9:13 |
4 | 220 | Jorge Martinez | 61 | Cumming GA | 1:30:56 | 14:38 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 169 | Jayne Cunningham | 67 | Cary NC | 1:09:15 | 11:09 |
2 | 223 | Catherine Zimmer | 67 | Alpharetta GA | 1:37:45 | 15:44 |
3 | 225 | Kathleen Touhill | 68 | Yorktown VA | 1:38:19 | 15:50 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 133 | William Zisek | 65 | Alpharetta GA | 1:03:02 | 10:09 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 123 | Mark Robson | 70 | Cumming GA | 1:01:30 | 9:54 |