Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 874 | Amanda Wright | 18 | Woodstock GA | 1:34:49 | 7:14 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 761 | Cameron Whaley | 17 | Cumming GA | 1:25:58 | 6:34 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 929 | Kerrie Steiner | 42 | Cumming GA | 1:44:01 | 7:57 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 763 | Darrell Legault | 46 | Suwanee GA | 1:26:00 | 6:34 |
********* FEMALE AGE GROUP: 1 - 10 *********
********* MALE AGE GROUP: 1 - 10 *********
********* FEMALE AGE GROUP: 11 - 14 *********
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 45 | Hayden Parks | 13 | Suwanee GA | 1:53:34 | 8:40 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 19 | Monique Olocha | 18 | Sugar Hill GA | 1:45:11 | 8:02 |
2 | 50 | Anna Robinson | 15 | Alpharetta GA | 1:57:10 | 8:57 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 10 | Joshua Still | 16 | Cumming GA | 1:37:53 | 7:28 |
2 | 52 | Kyle Castleberry | 18 | Cumming GA | 1:57:26 | 8:58 |
3 | 97 | Ace Downs | 16 | Cumming GA | 2:16:48 | 10:27 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 27 | Lexi Nickens | 20 | Alpharetta GA | 1:48:43 | 8:18 |
2 | 49 | Madison Taylor | 24 | GA | 1:56:50 | 8:55 |
3 | 60 | Amanda Boyd | 21 | Cumming GA | 1:59:49 | 9:09 |
4 | 72 | Katie Steinhaus | 23 | Alpharetta GA | 2:05:18 | 9:34 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 7 | Zach Holcomb | 23 | Vestavia AL | 1:34:38 | 7:14 |
2 | 11 | Paxton Spessard | 20 | Cumming GA | 1:38:52 | 7:33 |
3 | 26 | Ernesto Perez | 22 | Cumming GA | 1:48:09 | 8:15 |
4 | 95 | Brandon Radaker | 22 | Marietta GA | 2:16:40 | 10:26 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 69 | Carol Sanchez | 27 | Winder GA | 2:04:23 | 9:30 |
2 | 70 | Kimberly Alles | 27 | Washington DC | 2:04:23 | 9:30 |
3 | 106 | Anna McClatchy | 27 | Clarkesville GA | 2:25:06 | 11:05 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 34 | Jim Gentile | 28 | Arlington VA | 1:51:17 | 8:30 |
2 | 37 | Stilian Todorov | 29 | Duluth GA | 1:51:36 | 8:31 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 20 | Morgan Van Gelder | 33 | Alpharetta GA | 1:45:27 | 8:03 |
2 | 54 | Katie Laurens | 30 | Canton GA | 1:58:07 | 9:01 |
3 | 58 | Becky Fleps | 34 | Roswell GA | 1:58:34 | 9:03 |
4 | 114 | Becky Chatham | 33 | Gainesville GA | 2:35:16 | 11:51 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 14 | Curtis Heyden | 33 | Cumming GA | 1:42:45 | 7:51 |
2 | 71 | Max Matza | 30 | Washington DC | 2:04:24 | 9:30 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 86 | Lorrie Miller | 36 | Gainesville GA | 2:11:11 | 10:01 |
12 | 94 | Gloria Martinez | 37 | Alpharetta GA | 2:14:42 | 10:17 |
13 | 112 | Mary Wingo | 35 | Murrayville GA | 2:31:49 | 11:35 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 17 | Scott Steiner | 39 | Cumming GA | 1:43:59 | 7:56 |
2 | 21 | Bryan Gallant | 39 | Cumming GA | 1:45:32 | 8:03 |
3 | 29 | Brian Lamb | 39 | Cumming GA | 1:50:21 | 8:26 |
4 | 48 | Aaron Kinakin | 36 | Ocoee FL | 1:56:39 | 8:54 |
5 | 53 | Paul Berger | 39 | Cumming GA | 1:57:49 | 9:00 |
6 | 88 | Daeho Song | 37 | Johns Creek GA | 2:11:47 | 10:04 |
7 | 89 | Jack Murtagh | 39 | Cumming GA | 2:11:48 | 10:04 |
8 | 90 | Nick Kline | 37 | Alpharetta GA | 2:12:06 | 10:05 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 104 | Meagan Moody | 43 | Duluth GA | 2:24:42 | 11:03 |
12 | 110 | Tammy Bales | 44 | Ball Ground GA | 2:30:31 | 11:29 |
13 | 111 | Stephanie Miceli | 43 | Commerce GA | 2:30:42 | 11:30 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 68 | Jason Bolinger | 40 | Cumming GA | 2:04:04 | 9:28 |
2 | 79 | Scott Satori | 44 | Cumming GA | 2:07:25 | 9:44 |
3 | 85 | Kevin Tierney | 40 | Orlando FL | 2:09:14 | 9:52 |
4 | 93 | Walter Rhodes | 43 | Kennesaw GA | 2:14:36 | 10:16 |
5 | 103 | Brad McDaniel | 44 | Alpharetta GA | 2:23:56 | 10:59 |
6 | 109 | Ken Sanders | 43 | Cumming GA | 2:30:20 | 11:29 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 40 | Ali Levering | 45 | Cumming GA | 1:51:52 | 8:32 |
2 | 59 | Cheryl Clarke | 47 | Cumming GA | 1:59:30 | 9:07 |
3 | 74 | Trina Schlecht | 45 | Alpharetta GA | 2:06:33 | 9:40 |
4 | 76 | Pam McMillan | 48 | Cumming GA | 2:07:01 | 9:42 |
5 | 77 | Dasha Andronica | 46 | Cumming GA | 2:07:09 | 9:42 |
6 | 82 | Gina Streko | 47 | Cumming GA | 2:07:52 | 9:46 |
7 | 96 | Jami Downs | 45 | Cumming GA | 2:16:47 | 10:26 |
8 | 99 | Mary Korn | 48 | Alpharetta GA | 2:17:32 | 10:30 |
9 | 107 | Shonda Satterfield | 46 | Melissa TX | 2:25:39 | 11:07 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 64 | Andrew Satori | 46 | Alpharetta GA | 2:01:07 | 9:15 |
12 | 87 | Martin Gonzalez | 47 | Cumming GA | 2:11:16 | 10:01 |
13 | 91 | Phillip Harp | 46 | Cumming GA | 2:12:53 | 10:09 |
14 | 98 | Jeffery Downs | 48 | Cumming GA | 2:16:48 | 10:27 |
15 | 105 | Brad Paul | 48 | Cumming GA | 2:24:49 | 11:03 |
16 | 113 | Robert Bingham | 46 | Cumming GA | 2:34:12 | 11:46 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 78 | Jennifer Carpenter | 50 | Cumming GA | 2:07:14 | 9:43 |
2 | 100 | Michele Parks | 50 | Suwanee GA | 2:19:46 | 10:40 |
3 | 115 | Tammye Hughes | 53 | Cumming GA | 2:35:37 | 11:53 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 38 | Fernando Garcia | 50 | Cumming GA | 1:51:39 | 8:31 |
12 | 51 | Rick Castleberry | 52 | Cumming GA | 1:57:26 | 8:58 |
13 | 63 | Rafael Cruz | 50 | Cumming GA | 2:00:56 | 9:14 |
********* FEMALE AGE GROUP: 55 - 59 *********
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 41 | Reggie Reid | 56 | Suwanee GA | 1:51:52 | 8:32 |
2 | 67 | Doug Himel | 55 | Suwanee GA | 2:02:54 | 9:23 |
3 | 80 | Gary Watson | 58 | Commerce GA | 2:07:28 | 9:44 |
********* FEMALE AGE GROUP: 60 - 64 *********
********* MALE AGE GROUP: 60 - 64 *********
********* FEMALE AGE GROUP: 65 - 99 *********
********* MALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 101 | Jimmy Burke | 75 | Cumming GA | 2:19:49 | 10:40 |