Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
181 | Kelly Collazo | 40 | Cumming GA | 1:18:49 | 12:41 |
182 | Lauren Neale | 39 | Cumming GA | 1:19:02 | 12:44 |
183 | Laura Martinez | 34 | Cumming GA | 1:19:10 | 12:45 |
184 | Jennifer Atkins | 35 | Canton GA | 1:19:36 | 12:49 |
185 | Judith Van Velsor | 45 | Suwanee GA | 1:20:14 | 12:55 |
186 | Natasha Freydin | 37 | Tucker GA | 1:20:28 | 12:57 |
187 | Jennifer Alday | 42 | Dawsonville GA | 1:20:36 | 12:59 |
188 | Daphne Saindon | 50 | Suwanee GA | 1:21:07 | 13:04 |
189 | Trisha Thomas | 40 | Suwanee GA | 1:21:30 | 13:07 |
190 | Theresa Sivelle | 61 | Gresham OR | 1:21:31 | 13:08 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
111 | Henry Nelson | 38 | Guild TN | 1:28:30 | 14:15 |
112 | Wes Varda | 41 | Atlanta GA | 1:28:31 | 14:15 |
113 | Aaron Maas | 37 | Alpharetta GA | 1:28:31 | 14:15 |
114 | Frank Ruzzene | 57 | Cumming GA | 1:29:39 | 14:26 |
115 | Bill Vogel | 68 | Cumming GA | 1:29:40 | 14:26 |