********** GENDER RESULTS **********
********** FEMALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
241 | Amanda Deen | 35 | Cumming GA | 40:50.2 | 13:09.0 |
242 | Abigail Malone | 14 | Cumming GA | 40:52.7 | 13:10.0 |
243 | Carrie McKinney | 44 | Ball Ground GA | 40:58.1 | 13:12.0 |
244 | Emmaline McKinney | 9 | Ball Ground GA | 40:59.0 | 13:12.0 |
245 | Sheena Gabbard | 37 | Forest City NC | 41:01.1 | 13:13.0 |
246 | Kindel Nelson | 35 | Cumming GA | 41:01.5 | 13:13.0 |
247 | Ally Carol Taylor | 10 | Cumming GA | 41:09.5 | 13:15.0 |
248 | Lauren Hafner | 32 | Cumming GA | 41:19.4 | 13:19.0 |
249 | Holly Horwege | 36 | Cumming GA | 41:21.8 | 13:19.0 |
250 | Rashmika Patel | 52 | 41:31.1 | 13:22.0 |
********** MALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
241 | Joseph Dees | 57 | Cumming GA | 59:22.2 | 19:07.0 |
242 | Kyle Vanhorn | 10 | Cumming GA | 1:04:08.2 | 20:39.0 |
243 | Glenn Dennard | 60 | Suwanee GA | 1:05:42.9 | 21:10.0 |
244 | Scott Pendley | 54 | 1:08:53.9 | 22:11.0 |