********** GENDER RESULTS **********
********** FEMALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
311 | Lisa Songer | 51 | Alpharetta GA | 48:21.2 | 15:34.0 |
312 | Audra Deese | 47 | Cumming GA | 48:37.9 | 15:40.0 |
313 | Savannah Hutchins | 23 | Gainesville GA | 48:44.0 | 15:42.0 |
314 | Ashley Sheriff | 32 | Cumming GA | 48:45.1 | 15:42.0 |
315 | Jane Rinna | 62 | Cumming GA | 49:06.9 | 15:49.0 |
316 | Riley Cuenca | 13 | Cumming GA | 49:37.1 | 15:59.0 |
317 | Maria Ines Sanchez Mejora | 56 | Cumming GA | 49:39.2 | 15:59.0 |
318 | Regan Rodes | 11 | Cumming GA | 49:47.8 | 16:02.0 |
319 | Whitney Rodes | 41 | Cumming GA | 49:50.0 | 16:03.0 |
320 | Holly Samples | 26 | Cumming GA | 50:17.4 | 16:12.0 |
********** MALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
241 | Joseph Dees | 57 | Cumming GA | 59:22.2 | 19:07.0 |
242 | Kyle Vanhorn | 10 | Cumming GA | 1:04:08.2 | 20:39.0 |
243 | Glenn Dennard | 60 | Suwanee GA | 1:05:42.9 | 21:10.0 |
244 | Scott Pendley | 54 | 1:08:53.9 | 22:11.0 |